2017-18 Basketball Statistics Fontbonne

  • Games
    25
  • Pts
    63.7
  • FG %
    39.0
  • 3PT %
    27.7
  • FT %
    61.8
  • Reb
    36.1
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2018 at Iowa Wesleyan W, 56-54
1/17/2018 Eureka L, 68-77
1/20/2018 at Spalding L, 57-69
1/24/2018 at Blackburn W, 73-40
1/27/2018 Webster L, 46-75
1/31/2018 at Greenville L, 64-86
2/3/2018 Westminster (Mo.) W, 64-54
2/7/2018 at MacMurray W, 64-37
2/10/2018 Iowa Wesleyan W, 67-53
2/17/2018 at Eureka L, 50-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 at Robert Morris-S'fiel W, 74-40 30-74 40.5 8-31 25.8 6-11 54.5 74.0
Nov 18 vs. Marian (Wis.) W, 63-39 21-62 33.9 15-39 38.5 6-10 60.0 63.0
Nov 20 St. Mary-Woods W, 93-86 32-69 46.4 11-23 47.8 18-35 51.4 93.0
Nov 21 at Harris-Stowe L, 84-45 18-45 40.0 6-24 25.0 3-13 23.1 45.0
Nov 25 at Monmouth (Ill.) L, 78-69 26-61 42.6 2-15 13.3 15-20 75.0 69.0
Nov 26 at Knox L, 66-55 22-71 31.0 6-36 16.7 5-9 55.6 55.0
Nov 29 Spalding W, 70-67 25-57 43.9 9-27 33.3 11-18 61.1 70.0
Dec 2 Blackburn W, 88-60 32-64 50.0 10-21 47.6 14-23 60.9 88.0
Dec 9 at Webster L, 79-60 19-52 36.5 8-24 33.3 14-16 87.5 60.0
Dec 12 Washington (Mo.) L, 72-47 17-63 27.0 6-37 16.2 7-10 70.0 47.0
Dec 16 Greenville L, 61-48 18-52 34.6 4-17 23.5 8-11 72.7 48.0
Dec 29 Wis.-Platteville W, 82-81 32-71 45.1 13-32 40.6 5-7 71.4 82.0
Dec 30 Hendrix L, 64-52 22-65 33.8 3-30 10.0 5-12 41.7 52.0
Jan 3 at Westminster (Mo.) L, 66-57 23-64 35.9 4-23 17.4 7-12 58.3 57.0
Jan 6 MacMurray W, 81-61 31-65 47.7 10-24 41.7 9-17 52.9 81.0
Jan 10 at Iowa Wesleyan W, 56-54 21-52 40.4 8-26 30.8 6-17 35.3 56.0
Jan 17 Eureka L, 77-68 25-59 42.4 7-28 25.0 11-20 55.0 68.0
Jan 20 at Spalding L, 69-57 20-57 35.1 6-19 31.6 11-15 73.3 57.0
Jan 24 at Blackburn W, 73-40 25-62 40.3 4-16 25.0 19-30 63.3 73.0
Jan 27 Webster L, 75-46 20-52 38.5 3-15 20.0 3-6 50.0 46.0
Jan 31 at Greenville L, 86-64 23-48 47.9 7-22 31.8 11-15 73.3 64.0
Feb 3 Westminster (Mo.) W, 64-54 23-57 40.4 4-16 25.0 14-20 70.0 64.0
Feb 7 at MacMurray W, 64-37 24-58 41.4 6-23 26.1 10-14 71.4 64.0
Feb 10 Iowa Wesleyan W, 67-53 24-60 40.0 9-29 31.0 10-12 83.3 67.0
Feb 17 at Eureka L, 78-50 18-74 24.3 3-25 12.0 11-14 78.6 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Robert Morris-S'fiel W, 74-40 7 16 23 23.0
Nov 18 vs. Marian (Wis.) W, 63-39 17 28 45 9.0
Nov 20 St. Mary-Woods W, 93-86 16 42 58 5.0
Nov 21 at Harris-Stowe L, 84-45 5 26 31 -15.0
Nov 25 at Monmouth (Ill.) L, 78-69 6 29 35 -9.0
Nov 26 at Knox L, 66-55 17 18 35 -10.0
Nov 29 Spalding W, 70-67 9 29 38 -2.0
Dec 2 Blackburn W, 88-60 13 25 38 -11.0
Dec 9 at Webster L, 79-60 10 25 35 3.0
Dec 12 Washington (Mo.) L, 72-47 9 21 30 -18.0
Dec 16 Greenville L, 61-48 5 25 30 -8.0
Dec 29 Wis.-Platteville W, 82-81 13 15 28 -14.0
Dec 30 Hendrix L, 64-52 10 24 34 -10.0
Jan 3 at Westminster (Mo.) L, 66-57 9 20 29 -19.0
Jan 6 MacMurray W, 81-61 11 27 38 1.0
Jan 10 at Iowa Wesleyan W, 56-54 6 26 32 -3.0
Jan 17 Eureka L, 77-68 8 31 39 1.0
Jan 20 at Spalding L, 69-57 9 16 25 -22.0
Jan 24 at Blackburn W, 73-40 17 29 46 15.0
Jan 27 Webster L, 75-46 7 30 37 -7.0
Jan 31 at Greenville L, 86-64 5 26 31 -2.0
Feb 3 Westminster (Mo.) W, 64-54 15 28 43 7.0
Feb 7 at MacMurray W, 64-37 11 30 41 7.0
Feb 10 Iowa Wesleyan W, 67-53 10 24 34 4.0
Feb 17 at Eureka L, 78-50 18 30 48 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Robert Morris-S'fiel W, 74-40 13 10 4 12
Nov 18 vs. Marian (Wis.) W, 63-39 21 13 3 19
Nov 20 St. Mary-Woods W, 93-86 32 20 2 24
Nov 21 at Harris-Stowe L, 84-45 26 3 0 12
Nov 25 at Monmouth (Ill.) L, 78-69 16 12 1 7
Nov 26 at Knox L, 66-55 16 18 1 16
Nov 29 Spalding W, 70-67 15 9 2 15
Dec 2 Blackburn W, 88-60 14 17 1 21
Dec 9 at Webster L, 79-60 23 6 1 10
Dec 12 Washington (Mo.) L, 72-47 13 10 1 8
Dec 16 Greenville L, 61-48 19 9 3 10
Dec 29 Wis.-Platteville W, 82-81 20 19 0 21
Dec 30 Hendrix L, 64-52 18 9 0 13
Jan 3 at Westminster (Mo.) L, 66-57 18 11 2 14
Jan 6 MacMurray W, 81-61 17 20 0 17
Jan 10 at Iowa Wesleyan W, 56-54 13 7 3 14
Jan 17 Eureka L, 77-68 15 6 2 16
Jan 20 at Spalding L, 69-57 15 11 1 8
Jan 24 at Blackburn W, 73-40 23 12 1 14
Jan 27 Webster L, 75-46 28 11 3 17
Jan 31 at Greenville L, 86-64 23 8 2 11
Feb 3 Westminster (Mo.) W, 64-54 15 9 2 15
Feb 7 at MacMurray W, 64-37 17 16 2 16
Feb 10 Iowa Wesleyan W, 67-53 12 8 0 20
Feb 17 at Eureka L, 78-50 21 11 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 at Robert Morris-S'fiel W, 74-40 15 - -
Nov 18 vs. Marian (Wis.) W, 63-39 25 - -
Nov 20 St. Mary-Woods W, 93-86 25 - -
Nov 21 at Harris-Stowe L, 84-45 12 - -
Nov 25 at Monmouth (Ill.) L, 78-69 17 - -
Nov 26 at Knox L, 66-55 18 - -
Nov 29 Spalding W, 70-67 17 - -
Dec 2 Blackburn W, 88-60 17 - -
Dec 9 at Webster L, 79-60 19 - -
Dec 12 Washington (Mo.) L, 72-47 9 - -
Dec 16 Greenville L, 61-48 15 - -
Dec 29 Wis.-Platteville W, 82-81 14 - -
Dec 30 Hendrix L, 64-52 21 - -
Jan 3 at Westminster (Mo.) L, 66-57 16 - -
Jan 6 MacMurray W, 81-61 19 - -
Jan 10 at Iowa Wesleyan W, 56-54 19 - -
Jan 17 Eureka L, 77-68 10 - -
Jan 20 at Spalding L, 69-57 20 - -
Jan 24 at Blackburn W, 73-40 28 - -
Jan 27 Webster L, 75-46 16 - -
Jan 31 at Greenville L, 86-64 16 - -
Feb 3 Westminster (Mo.) W, 64-54 23 - -
Feb 7 at MacMurray W, 64-37 7 - -
Feb 10 Iowa Wesleyan W, 67-53 17 - -
Feb 17 at Eureka L, 78-50 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 at Robert Morris-S'fiel W, 74-40 0-0 - 0-0 - 40.0
Nov 18 vs. Marian (Wis.) W, 63-39 13-53 24.5 3-16 18.8 39.0
Nov 20 St. Mary-Woods W, 93-86 32-93 34.4 6-39 15.4 86.0
Nov 21 at Harris-Stowe L, 84-45 35-77 45.5 7-20 35.0 84.0
Nov 25 at Monmouth (Ill.) L, 78-69 29-69 42.0 9-26 34.6 78.0
Nov 26 at Knox L, 66-55 25-52 48.1 5-20 25.0 66.0
Nov 29 Spalding W, 70-67 25-62 40.3 7-27 25.9 67.0
Dec 2 Blackburn W, 88-60 25-73 34.2 3-20 15.0 60.0
Dec 9 at Webster L, 79-60 26-58 44.8 10-21 47.6 79.0
Dec 12 Washington (Mo.) L, 72-47 31-60 51.7 6-12 50.0 72.0
Dec 16 Greenville L, 61-48 24-53 45.3 5-16 31.3 61.0
Dec 29 Wis.-Platteville W, 82-81 32-65 49.2 8-26 30.8 81.0
Dec 30 Hendrix L, 64-52 21-53 39.6 3-15 20.0 64.0
Jan 3 at Westminster (Mo.) L, 66-57 23-55 41.8 4-17 23.5 66.0
Jan 6 MacMurray W, 81-61 22-57 38.6 6-18 33.3 61.0
Jan 10 at Iowa Wesleyan W, 56-54 19-57 33.3 6-27 22.2 54.0
Jan 17 Eureka L, 77-68 30-67 44.8 11-28 39.3 77.0
Jan 20 at Spalding L, 69-57 27-60 45.0 3-15 20.0 69.0
Jan 24 at Blackburn W, 73-40 11-48 22.9 2-14 14.3 40.0
Jan 27 Webster L, 75-46 27-72 37.5 10-23 43.5 75.0
Jan 31 at Greenville L, 86-64 35-69 50.7 9-23 39.1 86.0
Feb 3 Westminster (Mo.) W, 64-54 16-55 29.1 4-24 16.7 54.0
Feb 7 at MacMurray W, 64-37 14-54 25.9 4-14 28.6 37.0
Feb 10 Iowa Wesleyan W, 67-53 21-47 44.7 4-21 19.0 53.0
Feb 17 at Eureka L, 78-50 27-67 40.3 8-24 33.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Robert Morris-S'fiel W, 74-40 0.0 0.0 0.0 23.0
Nov 18 vs. Marian (Wis.) W, 63-39 11.0 25.0 36.0 9.0
Nov 20 St. Mary-Woods W, 93-86 25.0 28.0 53.0 5.0
Nov 21 at Harris-Stowe L, 84-45 20.0 26.0 46.0 -15.0
Nov 25 at Monmouth (Ill.) L, 78-69 14.0 30.0 44.0 -9.0
Nov 26 at Knox L, 66-55 12.0 33.0 45.0 -10.0
Nov 29 Spalding W, 70-67 14.0 26.0 40.0 -2.0
Dec 2 Blackburn W, 88-60 25.0 24.0 49.0 -11.0
Dec 9 at Webster L, 79-60 8.0 24.0 32.0 3.0
Dec 12 Washington (Mo.) L, 72-47 10.0 38.0 48.0 -18.0
Dec 16 Greenville L, 61-48 8.0 30.0 38.0 -8.0
Dec 29 Wis.-Platteville W, 82-81 17.0 25.0 42.0 -14.0
Dec 30 Hendrix L, 64-52 9.0 35.0 44.0 -10.0
Jan 3 at Westminster (Mo.) L, 66-57 16.0 32.0 48.0 -19.0
Jan 6 MacMurray W, 81-61 12.0 25.0 37.0 1.0
Jan 10 at Iowa Wesleyan W, 56-54 10.0 25.0 35.0 -3.0
Jan 17 Eureka L, 77-68 8.0 30.0 38.0 1.0
Jan 20 at Spalding L, 69-57 18.0 29.0 47.0 -22.0
Jan 24 at Blackburn W, 73-40 10.0 21.0 31.0 15.0
Jan 27 Webster L, 75-46 17.0 27.0 44.0 -7.0
Jan 31 at Greenville L, 86-64 11.0 22.0 33.0 -2.0
Feb 3 Westminster (Mo.) W, 64-54 14.0 22.0 36.0 7.0
Feb 7 at MacMurray W, 64-37 12.0 22.0 34.0 7.0
Feb 10 Iowa Wesleyan W, 67-53 2.0 28.0 30.0 4.0
Feb 17 at Eureka L, 78-50 12.0 39.0 51.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Robert Morris-S'fiel W, 74-40 0.0 0.0 0.0 0.0
Nov 18 vs. Marian (Wis.) W, 63-39 21.0 7.0 3.0 10.0
Nov 20 St. Mary-Woods W, 93-86 30.0 18.0 2.0 14.0
Nov 21 at Harris-Stowe L, 84-45 9.0 16.0 0.0 16.0
Nov 25 at Monmouth (Ill.) L, 78-69 19.0 6.0 1.0 19.0
Nov 26 at Knox L, 66-55 24.0 8.0 4.0 21.0
Nov 29 Spalding W, 70-67 14.0 10.0 2.0 16.0
Dec 2 Blackburn W, 88-60 25.0 5.0 1.0 12.0
Dec 9 at Webster L, 79-60 13.0 8.0 3.0 16.0
Dec 12 Washington (Mo.) L, 72-47 20.0 7.0 3.0 22.0
Dec 16 Greenville L, 61-48 20.0 11.0 4.0 15.0
Dec 29 Wis.-Platteville W, 82-81 31.0 10.0 5.0 19.0
Dec 30 Hendrix L, 64-52 19.0 5.0 1.0 12.0
Jan 3 at Westminster (Mo.) L, 66-57 30.0 11.0 1.0 12.0
Jan 6 MacMurray W, 81-61 27.0 4.0 0.0 12.0
Jan 10 at Iowa Wesleyan W, 56-54 12.0 4.0 1.0 12.0
Jan 17 Eureka L, 77-68 13.0 6.0 1.0 27.0
Jan 20 at Spalding L, 69-57 20.0 5.0 5.0 19.0
Jan 24 at Blackburn W, 73-40 28.0 6.0 4.0 7.0
Jan 27 Webster L, 75-46 16.0 15.0 6.0 21.0
Jan 31 at Greenville L, 86-64 11.0 10.0 1.0 20.0
Feb 3 Westminster (Mo.) W, 64-54 14.0 5.0 7.0 9.0
Feb 7 at MacMurray W, 64-37 23.0 9.0 1.0 5.0
Feb 10 Iowa Wesleyan W, 67-53 18.0 6.0 3.0 12.0
Feb 17 at Eureka L, 78-50 17.0 11.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 at Robert Morris-S'fiel W, 74-40 0.0 - -
Nov 18 vs. Marian (Wis.) W, 63-39 11.0 - -
Nov 20 St. Mary-Woods W, 93-86 28.0 - -
Nov 21 at Harris-Stowe L, 84-45 17.0 - -
Nov 25 at Monmouth (Ill.) L, 78-69 19.0 - -
Nov 26 at Knox L, 66-55 11.0 - -
Nov 29 Spalding W, 70-67 18.0 - -
Dec 2 Blackburn W, 88-60 19.0 - -
Dec 9 at Webster L, 79-60 22.0 - -
Dec 12 Washington (Mo.) L, 72-47 13.0 - -
Dec 16 Greenville L, 61-48 14.0 - -
Dec 29 Wis.-Platteville W, 82-81 13.0 - -
Dec 30 Hendrix L, 64-52 16.0 - -
Jan 3 at Westminster (Mo.) L, 66-57 13.0 - -
Jan 6 MacMurray W, 81-61 17.0 - -
Jan 10 at Iowa Wesleyan W, 56-54 15.0 - -
Jan 17 Eureka L, 77-68 15.0 - -
Jan 20 at Spalding L, 69-57 18.0 - -
Jan 24 at Blackburn W, 73-40 27.0 - -
Jan 27 Webster L, 75-46 12.0 - -
Jan 31 at Greenville L, 86-64 14.0 - -
Feb 3 Westminster (Mo.) W, 64-54 16.0 - -
Feb 7 at MacMurray W, 64-37 14.0 - -
Feb 10 Iowa Wesleyan W, 67-53 18.0 - -
Feb 17 at Eureka L, 78-50 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 591-1514 39.0 172-622 27.7 239-387 61.8 63.7
Conference 16 371-933 39.8 102-355 28.7 169-260 65.0 63.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 301-734 41.0 89-299 29.8 115-191 60.2 67.2
Away 12 269-718 37.5 68-284 23.9 118-186 63.4 60.3
Neutral 1 21-62 33.9 15-39 38.5 6-10 60.0 63.0
 
Wins 12 320-751 42.6 107-307 34.9 128-214 59.8 72.9
Losses 13 271-763 35.5 65-315 20.6 111-173 64.2 55.2
 
November 7 174-439 39.6 57-195 29.2 64-116 55.2 67.0
December 6 140-367 38.1 44-161 27.3 53-79 67.1 62.8
January 8 188-459 41.0 49-173 28.3 77-132 58.3 62.8
February 4 89-249 35.7 22-93 23.7 45-60 75.0 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.5 25.6 36.1 -3.1
Conference 16 10.2 26.3 36.5 -2.4
Exhibition - - - - -
 
Home 12 10.5 26.8 37.3 -4.3
Away 12 10.0 24.3 34.3 -2.9
Neutral 1 17.0 28.0 45.0 9.0
 
Wins 12 12.1 26.6 38.7 3.4
Losses 13 9.1 24.7 33.8 -9.2
 
November 7 11.0 26.9 37.9 0.1
December 6 10.0 22.5 32.5 -9.7
January 8 9.0 25.6 34.6 -4.5
February 4 13.5 28.0 41.5 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.5 8.1 2.5 14.4
Conference 16 18.0 7.9 2.7 14.2
Exhibition - - - - -
 
Home 12 18.2 8.5 2.9 16.4
Away 12 18.7 7.8 2.0 11.9
Neutral 1 21.0 7.0 3.0 19.0
 
Wins 12 17.7 7.0 2.4 17.3
Losses 13 19.3 9.2 2.5 11.6
 
November 7 19.9 9.3 1.7 15.0
December 6 17.8 7.7 2.8 13.8
January 8 19.0 7.6 2.4 13.9
February 4 16.3 7.8 3.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.3 0.929 -0.041
Conference 16 17.3 0.957 -0.004
Exhibition - - - -
 
Home 12 16.9 0.976 0.014
Away 12 17.1 0.881 -0.130
Neutral 1 25.0 0.955 0.335
 
Wins 12 18.8 1.070 0.233
Losses 13 15.9 0.801 -0.284
 
November 7 18.4 0.936 -0.047
December 6 15.8 0.911 -0.099
January 8 18.0 0.931 -0.046
February 4 16.3 0.942 0.072
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 590-1476 40.0 143-506 28.3 63.5
Conference 16 372-954 39.0 96-332 28.9 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 306-757 40.4 73-269 27.1 67.6
Away 12 271-666 40.7 67-221 30.3 61.4
Neutral 1 13-53 24.5 3-16 18.8 39.0
 
Wins 12 230-664 34.6 53-246 21.5 52.7
Losses 13 360-812 44.3 90-260 34.6 73.5
 
November 7 159-406 39.2 37-148 25.0 60.0
December 6 159-362 43.9 35-110 31.8 69.5
January 8 194-485 40.0 51-165 30.9 66.0
February 4 78-223 35.0 20-83 24.1 55.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 26.6 39.2 -3.1
Conference 16 12.3 26.6 38.9 -2.4
Exhibition - - - - -
 
Home 12 13.4 28.2 41.6 -4.3
Away 12 11.9 25.3 37.2 -2.9
Neutral 1 11.0 25.0 36.0 9.0
 
Wins 12 12.7 22.6 35.3 3.4
Losses 13 12.5 30.4 42.9 -9.2
 
November 7 13.7 24.0 37.7 0.1
December 6 12.8 29.3 42.2 -9.7
January 8 12.8 26.4 39.1 -4.5
February 4 10.0 27.8 37.8 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.0 11.4 1.5 14.6
Conference 16 18.8 10.7 1.6 14.6
Exhibition - - - - -
 
Home 12 20.6 12.3 1.3 15.9
Away 12 17.2 10.4 1.6 13.8
Neutral 1 21.0 13.0 3.0 10.0
 
Wins 12 20.3 13.3 1.7 10.7
Losses 13 17.8 9.6 1.4 18.3
 
November 7 16.7 12.1 1.9 13.7
December 6 21.3 11.7 1.0 16.0
January 8 19.6 10.8 1.8 16.3
February 4 18.0 11.0 1.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.6 0.971 -0.041
Conference 16 16.4 0.961 -0.004
Exhibition - - - -
 
Home 12 16.6 0.962 0.014
Away 12 15.1 1.011 -0.130
Neutral 1 11.0 0.619 0.335
 
Wins 12 16.3 0.837 0.233
Losses 13 15.0 1.085 -0.284
 
November 7 14.9 0.984 -0.047
December 6 16.2 1.010 -0.099
January 8 16.4 0.978 -0.046
February 4 14.8 0.871 0.072
Attendance Statistics
Date Opponent Score Attend
Nov 17 at Robert Morris-S'fiel W, 74-40 0
Nov 18 vs. Marian (Wis.) W, 63-39 200
Nov 20 St. Mary-Woods W, 93-86 105
Nov 21 at Harris-Stowe L, 84-45 125
Nov 25 at Monmouth (Ill.) L, 78-69 125
Nov 26 at Knox L, 66-55 108
Nov 29 Spalding W, 70-67 0
Dec 2 Blackburn W, 88-60 0
Dec 9 at Webster L, 79-60 375
Dec 12 Washington (Mo.) L, 72-47 0
Dec 16 Greenville L, 61-48 150
Dec 29 Wis.-Platteville W, 82-81 175
Dec 30 Hendrix L, 64-52 98
Jan 3 at Westminster (Mo.) L, 66-57 146
Jan 6 MacMurray W, 81-61 60
Jan 10 at Iowa Wesleyan W, 56-54 125
Jan 17 Eureka L, 77-68 88
Jan 20 at Spalding L, 69-57 135
Jan 24 at Blackburn W, 73-40 150
Jan 27 Webster L, 75-46 320
Jan 31 at Greenville L, 86-64 300
Feb 3 Westminster (Mo.) W, 64-54 100
Feb 7 at MacMurray W, 64-37 100
Feb 10 Iowa Wesleyan W, 67-53 100
Feb 17 at Eureka L, 78-50 532