2014-15 Basketball Statistics Fontbonne

  • Games
    25
  • Pts
    63.0
  • FG %
    38.9
  • 3PT %
    26.7
  • FT %
    65.6
  • Reb
    39.6
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2015 Westminster (Mo.) L, 68-78
1/24/2015 Eureka L, 61-73
1/31/2015 Spalding L, 48-63
2/4/2015 at Greenville L, 68-79
2/7/2015 Principia W, 54-48
2/11/2015 Webster W, 57-39
2/14/2015 at Iowa Wesleyan L, 73-86
2/18/2015 at Westminster (Mo.) L, 65-70
2/21/2015 MacMurray W, 69-49
2/24/2015 at Blackburn W, 80-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 at Illinois College L, 73-70 23-67 34.3 1-10 10.0 23-29 79.3 70.0
Nov 22 at St. Mary-Woods W, 98-87 38-76 50.0 5-9 55.6 17-25 68.0 98.0
Nov 29 Knox W, 93-88 32-72 44.4 0-9 0.0 29-44 65.9 93.0
Dec 2 at Principia W, 58-56 23-52 44.2 3-10 30.0 9-16 56.3 58.0
Dec 5 at Eureka L, 76-55 22-77 28.6 6-17 35.3 5-13 38.5 55.0
Dec 6 Millikin L, 93-61 19-59 32.2 6-17 35.3 17-25 68.0 61.0
Dec 13 Iowa Wesleyan L, 55-54 17-48 35.4 2-12 16.7 18-24 75.0 54.0
Dec 18 at Washington (Mo.) L, 88-35 15-46 32.6 3-13 23.1 2-7 28.6 35.0
Dec 29 vs. Anderson (Ind.) W, 63-47 22-58 37.9 5-12 41.7 14-20 70.0 63.0
Dec 30 vs. Maine Maritime W, 55-45 21-61 34.4 3-16 18.8 10-15 66.7 55.0
Jan 3 Blackburn W, 70-40 33-69 47.8 1-9 11.1 3-5 60.0 70.0
Jan 6 at Spalding L, 65-45 18-61 29.5 3-11 27.3 6-10 60.0 45.0
Jan 10 at MacMurray L, 75-70 28-66 42.4 3-17 17.6 11-24 45.8 70.0
Jan 14 Greenville W, 59-52 23-54 42.6 3-9 33.3 10-12 83.3 59.0
Jan 17 at Webster L, 52-47 20-56 35.7 2-7 28.6 5-5 100.0 47.0
Jan 21 Westminster (Mo.) L, 78-68 29-59 49.2 2-10 20.0 8-13 61.5 68.0
Jan 24 Eureka L, 73-61 25-79 31.6 5-19 26.3 6-7 85.7 61.0
Jan 31 Spalding L, 63-48 20-57 35.1 0-10 0.0 8-18 44.4 48.0
Feb 4 at Greenville L, 79-68 28-63 44.4 8-19 42.1 4-7 57.1 68.0
Feb 7 Principia W, 54-48 20-67 29.9 2-9 22.2 12-18 66.7 54.0
Feb 11 Webster W, 57-39 22-52 42.3 1-5 20.0 12-15 80.0 57.0
Feb 14 at Iowa Wesleyan L, 86-73 26-62 41.9 11-23 47.8 10-12 83.3 73.0
Feb 18 at Westminster (Mo.) L, 70-65 26-55 47.3 3-13 23.1 10-18 55.6 65.0
Feb 21 MacMurray W, 69-49 25-63 39.7 0-9 0.0 19-28 67.9 69.0
Feb 24 at Blackburn W, 80-61 32-80 40.0 4-12 33.3 12-17 70.6 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 at Illinois College L, 73-70 15 21 36 -6.0
Nov 22 at St. Mary-Woods W, 98-87 17 38 55 0.0
Nov 29 Knox W, 93-88 18 35 53 5.0
Dec 2 at Principia W, 58-56 8 22 30 -8.0
Dec 5 at Eureka L, 76-55 22 30 52 -9.0
Dec 6 Millikin L, 93-61 11 15 26 -22.0
Dec 13 Iowa Wesleyan L, 55-54 15 29 44 15.0
Dec 18 at Washington (Mo.) L, 88-35 8 19 27 -20.0
Dec 29 vs. Anderson (Ind.) W, 63-47 12 28 40 5.0
Dec 30 vs. Maine Maritime W, 55-45 14 27 41 4.0
Jan 3 Blackburn W, 70-40 11 38 49 11.0
Jan 6 at Spalding L, 65-45 15 27 42 -17.0
Jan 10 at MacMurray L, 75-70 13 26 39 7.0
Jan 14 Greenville W, 59-52 7 29 36 5.0
Jan 17 at Webster L, 52-47 13 20 33 -10.0
Jan 21 Westminster (Mo.) L, 78-68 5 21 26 -15.0
Jan 24 Eureka L, 73-61 15 30 45 -1.0
Jan 31 Spalding L, 63-48 9 25 34 -20.0
Feb 4 at Greenville L, 79-68 14 18 32 3.0
Feb 7 Principia W, 54-48 18 25 43 -2.0
Feb 11 Webster W, 57-39 10 24 34 5.0
Feb 14 at Iowa Wesleyan L, 86-73 11 15 26 -1.0
Feb 18 at Westminster (Mo.) L, 70-65 9 31 40 -1.0
Feb 21 MacMurray W, 69-49 19 37 56 19.0
Feb 24 at Blackburn W, 80-61 20 30 50 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 at Illinois College L, 73-70 22 15 4 10
Nov 22 at St. Mary-Woods W, 98-87 27 12 3 14
Nov 29 Knox W, 93-88 32 13 3 23
Dec 2 at Principia W, 58-56 12 11 2 14
Dec 5 at Eureka L, 76-55 15 8 7 13
Dec 6 Millikin L, 93-61 23 9 0 11
Dec 13 Iowa Wesleyan L, 55-54 21 12 3 9
Dec 18 at Washington (Mo.) L, 88-35 34 11 2 4
Dec 29 vs. Anderson (Ind.) W, 63-47 21 13 4 15
Dec 30 vs. Maine Maritime W, 55-45 16 12 2 16
Jan 3 Blackburn W, 70-40 21 20 3 24
Jan 6 at Spalding L, 65-45 14 6 0 11
Jan 10 at MacMurray L, 75-70 27 14 4 22
Jan 14 Greenville W, 59-52 20 10 5 17
Jan 17 at Webster L, 52-47 20 4 5 11
Jan 21 Westminster (Mo.) L, 78-68 11 8 3 16
Jan 24 Eureka L, 73-61 17 14 0 11
Jan 31 Spalding L, 63-48 20 10 2 10
Feb 4 at Greenville L, 79-68 17 6 4 18
Feb 7 Principia W, 54-48 12 15 1 12
Feb 11 Webster W, 57-39 23 20 1 10
Feb 14 at Iowa Wesleyan L, 86-73 7 3 2 12
Feb 18 at Westminster (Mo.) L, 70-65 18 7 2 9
Feb 21 MacMurray W, 69-49 24 15 4 13
Feb 24 at Blackburn W, 80-61 14 13 10 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 at Illinois College L, 73-70 25 - -
Nov 22 at St. Mary-Woods W, 98-87 31 - -
Nov 29 Knox W, 93-88 26 - -
Dec 2 at Principia W, 58-56 16 - -
Dec 5 at Eureka L, 76-55 22 - -
Dec 6 Millikin L, 93-61 22 - -
Dec 13 Iowa Wesleyan L, 55-54 16 - -
Dec 18 at Washington (Mo.) L, 88-35 23 - -
Dec 29 vs. Anderson (Ind.) W, 63-47 19 - -
Dec 30 vs. Maine Maritime W, 55-45 19 - -
Jan 3 Blackburn W, 70-40 18 - -
Jan 6 at Spalding L, 65-45 18 - -
Jan 10 at MacMurray L, 75-70 23 - -
Jan 14 Greenville W, 59-52 15 - -
Jan 17 at Webster L, 52-47 17 - -
Jan 21 Westminster (Mo.) L, 78-68 20 - -
Jan 24 Eureka L, 73-61 16 - -
Jan 31 Spalding L, 63-48 25 - -
Feb 4 at Greenville L, 79-68 17 - -
Feb 7 Principia W, 54-48 16 - -
Feb 11 Webster W, 57-39 21 - -
Feb 14 at Iowa Wesleyan L, 86-73 20 - -
Feb 18 at Westminster (Mo.) L, 70-65 22 - -
Feb 21 MacMurray W, 69-49 19 - -
Feb 24 at Blackburn W, 80-61 25 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 at Illinois College L, 73-70 26-52 50.0 4-9 44.4 73.0
Nov 22 at St. Mary-Woods W, 98-87 27-88 30.7 8-42 19.0 87.0
Nov 29 Knox W, 93-88 31-83 37.3 9-31 29.0 88.0
Dec 2 at Principia W, 58-56 23-57 40.4 3-15 20.0 56.0
Dec 5 at Eureka L, 76-55 24-75 32.0 9-26 34.6 76.0
Dec 6 Millikin L, 93-61 35-61 57.4 4-9 44.4 93.0
Dec 13 Iowa Wesleyan L, 55-54 19-55 34.5 9-29 31.0 55.0
Dec 18 at Washington (Mo.) L, 88-35 32-66 48.5 5-14 35.7 88.0
Dec 29 vs. Anderson (Ind.) W, 63-47 16-46 34.8 6-17 35.3 47.0
Dec 30 vs. Maine Maritime W, 55-45 18-45 40.0 2-13 15.4 45.0
Jan 3 Blackburn W, 70-40 15-60 25.0 0-7 0.0 40.0
Jan 6 at Spalding L, 65-45 26-76 34.2 5-24 20.8 65.0
Jan 10 at MacMurray L, 75-70 28-70 40.0 2-14 14.3 75.0
Jan 14 Greenville W, 59-52 16-53 30.2 7-24 29.2 52.0
Jan 17 at Webster L, 52-47 18-56 32.1 3-17 17.6 52.0
Jan 21 Westminster (Mo.) L, 78-68 25-58 43.1 9-15 60.0 78.0
Jan 24 Eureka L, 73-61 25-57 43.9 9-23 39.1 73.0
Jan 31 Spalding L, 63-48 21-65 32.3 3-19 15.8 63.0
Feb 4 at Greenville L, 79-68 30-59 50.8 7-16 43.8 79.0
Feb 7 Principia W, 54-48 19-57 33.3 1-18 5.6 48.0
Feb 11 Webster W, 57-39 10-41 24.4 4-15 26.7 39.0
Feb 14 at Iowa Wesleyan L, 86-73 26-51 51.0 11-26 42.3 86.0
Feb 18 at Westminster (Mo.) L, 70-65 23-65 35.4 9-24 37.5 70.0
Feb 21 MacMurray W, 69-49 16-61 26.2 4-13 30.8 49.0
Feb 24 at Blackburn W, 80-61 19-54 35.2 3-8 37.5 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 at Illinois College L, 73-70 9.0 33.0 42.0 -6.0
Nov 22 at St. Mary-Woods W, 98-87 29.0 26.0 55.0 0.0
Nov 29 Knox W, 93-88 21.0 27.0 48.0 5.0
Dec 2 at Principia W, 58-56 15.0 23.0 38.0 -8.0
Dec 5 at Eureka L, 76-55 24.0 37.0 61.0 -9.0
Dec 6 Millikin L, 93-61 15.0 33.0 48.0 -22.0
Dec 13 Iowa Wesleyan L, 55-54 10.0 19.0 29.0 15.0
Dec 18 at Washington (Mo.) L, 88-35 22.0 25.0 47.0 -20.0
Dec 29 vs. Anderson (Ind.) W, 63-47 7.0 28.0 35.0 5.0
Dec 30 vs. Maine Maritime W, 55-45 6.0 31.0 37.0 4.0
Jan 3 Blackburn W, 70-40 14.0 24.0 38.0 11.0
Jan 6 at Spalding L, 65-45 30.0 29.0 59.0 -17.0
Jan 10 at MacMurray L, 75-70 12.0 20.0 32.0 7.0
Jan 14 Greenville W, 59-52 7.0 24.0 31.0 5.0
Jan 17 at Webster L, 52-47 19.0 24.0 43.0 -10.0
Jan 21 Westminster (Mo.) L, 78-68 15.0 26.0 41.0 -15.0
Jan 24 Eureka L, 73-61 6.0 40.0 46.0 -1.0
Jan 31 Spalding L, 63-48 23.0 31.0 54.0 -20.0
Feb 4 at Greenville L, 79-68 8.0 21.0 29.0 3.0
Feb 7 Principia W, 54-48 14.0 31.0 45.0 -2.0
Feb 11 Webster W, 57-39 9.0 20.0 29.0 5.0
Feb 14 at Iowa Wesleyan L, 86-73 8.0 19.0 27.0 -1.0
Feb 18 at Westminster (Mo.) L, 70-65 17.0 24.0 41.0 -1.0
Feb 21 MacMurray W, 69-49 13.0 24.0 37.0 19.0
Feb 24 at Blackburn W, 80-61 13.0 31.0 44.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 at Illinois College L, 73-70 30.0 14.0 5.0 10.0
Nov 22 at St. Mary-Woods W, 98-87 21.0 12.0 1.0 10.0
Nov 29 Knox W, 93-88 30.0 18.0 3.0 15.0
Dec 2 at Principia W, 58-56 21.0 4.0 3.0 13.0
Dec 5 at Eureka L, 76-55 15.0 6.0 3.0 12.0
Dec 6 Millikin L, 93-61 24.0 12.0 1.0 22.0
Dec 13 Iowa Wesleyan L, 55-54 18.0 13.0 0.0 10.0
Dec 18 at Washington (Mo.) L, 88-35 18.0 17.0 9.0 18.0
Dec 29 vs. Anderson (Ind.) W, 63-47 27.0 8.0 6.0 11.0
Dec 30 vs. Maine Maritime W, 55-45 24.0 9.0 4.0 16.0
Jan 3 Blackburn W, 70-40 24.0 13.0 0.0 5.0
Jan 6 at Spalding L, 65-45 15.0 7.0 6.0 17.0
Jan 10 at MacMurray L, 75-70 18.0 15.0 3.0 16.0
Jan 14 Greenville W, 59-52 19.0 7.0 3.0 9.0
Jan 17 at Webster L, 52-47 21.0 10.0 5.0 15.0
Jan 21 Westminster (Mo.) L, 78-68 15.0 8.0 2.0 10.0
Jan 24 Eureka L, 73-61 23.0 10.0 2.0 16.0
Jan 31 Spalding L, 63-48 17.0 11.0 1.0 12.0
Feb 4 at Greenville L, 79-68 15.0 10.0 4.0 14.0
Feb 7 Principia W, 54-48 18.0 6.0 4.0 8.0
Feb 11 Webster W, 57-39 31.0 13.0 4.0 3.0
Feb 14 at Iowa Wesleyan L, 86-73 8.0 4.0 2.0 15.0
Feb 18 at Westminster (Mo.) L, 70-65 12.0 10.0 0.0 11.0
Feb 21 MacMurray W, 69-49 23.0 15.0 4.0 7.0
Feb 24 at Blackburn W, 80-61 24.0 8.0 9.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 at Illinois College L, 73-70 23.0 - -
Nov 22 at St. Mary-Woods W, 98-87 17.0 - -
Nov 29 Knox W, 93-88 29.0 - -
Dec 2 at Principia W, 58-56 17.0 - -
Dec 5 at Eureka L, 76-55 18.0 - -
Dec 6 Millikin L, 93-61 22.0 - -
Dec 13 Iowa Wesleyan L, 55-54 19.0 - -
Dec 18 at Washington (Mo.) L, 88-35 8.0 - -
Dec 29 vs. Anderson (Ind.) W, 63-47 16.0 - -
Dec 30 vs. Maine Maritime W, 55-45 17.0 - -
Jan 3 Blackburn W, 70-40 7.0 - -
Jan 6 at Spalding L, 65-45 14.0 - -
Jan 10 at MacMurray L, 75-70 20.0 - -
Jan 14 Greenville W, 59-52 16.0 - -
Jan 17 at Webster L, 52-47 9.0 - -
Jan 21 Westminster (Mo.) L, 78-68 13.0 - -
Jan 24 Eureka L, 73-61 8.0 - -
Jan 31 Spalding L, 63-48 16.0 - -
Feb 4 at Greenville L, 79-68 8.0 - -
Feb 7 Principia W, 54-48 15.0 - -
Feb 11 Webster W, 57-39 16.0 - -
Feb 14 at Iowa Wesleyan L, 86-73 11.0 - -
Feb 18 at Westminster (Mo.) L, 70-65 18.0 - -
Feb 21 MacMurray W, 69-49 19.0 - -
Feb 24 at Blackburn W, 80-61 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 607-1559 38.9 82-307 26.7 280-427 65.6 63.0
Conference 18 437-1120 39.0 59-221 26.7 168-262 64.1 61.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 265-679 39.0 22-118 18.6 142-209 67.9 63.1
Away 12 299-761 39.3 52-161 32.3 114-183 62.3 63.7
Neutral 2 43-119 36.1 8-28 28.6 24-35 68.6 59.0
 
Wins 11 291-704 41.3 27-109 24.8 147-215 68.4 68.7
Losses 14 316-855 37.0 55-198 27.8 133-212 62.7 58.6
 
November 3 93-215 43.3 6-28 21.4 69-98 70.4 87.0
December 7 139-401 34.7 28-97 28.9 75-120 62.5 54.4
January 8 196-501 39.1 19-92 20.7 57-94 60.6 58.5
February 7 179-442 40.5 29-90 32.2 79-115 68.7 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.2 26.4 39.6 -1.9
Conference 18 13.0 26.5 39.5 -0.7
Exhibition - - - - -
 
Home 11 12.5 28.0 40.5 0.0
Away 12 13.8 24.8 38.5 -4.7
Neutral 2 13.0 27.5 40.5 4.5
 
Wins 11 14.0 30.3 44.3 4.5
Losses 14 12.5 23.4 35.9 -6.9
 
November 3 16.7 31.3 48.0 -0.3
December 7 12.9 24.3 37.1 -5.0
January 8 11.0 27.0 38.0 -5.0
February 7 14.4 25.7 40.1 4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.5 10.4 3.4 13.9
Conference 18 17.4 9.4 3.1 14.2
Exhibition - - - - -
 
Home 11 20.4 11.5 2.2 14.2
Away 12 18.9 9.8 4.2 13.4
Neutral 2 18.5 8.5 5.0 15.5
 
Wins 11 20.2 10.3 3.7 16.5
Losses 14 19.0 10.5 3.1 11.9
 
November 3 27.0 14.7 3.0 15.7
December 7 20.3 9.9 3.7 11.7
January 8 18.8 10.1 2.8 15.3
February 7 16.4 9.4 3.9 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.4 0.917 -0.072
Conference 18 19.2 0.918 -0.053
Exhibition - - - -
 
Home 11 19.5 0.907 -0.002
Away 12 21.6 0.928 -0.183
Neutral 2 19.0 0.908 0.195
 
Wins 11 20.5 0.979 0.173
Losses 14 20.4 0.867 -0.277
 
November 3 27.3 1.061 0.049
December 7 19.6 0.841 -0.174
January 8 19.0 0.831 -0.125
February 7 20.0 1.022 0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 568-1511 37.6 136-468 29.1 65.5
Conference 18 383-1070 35.8 98-333 29.4 62.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 232-651 35.6 59-203 29.1 61.6
Away 12 302-769 39.3 69-235 29.4 72.3
Neutral 2 34-91 37.4 8-30 26.7 46.0
 
Wins 11 210-645 32.6 47-203 23.2 55.6
Losses 14 358-866 41.3 89-265 33.6 73.3
 
November 3 84-223 37.7 21-82 25.6 82.7
December 7 167-405 41.2 38-123 30.9 65.7
January 8 174-495 35.2 38-143 26.6 62.3
February 7 143-388 36.9 39-120 32.5 61.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.6 26.8 41.4 -1.9
Conference 18 14.3 25.9 40.2 -0.7
Exhibition - - - - -
 
Home 11 13.4 27.2 40.5 0.0
Away 12 17.2 26.0 43.2 -4.7
Neutral 2 6.5 29.5 36.0 4.5
 
Wins 11 13.5 26.3 39.7 4.5
Losses 14 15.6 27.2 42.8 -6.9
 
November 3 19.7 28.7 48.3 -0.3
December 7 14.1 28.0 42.1 -5.0
January 8 15.8 27.3 43.0 -5.0
February 7 11.7 24.3 36.0 4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.4 11.2 3.0 12.4
Conference 18 18.7 10.9 3.2 11.6
Exhibition - - - - -
 
Home 11 22.0 13.3 2.3 10.6
Away 12 18.2 9.2 3.8 13.8
Neutral 2 25.5 12.5 3.0 13.5
 
Wins 11 23.8 14.0 3.5 10.2
Losses 14 17.8 9.1 2.7 14.1
 
November 3 27.0 13.3 3.3 11.7
December 7 21.0 10.9 2.9 14.6
January 8 19.0 10.8 2.8 12.5
February 7 18.7 11.3 3.4 10.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.7 0.989 -0.072
Conference 18 14.5 0.971 -0.053
Exhibition - - - -
 
Home 11 16.4 0.909 -0.002
Away 12 15.0 1.111 -0.183
Neutral 2 16.5 0.713 0.195
 
Wins 11 16.9 0.806 0.173
Losses 14 14.8 1.144 -0.277
 
November 3 23.0 1.012 0.049
December 7 16.7 1.015 -0.174
January 8 12.9 0.956 -0.125
February 7 14.9 0.989 0.033
Attendance Statistics
Date Opponent Score Attend
Nov 19 at Illinois College L, 73-70 184
Nov 22 at St. Mary-Woods W, 98-87 100
Nov 29 Knox W, 93-88 130
Dec 2 at Principia W, 58-56 100
Dec 5 at Eureka L, 76-55 254
Dec 6 Millikin L, 93-61 80
Dec 13 Iowa Wesleyan L, 55-54 120
Dec 18 at Washington (Mo.) L, 88-35 207
Dec 29 vs. Anderson (Ind.) W, 63-47 154
Dec 30 vs. Maine Maritime W, 55-45 162
Jan 3 Blackburn W, 70-40 105
Jan 6 at Spalding L, 65-45 75
Jan 10 at MacMurray L, 75-70 55
Jan 14 Greenville W, 59-52 95
Jan 17 at Webster L, 52-47 220
Jan 21 Westminster (Mo.) L, 78-68 100
Jan 24 Eureka L, 73-61 95
Jan 31 Spalding L, 63-48 95
Feb 4 at Greenville L, 79-68 200
Feb 7 Principia W, 54-48 95
Feb 11 Webster W, 57-39 150
Feb 14 at Iowa Wesleyan L, 86-73 0
Feb 18 at Westminster (Mo.) L, 70-65 200
Feb 21 MacMurray W, 69-49 120
Feb 24 at Blackburn W, 80-61 100