Official Basketball Box Score

FUWB vs. SUWB

1/10/2012 at 6:00 pm ET — Louisville, KY (Derek Smith Gymnasium)

Attendance: 100

Team 1 2 Total
Fontbonne 28 42 - 70
Spalding 21 36 - 57
Fontbonne   Spalding
41.0% Total FG% 31.7%
27.3% 3-Pt. FG% 44.4%
89.5% Free Throw% 61.1%
None Technical Fouls None
16 Points in the Paint 16
15 Points off Turnovers 8
14 2nd Chance Points 12
0 Fast Break Points 0
17 Bench Points 18
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 33.3% 41.0%
3-Pt. FG% 0% 42.9% 27.3%
Free Throw% 0% 89.5% 89.5%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 38.7% 31.7%
3-Pt. FG% 42.9% 45.5% 44.4%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hilary Johnson* 3-7 0-2 1-2 4 2 6 1 7 1 2 0 1 32
#23 Kendra Schilli* 0-7 0-2 4-4 2 5 7 3 4 3 3 0 2 28
#24 Allison Hogan* 6-9 0-1 2-2 3 4 7 3 14 3 2 1 2 32
#32 Shelby Ellison* 4-11 2-4 0-0 1 2 3 0 10 4 2 0 0 27
#34 Chelsey Freymuth* 8-15 0-0 2-3 5 4 9 5 18 1 3 2 4 27
#05 Ava Johnson 1-2 0-0 2-2 0 0 0 1 4 0 1 0 1 14
#10 Tayler Filley 1-3 1-2 2-2 0 0 0 1 5 0 0 0 0 11
#12 Madison Fischer 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#21 Sara Killian 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 14
#33 Renisha Dokes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#55 Kristin Dempsey 1-4 0-0 2-2 2 2 4 1 4 0 0 2 0 13
#TM TEAM 0-0 0-0 0-0 1 4 5 0 3
Totals 25-61 3-11 17-19 18 26 44 16 70 12 17 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kerstin Hayes* 2-8 0-4 1-2 0 2 2 2 5 3 1 0 5 36
#03 Megan Davis* 2-4 1-1 0-0 2 4 6 1 5 0 2 0 0 30
#12 Melinda Leavell* 6-14 5-11 2-2 3 1 4 0 19 2 3 1 2 38
#14 Tesha Wright* 1-8 0-0 2-4 1 3 4 3 4 1 2 0 1 18
#21 Jessica Guy* 2-9 0-0 2-5 3 4 7 2 6 2 4 1 0 22
#04 Lindsey Roarx 2-3 0-0 0-0 2 3 5 1 4 0 1 0 0 12
#11 Katie Dennison 2-2 1-1 1-1 0 0 0 0 6 0 0 0 0 5
#15 Hannah Washle 2-3 1-1 1-2 0 0 0 3 6 0 1 0 1 16
#22 Laquisha Boyd 0-3 0-0 0-0 1 1 2 1 0 0 2 0 0 15
#32 Kristin Baker 0-6 0-0 2-2 0 2 2 1 2 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 5 0 5 0 1
Totals 19-60 8-18 11-18 17 20 37 14 57 8 18 2 10 200
* = Starter