Jillian Venegas
-
- Hometown:
- Racine, Wis.
-
- Year:
- Jr.
-
- High School:
- St. Catherine's
-
- Events:
- Throws
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 11.81m (0.0) 38' 9" |
| HT | 39.98m 131' 2" |
| DT | 38.80m 127' 3" |
| JT | 16.72m 54' 10" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| 05/09 - May 10, 2019 | NCC Dr. Keeler Track & Field Meet | DT | 29.30m 96' 1" | 23rd (F) |
| May 03, 2019 | 2019 SIUE Gateway Classic | SP | 10.68m 35' 0.5" | 8th (F) |
| May 03, 2019 | 2019 SIUE Gateway Classic | DT | 38.80m 127' 3" | 6th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | SP | 10.57m 34' 8.25" | 4th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | DT | 34.75m 114' 0" | 1st (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | HT | 39.98m 131' 2" | 4th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | SP | 11.46m 37' 7.25" | 7th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | DT | 36.81m 120' 9" | 5th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | HT | 37.45m 122' 10" | 11th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 11.81m 38' 9" | 5th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 38.02m 124' 9" | 3rd (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 37.81m 124' 0" | 14th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 16.72m 54' 10" | 26th (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | SP | 11.62m 38' 1.5" | 3rd (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | DT | 34.27m 112' 5" | 4th (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | HT | 37.19m 122' 0" | 3rd (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | SP | 11.00m 36' 1.25" | 5th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | DT | 30.74m 100' 10" | 6th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | HT | 34.96m 114' 8" | 14th (F) |
News mentions
NAPERVILLE, Ill.-- Day one is in the books at the Dr. Keeler Invite that saw both Raven Venegas and Jillian Venegas compete.
EDWARDSVILLE, Ill.—At the SIUE Gateway Classic on Friday, the duo of Jillian Venegas and Natalie Zmuda broke its own school-records in their respective events.
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The Fontbonne University track and field teams completed day one of the Dewey All Good Invite on Friday.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams had another strong start to the SLU Billiken Invite on Friday.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2019 Outdoor Track and Field Preseason Poll this afternoon. The women’s team was picked to finish fourth, while the men come in at No. 5.
