Caitlyn Ulery
-
- Hometown:
- St. Charles, Mo.
-
- Year:
- Fr.
-
- High School:
- Howell Central
-
- Events:
- Throws
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 8.49m 27' 10.25" |
| HT | 23.90m 78' 5" |
| DT | 28.95m (0.0) 95' 0" |
| JT | 19.38m 63' 7" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| 04/26 - Apr 27, 2019 | SLIAC Championships | SP | 8.27m 27' 1.75" | 10th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | DT | 28.95m 95' 0" | 8th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | SP | 8.49m 27' 10.25" | 19th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | DT | 28.83m 94' 7" | 19th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | JT | 19.38m 63' 7" | 20th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 27.90m 91' 6" | 25th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 23.90m 78' 5" | 30th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 15.90m 52' 2" | 27th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | DT | 20.90m 68' 7" | 16th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | HT | 23.17m 76' 0" | 28th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | JT | 14.91m 48' 11" | 19th (F) |
News mentions
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
