Amelia Tregoning
-
- Hometown:
- Springfield, Ill.
-
- Position:
- Throws
-
- Year:
- So.
-
- High School:
- Glenwood
-
- Events:
- Throws
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 9.02m 29' 7.25" |
| HT | 31.66m 103' 10" |
| DT | 32.48m 106' 7" |
| JT | 24.10m 79' 1" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 26-27, 2019 | SLIAC Championships | DT | 30.19m 99' 0" | 7th (F) |
| Apr 26-27, 2019 | SLIAC Championships | HT | 28.67m 94' 1" | 12th (F) |
| Apr 26-27, 2019 | SLIAC Championships | JT | 18.74m 61' 6" | 12th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 30.02m 98' 6" | 21st (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 29.87m 98' 0" | 25th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 19.43m 63' 9" | 24th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | SP | 9.00m 29' 6.5" | 9th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | DT | 28.86m 94' 8" | 6th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | HT | 31.66m 103' 10" | 8th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | JT | 22.66m 74' 4" | 10th (F) |
| Mar 29-30, 2019 | John Creer Invitational | SP | 7.44m 24' 5" | 27th (F) |
| Mar 29-30, 2019 | John Creer Invitational | DT | 31.94m 104' 9" | 4th (F) |
| Mar 29-30, 2019 | John Creer Invitational | HT | 28.98m 95' 1" | 22nd (F) |
| Mar 29-30, 2019 | John Creer Invitational | JT | 24.10m 79' 1" | 14th (F) |
| Apr 27-28, 2018 | SLIAC Championships | DT | 30.65m 100' 7" | 8th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | DT | ND | |
| Apr 21, 2018 | MSJ INVITATIONAL | JT | ND | |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | SP | 9.02m 29' 7.25" | 12th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | DT | 30.94m 101' 6" | 9th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | HT | 28.58m 93' 9" | 14th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | JT | 21.32m 69' 11" | 7th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | SP | 8.85m 29' 0.5" | 18th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | DT | 32.48m 106' 7" | 11th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | HT | 26.27m 86' 2" | 22nd (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | JT | 22.17m 72' 9" | 17th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | SP | 8.71m 28' 7" | 28th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | DT | 30.31m 99' 5" | 17th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | HT | FOUL | |
| Mar 9-10, 2018 | 'Southern Invitational | JT | 23.11m 75' 10" | 20th (F) |
News mentions
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams had another strong start to the SLU Billiken Invite on Friday.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
