Mackenze Daniel
-
- Hometown:
- Dearborn, Mo.
-
- Year:
- Jr.
-
- High School:
- North Platte
-
- Events:
- Throws
-
- Major:
- Elementary Education
-
- Event:
- Throws
-
- HS Achievements:
- 2015 District Champs; 3x Sectional Qualifier
Bio
Top Performances
| Year | Sport | Shot Put | Discus | Hammer | Weight Throw | Javelin |
|---|---|---|---|---|---|---|
| 2017 | Outdoor | 10.58m | 28.00m | 30.62m | -- -- | 23.89m |
| 2017 | Indoor | 11.00m | -- -- | -- -- | 12.07m | -- -- |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 1, 2017 | SLIAC Championships | Hammer | 28.83m (94' 7") | 11 |
| May 1, 2017 | SLIAC Championships | Discus | 27.32m (89' 7") | 8 |
| May 1, 2017 | SLIAC Championships | Shot Put | 10.58m (34' 8.5") | 6 |
| Apr 22, 2017 | Mount St. Joseph University Invitational | Hammer | 29.63m (97' 2") | 6 |
| Apr 22, 2017 | Mount St. Joseph University Invitational | Discus | 26.15m (85' 9") | 7 |
| Apr 22, 2017 | Mount St. Joseph University Invitational | Shot Put | 10.29m (33' 9.25") | 3 |
| Jan 1–8, 2017 | SLU Invite | Hammer | 26.81m (87' 11") | 13 |
| Jan 1–8, 2017 | SLU Invite | JT | 20.57m (67' 6") | 20 |
| Jan 1–8, 2017 | SLU Invite | Discus | 26.10m (85' 7") | 16 |
| Jan 1–8, 2017 | SLU Invite | Shot Put | 10.32m (33' 10.25") | 7 |
| Apr 1, 2017 | Hanover Invitational | Discus | 26.86m (88' 1") | 30 |
| Apr 1, 2017 | Hanover Invitational | Hammer | 27.68m (90' 10") | 27 |
| Apr 1, 2017 | Hanover Invitational | Shot Put | 10.36m (34' 0") | 12 |
| Apr 1, 2017 | Hanover Invitational | JT | 21.93m (71' 11") | 25 |
| Jan 1–25, 2017 | Falcon Track & Field Classic/Multi | Hammer | 30.62m (100' 5") | 17 |
| Jan 1–25, 2017 | Falcon Track & Field Classic/Multi | Discus | 28.00m (91' 10") | 12 |
| Jan 1–25, 2017 | Falcon Track & Field Classic/Multi | JT | 23.89m (78' 4") | 27 |
| Jan 1–25, 2017 | Falcon Track & Field Classic/Multi | Shot Put | 9.93m (32' 7") | 26 |
| Mar 17, 2017 | 2017 Rhodes Invitational | Discus | 27.65m (90' 8") | 20 |
| Mar 17, 2017 | 2017 Rhodes Invitational | JT | 23.33m (76' 6") | 19 |
| Mar 17, 2017 | 2017 Rhodes Invitational | Shot Put | 10.15m (33' 3.75") | 21 |
| Mar 17, 2017 | 2017 Rhodes Invitational | Hammer | 30.40m (99' 9") | 16 |
| Mar 4, 2017 | Pointer Final Qualifier | WT | 10.75m (35' 3.25") | 28 |
| Mar 4, 2017 | Pointer Final Qualifier | Shot Put | 10.13m (33' 3") | 25 |
| Mar 3, 2017 | Carthage Final Qualifier | Shot Put | 10.97m (36' 0") | 9 |
| Mar 3, 2017 | Carthage Final Qualifier | WT | 11.11m (36' 5.5") | 14 |
| Feb 25, 2017 | Principia Invite | WT | 10.99m (36' 0.75") | 6 |
| Feb 25, 2017 | Principia Invite | Shot Put | NP (NP) | |
| Feb 17, 2017 | EIU Friday Night Special 2017 | WT | 10.13m (33' 3") | 16 |
| Feb 17, 2017 | EIU Friday Night Special 2017 | Shot Put | 11.00m (36' 1.25") | 12 |
| Feb 11, 2017 | DePauw Indoor Invitational | WT | 12.07m (39' 7.25") | 10 |
| Feb 11, 2017 | DePauw Indoor Invitational | Shot Put | 9.61m (31' 6.5") | 15 |
| Feb 3, 2017 | DePauw Tiger Small College Indoor Invitational | WT | 11.60m (38' 0.75") | 4 |
| Feb 3, 2017 | DePauw Tiger Small College Indoor Invitational | Shot Put | 10.20m (33' 5.75") | 3 |
| Jan 1–28, 2017 | Indianapolis Tom Hathaway Distance Classic | Shot Put | 9.66m (31' 8.5") | 8 |
| Jan 1–28, 2017 | Indianapolis Tom Hathaway Distance Classic | WT | 10.57m (34' 8.25") | 10 |
| Jan 20, 2017 | Missouri Invitational | WT | 10.04m (32' 11.25") | 17 |
| Jan 20, 2017 | Missouri Invitational | Shot Put | 9.21m (30' 2.75") | 19 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University track and field teams had another strong start to the SLU Billiken Invite on Friday.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams got its 2019 season underway today at the Principia Relays and the Griffins found plenty of success.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
