Jacob Dixon
-
- Hometown:
- Sullivan, Mo.
-
- Position:
- Distance, 4x400, DMR
-
- Year:
- Fr.
-
- High School:
- Sullivan
-
- Events:
- Distance, 4x400, DMR
Bio
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 600 | Fred Wilt Invitational | 1:42.28 |
| LJ | 2018 Redhawks Open | 4.61m 15' 1.5" |
| 800 | 2018 Redhawks Open | 2:26.03 |
| 8K (XC) | SLIAC XC Championships | 28:48.7 |
| 1500 | 'Southern Invitational | 4:58.25 |
| 4 MILE (XC) | Austin Peay Cross-Country Festival | 22:24.0 |
| MILE | Fred Wilt Invitational | 5:18.78 |
| 3.73 MILE (XC) | WIU Early Bird | 23:11.4 |
| 5000 | Principia Invite | 19:06.71 |
| 5 MILE (XC) | National Catholic Invitational | 31:40.6 |
| 10,000 | SLU Billiken Invitational | 40:17.50 |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 21, 2018 | MSJ INVITATIONAL | 1500 | 5:07.50 | 14th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 52.33 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:08.70 | 4th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | 10,000 | 40:17.50 | 6th (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | 1500 | 5:01.11 | 29th (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | LJ | 4.61m 15' 1.5" | 19th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | 1500 | 4:58.25 | 40th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | LJ | 4.43mw (2.3) 14' 6.5" | 26th (F) |
| Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | Mile | 5:25.21 | 14th (F) |
| Feb 23-24, 2018 | Principia Invite | 800 | 2:33.48 | 6th (F) |
| Feb 23-24, 2018 | Principia Invite | 5000 | 19:06.71 | 6th (F) |
| Feb 23-24, 2018 | Principia Invite | 4x200 | 1:53.31 | 3rd (F) |
| Feb 23-24, 2018 | Principia Invite | 4x400 | 4:23.97 | 4th (F) |
| Feb 23-24, 2018 | Principia Invite | DMR | 13:56.27 | 3rd (F) |
| Feb 16, 2018 | 2018 Redhawks Open | 800 | 2:26.03 | (F) |
| Feb 16, 2018 | 2018 Redhawks Open | LJ | 4.61m 15' 1.5" | (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x200 | 1:56.33 | 3rd (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x400 | 4:08.73 | 5th (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | DMR | 12:44.77 | 6th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | 600 | 1:42.28 | 13th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | Mile | 5:18.78 | 25th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | 4x400 | 4:07.75 | 12th (F) |
| Jan 20, 2018 | EIU John Craft Invite 2018 | Mile | 5:26.98 | 16th (F) |
| Jan 13, 2018 | Karl Schlender Invitational | 4x200 | 1:50.25 | 3rd (F) |
| Jan 13, 2018 | Karl Schlender Invitational | 4x400 | 4:07.43 | 5th (F) |
| Jan 13, 2018 | Karl Schlender Invitational | DMR | 13:12.50 | 6th (F) |
| Nov 11, 2017 | NCAA Division III Midwest Region Cross Country Championships | 8K | 29:50.3 | 235th |
| Oct 28, 2017 | SLIAC XC Championships | 8K | 28:48.7 | 31st |
| Oct 14, 2017 | UE Invite 2017 | 8K | 30:48.2 | 46th |
| Sep 23, 2017 | Austin Peay Cross-Country Festival | 4M | 22:24.0 | 54th |
| Sep 15, 2017 | National Catholic Invitational | 5M | 31:40.6 | 54th |
| Sep 1, 2017 | WIU Early Bird | 3.73M | 23:11.4 | 50th |
News mentions
GREENVILLE, Ill. – The Fontbonne University track and field teams competed at the SLIAC Championship over the last two days. The Griffins saw the women’s team end up in third while the men closed out in seventh.
The 2018 St. Louis Intercollegiate Athletic Conference Track and Field Championship will take place this weekend in Greenville, Ill. Greenville is the defending champion, winning both the men's and women's titles in the inaugural championship last spring. This year's championship will begin on Friday evening with several throwing and long distance track events. The championship will conclude on Saturday with the bulk of events running from late morning to afternoon.
CINCINNATI, Ohio.—The Fontbonne University track and field teams had strong performances in its final meet prior to the SLIAC Outdoor Championships as both the men and women’s teams ended up in fourth.
ST. LOUIS, Mo.—The Fontbonne University track and field team today battled through high winds and cold temperatures today at the Billiken Invite.
MONTEVALLO, Ala.—The Fontbonne University track and field teams competed on day one of the Montevallo Falcon Classic
MONTEVALLO, Ala.—The Fontbonne University track and field teams finished out the final day of the Falcon Classic on Saturday.
BIRMINGHAM, Ala.—The Fontbonne University track and field team got its 2018 outdoor season started today at the Birmingham Southern Invite.
BIRMINGHAM, Ala.—The Fontbonne University track and field teams closed out its first outdoor meet at the Birmingham Southern Invite on Saturday.
MARION, Ind.—The Fontbonne University track and field team had another successful day at the Polar Bear Invite.
ELSAH, Ill.—The Fontbonne University track and field teams competed at the SLIAC Invite the last two days and the women’s team ended in third with a school-record 119.50 points, while the men closed out in fourth with 43.50.
CAPE GIRARDEAU, Mo.—The Fontbonne University track and field teams were in action this evening at the Red Hawk Open.
LAFAYETTE, Ind.-- The Fontbonne University men’s and women’s track and field teams took part in the final day of the Fred Wilt Invitational, hosted by Purdue University.
CHARLESTON, Ill.—The Fontbonne University men’s and women’s track and field team competed today at the John Craft Invite against some top NCAA Division I teams.
WHITEWATER, Wis.—It was another successful day for the Fontbonne University men’s and women’s track and field teams at the Karl Schlender Invite.
