Softball Year by Year Results
|
Year |
Overall |
SLIAC |
Coach |
||||||||||||||
| 2024 | 22-20 | 13-3 | Roni Knittig (47-38) | ||||||||||||||
| 2023 | 25-18 | 13-5 | Roni Knittig | ||||||||||||||
| 2022 | 22-19 | 16-4 | Casey Cromwell (69-92) | ||||||||||||||
| 2021 | 19-18 | 10-4 | Casey Cromwell | ||||||||||||||
| 2020* | 5-7 | 0-0 | Casey Cromwell | ||||||||||||||
| 2019 | 10-25 | 8-10 | Casey Cromwell | ||||||||||||||
| 2018 | 13-23 | 13-5 | Casey Cromwell | ||||||||||||||
| 2017 | 13-23 | 11-7 | Danni Glixman (13-23) | ||||||||||||||
| 2016 | 23-13 | 14-2 | Bill Rosner (222-99) | ||||||||||||||
| 2015 | 30-11 | 18-0 | Bill Rosner | ||||||||||||||
| 2014 | 34-7 | 17-1 | Bill Rosner | ||||||||||||||
| 2013 | 34-12 | 16-0 | Bill Rosner | ||||||||||||||
| 2012 | 27-11 | 13-1 | Bill Rosner | ||||||||||||||
| 2011 | 29-10 | 15-1 | Bill Rosner | ||||||||||||||
| 2010 | 24-17 | 12-3 | Bill Rosner | ||||||||||||||
| 2009 | 21-18 | 11-3 | Bill Rosner | ||||||||||||||
| 2008 | 8-20 | 6-8 | Mel Pinkley (41-84) | ||||||||||||||
| 2007 | 18-14 | 12-4 | Rachel Van Fleet | ||||||||||||||
| 2006 | 34-11 | 11-1 | John Conway (117-51) | ||||||||||||||
| 2005 | 33-13 | 11-3 | John Conway | ||||||||||||||
| 2004 | 27-13 | 8-4 | John Conway | ||||||||||||||
| 2003 | 23-14 | 10-2 | John Conway | ||||||||||||||
| 2002 | 3-21 | 2-10 | Mel Pinkley | ||||||||||||||
| 2001 | 10-27 | 5-7 | Mel Pinkley | ||||||||||||||
| 2000 | 20-16 | 4-6 | Mel Pinkley | ||||||||||||||
| 1999 | 14-15 | 8-6 | Lora Small (92-73) | ||||||||||||||
| 1998 | 12-12 | 7-7 | Lora Small | ||||||||||||||
| 1997 | 13-16 | 6-8 | Lora Small | ||||||||||||||
| 1996 | 15-12 | 11-1 | Lora Small | ||||||||||||||
| 1995 | 24-8 | 18-2 | Lora Small | ||||||||||||||
| 1994 | 14-10 | 12-6 | Lora Small |
NCAA Tournament Results |
| 2022 East Texas Baptist Regionals |
|
Fontbonne vs. Belhaven (L, 8-2) Fontbonne vs. Linfield (L, 4-3) |
|
2015 Pella, Iowa Regionals |
| Fontbonne vs. Aurora (Ill.) (L 0-1 8-innings) |
| Fontbonne vs. Central (L 3-4) |
| 2014 Bloomington, Ill. Regionals |
|
Fontbonne vs. Anderson (Ill.) (L 5-9) |
|
Fontbonne vs. Lake Forest (L 6-7) |
| 2013 Pella, Iowa Regionals |
| Fontbonne vs. Augustana (Ill.) (W 5-2) |
|
Fontbonne vs. Central (Iowa) (L 1-3) |
|
Fontbonne vs. Coe (L 5-8) |
|
2012 Bloomington, Ill. Regionals |
|
Fontbonne vs. Wisconsin Eau Claire (L 1-6) |
|
Fontbonne vs St. Norbert (L 0-7) |
|
2011 Pella, Iowa Regionals |
| Fontbonne vs Washington U. STL (L 2-3) |
|
Fontbonne vs. Anderson (Ill.) (L 5-6) |
|
2010 Indianola, Iowa Regionals |
|
Fontbonne vs Ill. Wesleyan (L 2-3) |
|
Fontbonne vs Simpson (L 0-11) |
|
2006 Indianola, Iowa Regionals |
|
Fontbonne vs Louisiana College (L 4-7) |
|
Fontbonne vs Wartburg (L 0-8) |
|
2005 Cedar Rapids, Iowa Regionals |
|
Fontbonne vs St. Mary’s (Minn.) (L 2-5) |
|
Fontbonne vs Coe (W 5-4) |
|
Fontbonne vs St. Mary’s (Minn.) (L 3-11) |
|
2003 Bloomington, Ill. Regionals |
|
Fontbonne vs Wisconsin Whitewater (L 3-6 8-innings) |
|
Fontbonne vs Washington U. STL (W 4-0) |
|
Fontbonne vs Wisconsin Whitewater (L 3-5) |
