2021-22 Softball Statistics Fontbonne

  • Games
    41
  • Runs
    250
  • Batting Average
    .324
  • On Base Percentage
    .386
  • Slugging Percentage
    .420
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2022 at Principia W, 23-0
4/29/2022 Westminster (Mo.) W, 6-3
4/29/2022 Westminster (Mo.) W, 12-8
4/30/2022 at Washington (Mo.) L, 2-5
4/30/2022 at Washington (Mo.) L, 2-5
5/5/2022 vs. Greenville W, 9-3
5/6/2022 vs. Spalding W, 7-1
5/7/2022 vs. Greenville W, 6-4
5/12/2022 vs. Belhaven L, 2-8
5/13/2022 vs. Linfield L, 3-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 vs. Buena Vista   - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. Buena Vista   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Millikin L, 9-1 20 3 1 4 0 1 0 1 2 .150 .320 .250 1 0 0 0 6 9 .67 25
Mar 4 at Millikin L, 9-8 33 7 5 6 1 0 0 1 8 .212 .381 .242 3 0 1 1 9 5 1.80 43
Mar 9 at Dallas W, 9-2 32 14 7 2 4 0 1 5 2 .438 .459 .656 1 2 2 0 12 6 2.00 39
Mar 9 at Dallas W, 14-4 29 13 13 6 0 1 0 1 1 .448 .543 .517 0 0 0 0 7 6 1.17 35
Mar 10 at Hardin-Simmons L, 9-1 19 5 1 1 1 0 0 1 1 .263 .300 .316 0 0 0 1 8 5 1.60 20
Mar 10 at Hardin-Simmons L, 7-1 25 3 1 1 0 0 1 1 11 .120 .154 .240 0 0 0 0 6 4 1.50 26
Mar 12 at McMurry L, 1-0 24 5 0 1 2 0 0 2 7 .208 .296 .292 2 0 0 1 3 9 .33 27
Mar 12 at McMurry L, 2-1 29 11 1 0 1 0 1 2 2 .379 .379 .517 0 0 3 1 9 9 1.00 32
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Rose-Hulman L, 6-4 29 8 4 1 1 0 1 2 3 .276 .300 .414 0 0 1 0 9 9 1.00 31
Mar 20 at Rose-Hulman W, 6-5 27 11 6 3 1 0 1 2 4 .407 .500 .556 2 0 4 1 11 5 2.20 36
Mar 25 vs. Illinois College L, 8-0 20 3 0 1 0 0 0 0 2 .150 .190 .150 0 0 0 1 10 5 2.00 21
Mar 25 vs. Illinois College L, 7-3 28 6 3 2 0 0 0 0 11 .214 .267 .214 0 0 0 0 8 2 4.00 30
Mar 27 at Central (IA) L, 4-1 26 7 1 1 0 0 0 0 5 .269 .296 .269 0 0 1 0 9 5 1.80 28
Mar 27 at Central (IA) L, 8-0 20 2 0 1 0 0 0 0 2 .100 .182 .100 1 0 0 0 7 9 .78 22
Mar 30 at Spalding L, 14-7 30 10 6 2 2 0 1 3 0 .333 .394 .500 1 0 0 1 12 5 2.40 33
Mar 30 at Spalding W, 11-4 40 18 11 2 3 1 0 4 1 .450 .476 .575 0 0 0 1 9 7 1.29 42
Apr 4 Webster W, 8-6 30 10 7 0 2 0 0 2 3 .333 .333 .400 0 0 0 1 9 5 1.80 30
Apr 4 Webster W, 3-0 24 6 3 1 1 0 0 1 2 .250 .269 .292 0 1 0 0 5 10 .50 26
Apr 5 Principia W, 19-2 37 20 16 0 2 0 1 3 2 .541 .553 .676 1 0 0 0 2 6 .33 38
Apr 5 Principia W, 16-0 26 14 14 5 1 0 0 1 0 .538 .625 .577 1 0 0 0 3 5 .60 32
Apr 9 at Westminster (Mo.) W, 9-8 34 13 9 0 2 0 0 2 4 .382 .389 .441 1 1 0 0 11 4 2.75 36
Apr 9 at Westminster (Mo.) W, 13-2 28 15 12 5 1 1 1 3 1 .536 .606 .750 0 0 0 1 4 5 .80 33
Apr 15 Blackburn W, 4-0 21 4 2 1 1 0 0 1 5 .190 .227 .238 0 0 1 0 10 2 5.00 23
Apr 15 Blackburn W, 5-3 27 10 5 1 3 0 0 3 1 .370 .393 .481 0 0 1 0 13 3 4.33 29
Apr 18 Eureka L, 4-1 29 7 0 3 2 0 0 2 2 .241 .313 .310 0 0 1 0 13 6 2.17 33
Apr 18 Eureka W, 10-9 39 12 6 2 3 0 1 4 0 .308 .357 .462 1 0 1 0 11 15 .73 43
Apr 21 at Webster W, 2-0 27 7 2 0 3 0 0 3 5 .259 .259 .370 0 0 0 0 9 6 1.50 27
Apr 22 at Webster L, 3-0 25 6 0 1 2 0 0 2 2 .240 .269 .320 0 0 0 0 7 10 .70 26
Apr 23 at Greenville W, 11-9 34 11 8 7 3 0 1 4 2 .324 .452 .500 1 0 0 0 13 6 2.17 42
Apr 23 at Greenville L, 4-1 25 3 1 0 0 0 0 0 11 .120 .120 .120 0 0 0 0 5 4 1.25 25
Apr 26 at Principia W, 9-0 26 7 6 1 3 1 0 4 2 .269 .296 .462 0 0 0 0 8 5 1.60 27
Apr 26 at Principia W, 23-0 31 21 18 8 4 0 0 4 2 .677 .767 .806 4 0 0 0 2 1 2.00 43
Apr 29 Westminster (Mo.) W, 6-3 25 10 5 4 2 0 0 2 1 .400 .516 .480 2 0 2 1 6 10 .60 33
Apr 29 Westminster (Mo.) W, 12-8 33 12 8 4 1 0 1 2 6 .364 .432 .485 0 0 0 0 6 6 1.00 37
Apr 30 at Washington (Mo.) L, 5-2 26 6 2 0 1 0 0 1 3 .231 .231 .269 0 0 1 0 9 9 1.00 27
Apr 30 at Washington (Mo.) L, 5-2 27 9 2 0 0 0 0 0 7 .333 .333 .333 0 0 0 1 6 5 1.20 27
May 5 vs. Greenville W, 9-3 29 12 8 7 2 0 1 3 4 .414 .564 .586 3 0 1 0 6 8 .75 40
May 6 vs. Spalding W, 7-1 25 9 6 1 3 0 0 3 2 .360 .370 .480 0 1 1 0 10 6 1.67 28
May 7 vs. Greenville W, 6-4 27 7 4 1 2 0 1 3 5 .259 .286 .444 0 0 0 0 5 8 .63 28
May 12 vs. Belhaven L, 8-2 26 5 2 3 0 0 0 0 2 .192 .276 .192 0 0 1 0 13 6 2.17 30
May 13 vs. Linfield L, 4-3 27 7 2 5 0 0 0 0 10 .259 .375 .259 0 0 3 0 7 4 1.75 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 26 vs. Buena Vista   - - - -
Feb 26 vs. Buena Vista   - - - -
Mar 4 at Millikin L, 9-1 1 5 0 1
Mar 4 at Millikin L, 9-8 8 8 4 0
Mar 9 at Dallas W, 9-2 9 21 7 0
Mar 9 at Dallas W, 14-4 14 15 4 1
Mar 10 at Hardin-Simmons L, 9-1 1 6 0 0
Mar 10 at Hardin-Simmons L, 7-1 1 6 1 0
Mar 12 at McMurry L, 1-0 0 7 0 0
Mar 12 at McMurry L, 2-1 1 15 1 0
Mar 19 at Monmouth (Ill.)   - - - -
Mar 19 at Monmouth (Ill.)   - - - -
Mar 20 at Rose-Hulman L, 6-4 4 12 0 0
Mar 20 at Rose-Hulman W, 6-5 6 15 1 0
Mar 25 vs. Illinois College L, 8-0 0 3 0 0
Mar 25 vs. Illinois College L, 7-3 3 6 4 0
Mar 27 at Central (IA) L, 4-1 1 7 1 0
Mar 27 at Central (IA) L, 8-0 0 2 1 0
Mar 30 at Spalding L, 14-7 7 15 3 1
Mar 30 at Spalding W, 11-4 11 23 7 2
Apr 4 Webster W, 8-6 8 12 1 0
Apr 4 Webster W, 3-0 3 7 0 0
Apr 5 Principia W, 19-2 19 25 1 0
Apr 5 Principia W, 16-0 16 15 1 0
Apr 9 at Westminster (Mo.) W, 9-8 9 15 2 1
Apr 9 at Westminster (Mo.) W, 13-2 13 21 1 2
Apr 15 Blackburn W, 4-0 4 5 3 2
Apr 15 Blackburn W, 5-3 5 13 1 0
Apr 18 Eureka L, 4-1 1 9 0 0
Apr 18 Eureka W, 10-9 10 18 4 0
Apr 21 at Webster W, 2-0 2 10 2 0
Apr 22 at Webster L, 3-0 0 8 0 1
Apr 23 at Greenville W, 11-9 11 17 4 0
Apr 23 at Greenville L, 4-1 1 3 1 1
Apr 26 at Principia W, 9-0 9 12 0 0
Apr 26 at Principia W, 23-0 23 25 4 0
Apr 29 Westminster (Mo.) W, 6-3 6 12 5 0
Apr 29 Westminster (Mo.) W, 12-8 12 16 6 0
Apr 30 at Washington (Mo.) L, 5-2 2 7 2 0
Apr 30 at Washington (Mo.) L, 5-2 2 9 0 1
May 5 vs. Greenville W, 9-3 9 17 3 0
May 6 vs. Spalding W, 7-1 7 12 3 0
May 7 vs. Greenville W, 6-4 6 12 3 0
May 12 vs. Belhaven L, 8-2 2 5 1 0
May 13 vs. Linfield L, 4-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 26 vs. Buena Vista   - - - - - - - - - - -
Feb 26 vs. Buena Vista   - - - - - - - - - - -
Mar 4 at Millikin L, 9-1 0 1 5.2 8 9 8 9.88 3 3.71 0 2.47
Mar 4 at Millikin L, 9-8 0 1 7.2 9 9 8 7.30 5 4.57 1 1.83
Mar 9 at Dallas W, 9-2 1 0 7.0 5 2 1 1.00 2 2.00 0 1.43
Mar 9 at Dallas W, 14-4 1 0 5.0 4 4 4 5.60 11 15.40 0 1.20
Mar 10 at Hardin-Simmons L, 9-1 0 1 4.2 14 9 6 9.00 1 1.50 0 3.64
Mar 10 at Hardin-Simmons L, 7-1 0 1 6.0 11 7 7 8.17 3 3.50 1 2.67
Mar 12 at McMurry L, 1-0 0 1 6.0 4 1 1 1.17 5 5.83 0 1.17
Mar 12 at McMurry L, 2-1 0 1 6.0 5 2 2 2.33 2 2.33 2 1.17
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - -
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - -
Mar 20 at Rose-Hulman L, 6-4 0 1 6.0 11 6 6 7.00 1 1.17 0 2.50
Mar 20 at Rose-Hulman W, 6-5 1 0 7.0 6 5 5 5.00 2 2.00 0 1.71
Mar 25 vs. Illinois College L, 8-0 0 1 5.2 13 8 2 2.47 1 1.24 0 2.29
Mar 25 vs. Illinois College L, 7-3 0 1 6.0 13 7 7 8.17 1 1.17 0 2.17
Mar 27 at Central (IA) L, 4-1 0 1 6.0 6 4 3 3.50 4 4.67 0 1.33
Mar 27 at Central (IA) L, 8-0 0 1 5.2 8 8 4 4.94 1 1.24 0 2.65
Mar 30 at Spalding L, 14-7 0 1 6.0 17 14 12 14.00 2 2.33 0 4.00
Mar 30 at Spalding W, 11-4 1 0 7.0 4 4 4 4.00 4 4.00 0 1.00
Apr 4 Webster W, 8-6 1 0 7.0 7 6 4 4.00 4 4.00 0 2.29
Apr 4 Webster W, 3-0 1 0 7.0 6 0 0 0.00 2 2.00 0 1.00
Apr 5 Principia W, 19-2 1 0 5.0 5 2 2 2.80 9 12.60 0 1.00
Apr 5 Principia W, 16-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.80
Apr 9 at Westminster (Mo.) W, 9-8 1 0 7.0 14 8 5 5.00 1 1.00 0 2.43
Apr 9 at Westminster (Mo.) W, 13-2 1 0 5.0 11 2 2 2.80 0 .00 0 2.60
Apr 15 Blackburn W, 4-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.29
Apr 15 Blackburn W, 5-3 1 0 7.0 8 3 3 3.00 8 8.00 1 1.14
Apr 18 Eureka L, 4-1 0 1 7.0 6 4 4 4.00 5 5.00 0 1.29
Apr 18 Eureka W, 10-9 1 0 9.0 14 9 8 6.22 13 10.11 2 1.56
Apr 21 at Webster W, 2-0 1 0 7.0 4 0 0 0.00 1 1.00 0 1.00
Apr 22 at Webster L, 3-0 0 1 6.0 7 3 3 3.50 2 2.33 0 1.33
Apr 23 at Greenville W, 11-9 1 0 7.0 11 9 8 8.00 8 8.00 0 1.86
Apr 23 at Greenville L, 4-1 0 1 6.0 5 4 3 3.50 6 7.00 0 1.00
Apr 26 at Principia W, 9-0 1 0 5.0 3 0 0 0.00 8 11.20 0 0.60
Apr 26 at Principia W, 23-0 1 0 5.0 3 0 0 0.00 9 12.60 0 1.00
Apr 29 Westminster (Mo.) W, 6-3 1 0 7.0 4 3 2 2.00 3 3.00 1 1.00
Apr 29 Westminster (Mo.) W, 12-8 1 0 7.0 11 8 4 4.00 2 2.00 0 1.86
Apr 30 at Washington (Mo.) L, 5-2 0 1 6.0 10 5 5 5.83 1 1.17 0 1.83
Apr 30 at Washington (Mo.) L, 5-2 0 1 6.0 11 5 5 5.83 1 1.17 0 2.33
May 5 vs. Greenville W, 9-3 1 0 7.0 4 3 3 3.00 6 6.00 1 0.86
May 6 vs. Spalding W, 7-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.00
May 7 vs. Greenville W, 6-4 1 0 7.0 10 4 3 3.00 4 4.00 2 1.57
May 12 vs. Belhaven L, 8-2 0 1 6.0 9 7 6 7.00 1 1.17 1 2.33
May 13 vs. Linfield L, 4-3 0 1 6.0 8 4 4 4.67 2 2.33 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 26 vs. Buena Vista   - - - - - - - - - - -
Feb 26 vs. Buena Vista   - - - - - - - - - - -
Mar 4 at Millikin L, 9-1 32 17 13 2 0 .938 1 3 - - 0
Mar 4 at Millikin L, 9-8 35 23 10 2 0 .943 2 7 1 .125 0
Mar 9 at Dallas W, 9-2 34 21 11 2 0 .941 2 - 1 1.000 0
Mar 9 at Dallas W, 14-4 19 15 2 2 0 .895 - - - - 0
Mar 10 at Hardin-Simmons L, 9-1 20 14 4 2 0 .900 1 2 - - 0
Mar 10 at Hardin-Simmons L, 7-1 28 18 9 1 0 .964 2 4 - - 0
Mar 12 at McMurry L, 1-0 26 18 6 2 0 .923 - - 1 1.000 0
Mar 12 at McMurry L, 2-1 25 18 7 0 0 1.000 1 - - - 0
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - -
Mar 19 at Monmouth (Ill.)   - - - - - - - - - - -
Mar 20 at Rose-Hulman L, 6-4 31 18 11 2 0 .935 - 1 2 .667 0
Mar 20 at Rose-Hulman W, 6-5 34 21 12 1 0 .971 1 2 2 .500 0
Mar 25 vs. Illinois College L, 8-0 32 17 12 3 0 .906 1 1 - - 0
Mar 25 vs. Illinois College L, 7-3 32 18 14 0 0 1.000 - 3 - - 0
Mar 27 at Central (IA) L, 4-1 30 18 11 1 0 .967 1 2 - - 0
Mar 27 at Central (IA) L, 8-0 31 17 9 5 0 .839 - 3 2 .400 0
Mar 30 at Spalding L, 14-7 28 18 7 3 0 .893 - 4 1 .200 0
Mar 30 at Spalding W, 11-4 27 21 3 3 0 .889 - - - - 0
Apr 4 Webster W, 8-6 34 21 10 3 0 .912 - - - - 0
Apr 4 Webster W, 3-0 29 21 7 1 0 .966 2 - 1 1.000 0
Apr 5 Principia W, 19-2 24 15 7 2 0 .917 - - - - 0
Apr 5 Principia W, 16-0 19 15 4 0 0 1.000 1 - - - 0
Apr 9 at Westminster (Mo.) W, 9-8 32 21 11 0 6 1.000 - 2 - - 0
Apr 9 at Westminster (Mo.) W, 13-2 23 15 8 0 0 1.000 1 - - - 0
Apr 15 Blackburn W, 4-0 28 21 6 1 0 .964 - - - - 0
Apr 15 Blackburn W, 5-3 28 21 5 2 0 .929 1 1 1 .500 0
Apr 18 Eureka L, 4-1 29 21 6 2 0 .931 - 2 1 .333 0
Apr 18 Eureka W, 10-9 38 27 10 1 1 .974 1 4 - - 0
Apr 21 at Webster W, 2-0 27 21 6 0 0 1.000 2 1 - - 0
Apr 22 at Webster L, 3-0 28 18 9 1 0 .964 - 1 - - 0
Apr 23 at Greenville W, 11-9 30 21 5 4 1 .867 - 1 - - 0
Apr 23 at Greenville L, 4-1 29 18 8 3 0 .897 - 3 1 .250 0
Apr 26 at Principia W, 9-0 19 15 4 0 0 1.000 - - - - 0
Apr 26 at Principia W, 23-0 19 15 4 0 0 1.000 - - - - 0
Apr 29 Westminster (Mo.) W, 6-3 35 21 11 3 0 .914 - - - - 0
Apr 29 Westminster (Mo.) W, 12-8 31 21 7 3 0 .903 2 1 - - 0
Apr 30 at Washington (Mo.) L, 5-2 25 18 7 0 0 1.000 - 2 - - 0
Apr 30 at Washington (Mo.) L, 5-2 24 18 5 1 0 .958 - - - - 0
May 5 vs. Greenville W, 9-3 26 21 4 1 0 .962 - - - - 0
May 6 vs. Spalding W, 7-1 30 21 9 0 0 1.000 - - - - 0
May 7 vs. Greenville W, 6-4 27 21 5 1 0 .963 1 - - - 0
May 12 vs. Belhaven L, 8-2 23 18 4 1 0 .957 1 3 - - 0
May 13 vs. Linfield L, 4-3 26 18 8 0 0 1.000 1 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1139 369 208 94 60 5 13 78 146 .324 .386 .420 25 5 25 12 328 255 1.29 1288
Conference 20 591 216 139 47 41 3 6 50 52 .365 .422 .475 12 2 6 5 158 121 1.31 658
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 291 105 66 21 18 0 3 21 22 .361 .412 .454 5 1 6 2 78 68 1.15 324
Away 24 666 215 117 53 35 5 8 48 88 .323 .386 .426 17 3 13 9 191 148 1.29 752
Neutral 7 182 49 25 20 7 0 2 9 36 .269 .350 .341 3 1 6 1 59 39 1.51 212
 
Wins 22 651 256 176 61 47 4 9 60 55 .393 .455 .519 17 5 13 5 172 135 1.27 747
Losses 19 488 113 32 33 13 1 4 18 91 .232 .291 .287 8 0 12 7 156 120 1.30 541
 
March 16 431 126 60 34 16 3 6 25 62 .292 .358 .385 11 2 12 8 135 100 1.35 490
April 20 574 203 126 43 37 2 5 44 61 .354 .408 .451 11 2 7 4 152 123 1.24 637
May 5 134 40 22 17 7 0 2 9 23 .299 .387 .396 3 1 6 0 41 32 1.28 161
Base Running — Split Statistics
gp r tb sb cs
Total 41 250 478 82 13
Conference 20 170 281 46 10
Exhibition - - 0 - -
 
Home 10 84 132 22 2
Away 24 136 284 46 11
Neutral 7 30 62 14 0
 
Wins 22 212 338 63 8
Losses 19 38 140 19 5
 
March 16 67 166 34 5
April 20 156 259 38 8
May 5 27 53 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.20 22 19 41 41 2 258.1 319 189 155 111 166 4.50 13 1.66 - 9 18
Conference 3.47 16 4 20 20 1 129.0 144 79 64 44 104 5.64 4 1.46 - 3 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.78 9 1 10 10 0 68.0 65 35 27 20 63 6.49 4 1.25 - 2 4
Away 4.90 10 14 24 24 1 145.2 191 120 102 78 83 3.99 4 1.85 - 6 11
Neutral 4.07 3 4 7 7 1 44.2 63 34 26 13 20 3.13 5 1.70 - 1 3
 
Wins 2.87 22 0 22 22 2 144.0 144 73 59 49 119 5.78 7 1.34 - 4 13
Losses 5.88 0 19 19 19 0 114.1 175 116 96 62 47 2.88 6 2.07 - 5 5
 
March 5.75 4 12 16 16 0 97.1 138 99 80 60 48 3.45 4 2.03 - 6 8
April 3.17 15 5 20 20 1 128.0 144 71 58 38 100 5.47 4 1.42 - 2 7
May 3.61 3 2 5 5 1 33.0 37 19 17 13 18 3.82 5 1.52 - 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1147 775 311 61 8 .947 25 57 15 .208 0
Conference 20 557 387 138 32 8 .943 10 20 5 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 295 204 73 18 1 .939 7 8 3 .273 0
Away 24 656 437 182 37 7 .944 14 38 11 .224 0
Neutral 7 196 134 56 6 0 .969 4 11 1 .083 0
 
Wins 22 613 432 151 30 8 .951 14 12 5 .294 0
Losses 19 534 343 160 31 0 .942 11 45 10 .182 0
 
March 16 464 292 141 31 0 .933 12 32 10 .238 0
April 20 551 384 140 27 8 .951 10 18 4 .182 0
May 5 132 99 30 3 0 .977 3 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 26 vs. Buena Vista   -
Feb 26 vs. Buena Vista   -
Mar 4 at Millikin L, 9-1 35
Mar 4 at Millikin L, 9-8 55
Mar 9 at Dallas W, 9-2 57
Mar 9 at Dallas W, 14-4 57
Mar 10 at Hardin-Simmons L, 9-1 0
Mar 10 at Hardin-Simmons L, 7-1 159
Mar 12 at McMurry L, 1-0 235
Mar 12 at McMurry L, 2-1 264
Mar 19 at Monmouth (Ill.)   -
Mar 19 at Monmouth (Ill.)   -
Mar 20 at Rose-Hulman L, 6-4 150
Mar 20 at Rose-Hulman W, 6-5 150
Mar 25 vs. Illinois College L, 8-0 74
Mar 25 vs. Illinois College L, 7-3 68
Mar 27 at Central (IA) L, 4-1 75
Mar 27 at Central (IA) L, 8-0 75
Mar 30 at Spalding L, 14-7 52
Mar 30 at Spalding W, 11-4 50
Apr 4 Webster W, 8-6 200
Apr 4 Webster W, 3-0 0
Apr 5 Principia W, 19-2 45
Apr 5 Principia W, 16-0 40
Apr 9 at Westminster (Mo.) W, 9-8 0
Apr 9 at Westminster (Mo.) W, 13-2 0
Apr 15 Blackburn W, 4-0 45
Apr 15 Blackburn W, 5-3 45
Apr 18 Eureka L, 4-1 50
Apr 18 Eureka W, 10-9 0
Apr 21 at Webster W, 2-0 60
Apr 22 at Webster L, 3-0 70
Apr 23 at Greenville W, 11-9 35
Apr 23 at Greenville L, 4-1 45
Apr 26 at Principia W, 9-0 20
Apr 26 at Principia W, 23-0 20
Apr 29 Westminster (Mo.) W, 6-3 105
Apr 29 Westminster (Mo.) W, 12-8 55
Apr 30 at Washington (Mo.) L, 5-2 250
Apr 30 at Washington (Mo.) L, 5-2 250
May 5 vs. Greenville W, 9-3 100
May 6 vs. Spalding W, 7-1 100
May 7 vs. Greenville W, 6-4 125
May 12 vs. Belhaven L, 8-2 0
May 13 vs. Linfield L, 4-3 0