Logan Darrow
-
- Height:
- 5-2
-
- Hometown:
- Brentwood, Mo.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- Brentwood
-
- gp
- 28
-
- avg
- .100
-
- hr
- 0
-
- rbi
- 4
-
- r
- 9
-
- sb
- 1
Bio
*2020
Appeared in five games and made four starts
High School
First Team All-Conference at Brentwood as a senior
*season shortened due to COVID-19
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 50 | 12 |
| At Bats | 40 | 8 |
| Runs | 9 | 3 |
| Hits | 4 | 1 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 2 |
| Total bases | 5 | 1 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .100 | .125 |
| On Base Percentage | .250 | .417 |
| Slugging Percentage | .125 | .125 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Simpson | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Concordia Chicago | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Buena Vista | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 6 | vs. DePauw | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Transylvania | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | vs. Neb. Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Monmouth (Ill.) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Monmouth (Ill.) | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Rose-Hulman | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 27 | at Greenville | W, 11-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Spalding | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Spalding | W, 7-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Washington (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Westminster (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westminster (Mo.) | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Webster | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Webster | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Eureka | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Eureka | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Blackburn | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Blackburn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Iowa Wesleyan | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | Iowa Wesleyan | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Westminster (Mo.) | L, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 26 | at Westminster (Mo.) | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Webster | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 | at Webster | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Iowa Wesleyan | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 30 | at Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Washington (Mo.) | W, 10-6 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Washington (Mo.) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 5 | Blackburn | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 6 | vs. Iowa Wesleyan | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Webster | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | vs. Spalding | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Simpson | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Concordia Chicago | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Illinois College | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | |
| Mar 6 | Buena Vista | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. DePauw | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Transylvania | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Neb. Wesleyan | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Monmouth (Ill.) | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 10 | Monmouth (Ill.) | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 13 | Rose-Hulman | L, 3-2 | - | - | - | - | - |
| Mar 13 | Rose-Hulman | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Greenville | W, 11-8 | 1 | 1 | 0 | 1 | - |
| Mar 27 | at Greenville | L, 3-2 | - | - | - | - | - |
| Apr 2 | Principia | - | - | - | - | - | |
| Apr 2 | Principia | - | - | - | - | - | |
| Apr 3 | Spalding | W, 10-2 | - | - | - | - | - |
| Apr 3 | Spalding | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 9 | Greenville | - | - | - | - | - | |
| Apr 9 | at Washington (Mo.) | L, 7-6 | - | - | - | - | - |
| Apr 9 | Greenville | - | - | - | - | - | |
| Apr 14 | Westminster (Mo.) | W, 10-1 | - | - | - | - | - |
| Apr 14 | Westminster (Mo.) | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | Webster | W, 8-0 | - | - | - | - | - |
| Apr 16 | Webster | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Eureka | W, 3-1 | - | - | - | - | - |
| Apr 19 | at Eureka | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Blackburn | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 22 | at Blackburn | W, 5-0 | - | - | - | - | - |
| Apr 23 | Iowa Wesleyan | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Iowa Wesleyan | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Westminster (Mo.) | L, 13-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at Westminster (Mo.) | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 27 | at Webster | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Webster | W, 12-7 | - | - | - | - | - |
| Apr 30 | at Iowa Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Washington (Mo.) | W, 10-6 | 1 | 1 | 2 | - | - |
| May 2 | at Washington (Mo.) | L, 4-3 | 1 | 0 | 0 | - | - |
| May 5 | Blackburn | W, 6-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Iowa Wesleyan | W, 2-1 | 1 | 1 | 0 | - | - |
| May 7 | vs. Webster | L, 6-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Spalding | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Simpson | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Concordia Chicago | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Buena Vista | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. DePauw | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Transylvania | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Neb. Wesleyan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Monmouth (Ill.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Monmouth (Ill.) | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Rose-Hulman | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Greenville | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Spalding | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Spalding | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Washington (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Westminster (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westminster (Mo.) | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Webster | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Webster | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Eureka | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Eureka | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Blackburn | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Blackburn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Iowa Wesleyan | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Iowa Wesleyan | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Westminster (Mo.) | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Westminster (Mo.) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Webster | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Webster | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Iowa Wesleyan | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Washington (Mo.) | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Washington (Mo.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Blackburn | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Iowa Wesleyan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Webster | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Spalding | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Simpson | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | vs. Concordia Chicago | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Buena Vista | L, 12-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Mar 6 | vs. DePauw | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Transylvania | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. Neb. Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Monmouth (Ill.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Monmouth (Ill.) | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Rose-Hulman | W, 6-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 27 | at Greenville | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Spalding | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Spalding | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Washington (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Westminster (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westminster (Mo.) | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 16 | Webster | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Webster | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Eureka | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Eureka | W, 14-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 22 | at Blackburn | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Blackburn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Iowa Wesleyan | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Iowa Wesleyan | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Westminster (Mo.) | L, 13-7 | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Apr 26 | at Westminster (Mo.) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Webster | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Webster | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Iowa Wesleyan | L, 5-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | at Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Washington (Mo.) | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Washington (Mo.) | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | Blackburn | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Iowa Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Webster | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Spalding | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| 2020-21 | 28 | 40 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | .100 | .250 | .125 | 2 | 0 | 2 | - | 13 | 9 | 1.44 | 50 |
| 2021-22 | 28 | 51 | 17 | 5 | 6 | 2 | 1 | - | 3 | 9 | .333 | .404 | .412 | - | - | 1 | 1 | 15 | 6 | 2.50 | 58 |
| Total | 61 | 95 | 21 | 9 | 12 | 3 | 1 | 0 | 4 | 21 | .221 | .321 | .274 | 2 | 0 | 3 | 1 | 28 | 16 | 1.75 | 112 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 40 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | .100 | .250 | .125 | 2 | 0 | 2 | - | 13 | 9 | 1.44 | 50 |
| Conference | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .417 | .125 | 2 | 0 | 0 | - | 0 | 2 | 0.00 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 13 | 1 | 1 | 2 | - | - | - | 0 | 2 | .077 | .200 | .077 | - | - | 2 | - | 7 | 3 | 2.33 | 17 |
| Away | 10 | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .133 | .316 | .200 | 2 | 0 | 0 | - | 3 | 4 | 0.75 | 19 |
| Neutral | 8 | 12 | 1 | 0 | 2 | - | - | - | 0 | 4 | .083 | .214 | .083 | - | - | - | - | 3 | 2 | 1.50 | 14 |
| Result | |||||||||||||||||||||
| Wins | 13 | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | .111 | .360 | .167 | 2 | 0 | 1 | - | 6 | 4 | 1.50 | 26 |
| Losses | 15 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .091 | .130 | .091 | 0 | 0 | 1 | - | 7 | 5 | 1.40 | 24 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 8 | 9 | 0 | 1 | 3 | - | - | - | 0 | 3 | .000 | .308 | .000 | 1 | - | 2 | - | 5 | 1 | 5.00 | 15 |
| April | 12 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .235 | .133 | 1 | 0 | 0 | - | 5 | 4 | 1.25 | 17 |
| May | 6 | 14 | 2 | 1 | 2 | 1 | - | - | 1 | 3 | .143 | .250 | .214 | - | - | - | - | 3 | 4 | 0.75 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 9 | 5 | 1 | 0 |
| Conference | 8 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 1 | - | - |
| Away | 10 | 4 | 3 | 1 | 0 |
| Neutral | 8 | 1 | 1 | - | - |
| Result | |||||
| Wins | 13 | 8 | 3 | 1 | 0 |
| Losses | 15 | 1 | 2 | 0 | 0 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 8 | 3 | 0 | 1 | - |
| April | 12 | 4 | 2 | 0 | 0 |
| May | 6 | 2 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
