Marissa Simon
14

Marissa Simon

gp
41
avg
.419
hr
2
rbi
38
r
44
sb
11
Player Stats
  Overall Conference
Games 41 18
Plate appearances 150 66
At Bats 136 63
Runs 44 22
Hits 57 30
Doubles 16 9
Triples 2 2
Home Runs 2 -
Runs Batted In 38 23
Total bases 83 43
Walks 9 2
Hit by pitch 1 -
Strikeouts 16 5
Sacrifice Flies 1 -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 11 5
Caught Stealing 1 -
Batting Average .419 .476
On Base Percentage .456 .492
Slugging Percentage .610 .683
Recent Results
Date Opponent Result
Apr 25 Washington (Mo.) W, 3-2
May 1 vs. Westminster (Mo.) W, 5-0
May 2 vs. Spalding W, 10-2
May 3 vs. Greenville W, 6-1
May 9 vs. Anderson (Ind.) L, 9-5
May 10 vs. Lake Forest L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 at Lindenwood W, 9-1 1 4 2 2 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Feb 22 at Lindenwood W, 10-2 1 1 1 0 2 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 3
Mar 1 at Rhodes L, 10-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 1 vs. Millikin W, 5-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 2 vs. Millikin L, 4-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
Mar 2 at Rhodes   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 9 vs. Wis.-Platteville W, 15-11 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - 1 - - 5
Mar 16 vs. Anderson (Ind.) L, 4-1 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 16 vs. Amherst L, 5-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 18 vs. Hope W, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 18 vs. Bethel (Minn.) W, 4-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 19 vs. Ramapo W, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 19 vs. Plattsburgh St. W, 4-0 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 20 vs. Frostburg St. W, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 20 vs. North Central W, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 20 vs. Manchester W, 10-7 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
Mar 25 at Principia W, 17-0 1 3 3 2 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Mar 25 at Principia W, 23-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 29 Iowa Wesleyan W, 8-2 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 29 Iowa Wesleyan W, 10-2 1 4 3 4 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 30 Webster W, 8-0 1 2 1 2 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 30 Webster W, 8-0 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 5 Greenville W, 9-1 1 4 1 1 - - 1 - 1 1 .250 .250 .750 - - - - 2 - - 4
Apr 5 Greenville W, 7-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 9 at Westminster (Mo.) W, 12-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 9 at Westminster (Mo.) W, 11-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Apr 12 Eureka W, 12-0 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Apr 12 Eureka W, 7-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 1 1.00 4
Apr 17 at Spalding W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Apr 17 at Spalding L, 5-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 19 Blackburn W, 21-2 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - 2 - - 4
Apr 19 Blackburn W, 6-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 22 at MacMurray W, 15-2 1 4 3 4 - - 1 - 1 1 .750 .750 1.250 - - - - - - - 4
Apr 22 at MacMurray W, 9-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 25 Washington (Mo.) W, 7-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 25 Washington (Mo.) W, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
May 1 vs. Westminster (Mo.) W, 5-0 1 3 2 2 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
May 2 vs. Spalding W, 10-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 3 vs. Greenville W, 6-1 1 3 2 3 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
May 9 vs. Anderson (Ind.) L, 9-5 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
May 10 vs. Lake Forest L, 7-6 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Feb 22 at Lindenwood W, 9-1 1 1 5 - 1
Feb 22 at Lindenwood W, 10-2 1 2 2 2 -
Mar 1 at Rhodes L, 10-2 1 0 0 - -
Mar 1 vs. Millikin W, 5-3 1 1 3 - -
Mar 2 vs. Millikin L, 4-3 1 1 2 - -
Mar 2 at Rhodes   - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 1 1 - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 2 2 1 -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 1 3 - -
Mar 16 vs. Amherst L, 5-2 1 1 1 - -
Mar 18 vs. Hope W, 4-1 1 0 0 - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 1 1 1 -
Mar 19 vs. Ramapo W, 9-1 1 2 0 1 -
Mar 19 vs. Plattsburgh St. W, 4-0 1 1 4 - -
Mar 20 vs. Frostburg St. W, 3-2 1 1 2 - -
Mar 20 vs. North Central W, 2-1 1 0 0 - -
Mar 20 vs. Manchester W, 10-7 1 1 2 - -
Mar 25 at Principia W, 17-0 1 2 5 - -
Mar 25 at Principia W, 23-0 1 3 3 - -
Mar 29 Iowa Wesleyan W, 8-2 1 0 3 - -
Mar 29 Iowa Wesleyan W, 10-2 1 0 4 - -
Mar 30 Webster W, 8-0 1 0 1 - -
Mar 30 Webster W, 8-0 1 1 2 - -
Apr 5 Greenville W, 9-1 1 1 3 - -
Apr 5 Greenville W, 7-2 1 0 0 - -
Apr 9 at Westminster (Mo.) W, 12-0 1 2 1 1 -
Apr 9 at Westminster (Mo.) W, 11-2 1 3 1 2 -
Apr 12 Eureka W, 12-0 1 1 2 - -
Apr 12 Eureka W, 7-2 1 1 2 - -
Apr 17 at Spalding W, 3-2 1 1 0 - -
Apr 17 at Spalding L, 5-4 1 0 2 1 -
Apr 19 Blackburn W, 21-2 1 2 4 - -
Apr 19 Blackburn W, 6-1 1 1 2 1 -
Apr 22 at MacMurray W, 15-2 1 2 5 - -
Apr 22 at MacMurray W, 9-0 1 2 3 - -
Apr 25 Washington (Mo.) W, 7-3 1 1 1 - -
Apr 25 Washington (Mo.) W, 3-2 1 0 0 - -
May 1 vs. Westminster (Mo.) W, 5-0 1 2 3 - -
May 2 vs. Spalding W, 10-2 1 0 0 - -
May 3 vs. Greenville W, 6-1 1 2 2 1 -
May 9 vs. Anderson (Ind.) L, 9-5 1 0 2 - -
May 10 vs. Lake Forest L, 7-6 1 1 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 22 at Lindenwood W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Lindenwood W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Rhodes L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Millikin W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Millikin L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Rhodes   - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Amherst L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Hope W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Ramapo W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Plattsburgh St. W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Frostburg St. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. North Central W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Manchester W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Principia W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Principia W, 23-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Iowa Wesleyan W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Iowa Wesleyan W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Webster W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Webster W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Greenville W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Greenville W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Westminster (Mo.) W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Westminster (Mo.) W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eureka W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eureka W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Spalding W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Spalding L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Blackburn W, 21-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Blackburn W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at MacMurray W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at MacMurray W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Washington (Mo.) W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Washington (Mo.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Westminster (Mo.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Spalding W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Greenville W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Anderson (Ind.) L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Lake Forest L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 22 at Lindenwood W, 9-1 1 3 2 1 0 - 1.000 - - - - -
Feb 22 at Lindenwood W, 10-2 1 6 1 5 0 - 1.000 - - - - -
Mar 1 at Rhodes L, 10-2 1 3 1 1 1 - .667 - - - - -
Mar 1 vs. Millikin W, 5-3 1 1 0 1 0 - 1.000 - - - - -
Mar 2 vs. Millikin L, 4-3 1 3 2 1 0 - 1.000 - - - - -
Mar 2 at Rhodes   - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 4 2 2 0 - 1.000 - - - - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 6 2 4 0 - 1.000 - - - - -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 6 2 3 1 - .833 1 - - - -
Mar 16 vs. Amherst L, 5-2 1 6 2 4 0 - 1.000 - - - - -
Mar 18 vs. Hope W, 4-1 1 3 1 2 0 - 1.000 - - - - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 4 0 4 0 - 1.000 - - - - -
Mar 19 vs. Ramapo W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 19 vs. Plattsburgh St. W, 4-0 1 4 2 1 1 - .750 - - - - -
Mar 20 vs. Frostburg St. W, 3-2 1 4 0 4 0 - 1.000 - - - - -
Mar 20 vs. North Central W, 2-1 1 7 5 2 0 - 1.000 - - - - -
Mar 20 vs. Manchester W, 10-7 1 4 1 3 0 - 1.000 - - - - -
Mar 25 at Principia W, 17-0 1 0 0 0 0 - - - - - - -
Mar 25 at Principia W, 23-0 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Iowa Wesleyan W, 8-2 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Iowa Wesleyan W, 10-2 1 4 1 3 0 - 1.000 - - - - -
Mar 30 Webster W, 8-0 1 0 0 0 0 - - - - - - -
Mar 30 Webster W, 8-0 1 7 2 4 1 - .857 1 - - - -
Apr 5 Greenville W, 9-1 1 0 0 0 0 - - - - - - -
Apr 5 Greenville W, 7-2 1 7 4 1 2 - .714 - - - - -
Apr 9 at Westminster (Mo.) W, 12-0 1 5 3 2 0 - 1.000 1 - - - -
Apr 9 at Westminster (Mo.) W, 11-2 1 7 4 2 1 - .857 - - - - -
Apr 12 Eureka W, 12-0 1 0 0 0 0 - - - - - - -
Apr 12 Eureka W, 7-2 1 4 0 4 0 - 1.000 - - - - -
Apr 17 at Spalding W, 3-2 1 3 0 3 0 - 1.000 - - - - -
Apr 17 at Spalding L, 5-4 1 4 0 3 1 - .750 - - - - -
Apr 19 Blackburn W, 21-2 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Blackburn W, 6-1 1 6 6 0 0 - 1.000 - - - - -
Apr 22 at MacMurray W, 15-2 1 1 0 1 0 - 1.000 - - - - -
Apr 22 at MacMurray W, 9-0 1 5 1 4 0 - 1.000 - - - - -
Apr 25 Washington (Mo.) W, 7-3 1 2 0 2 0 - 1.000 1 - - - -
Apr 25 Washington (Mo.) W, 3-2 1 5 4 0 1 - .800 - - - - -
May 1 vs. Westminster (Mo.) W, 5-0 1 7 4 3 0 - 1.000 - - - - -
May 2 vs. Spalding W, 10-2 1 4 3 1 0 - 1.000 - - - - -
May 3 vs. Greenville W, 6-1 1 2 1 1 0 - 1.000 - - - - -
May 9 vs. Anderson (Ind.) L, 9-5 1 4 2 2 0 - 1.000 - - - - -
May 10 vs. Lake Forest L, 7-6 1 4 3 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 10 34 9 7 2 2 - 1 3 7 .265 .306 .412 - - - 1 10 6 1.67 36
2012-13 45 156 59 39 7 13 2 8 23 12 .378 .409 .641 1 - - 1 45 31 1.45 164
2013-14 41 136 57 38 9 16 2 2 20 16 .419 .456 .610 1 1 3 - 33 28 1.18 150
Total 96 326 125 84 18 31 4 11 46 35 .383 .418 .604 2 1 3 2 88 65 1.35 350
  gp r tb sb cs
2011-12 10 5 14 2 -
2012-13 45 49 100 12 2
2013-14 41 44 83 11 1
Total 96 98 197 25 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 10 43 18 24 1 - .977 3 - - - -
2012-13 45 131 58 68 5 - .962 8 - - - -
2013-14 41 152 66 77 9 - .941 4 - - - -
Total 96 326 142 169 15 - .954 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 136 57 38 9 16 2 2 20 16 .419 .456 .610 1 1 3 - 33 28 1.18 150
Conference 18 63 30 23 2 9 2 - 11 5 .476 .492 .683 - - 1 - 13 12 1.08 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 41 16 13 1 6 1 - 7 4 .390 .405 .585 - - 2 - 14 8 1.75 44
Away 11 36 18 12 3 4 1 1 6 4 .500 .538 .750 - - - - 2 9 0.22 39
Neutral 18 59 23 13 5 6 - 1 7 8 .390 .439 .542 1 1 1 - 17 11 1.55 67
                                           
Wins 34 110 48 35 9 14 2 1 17 11 .436 .479 .627 1 1 2 - 27 21 1.29 123
Losses 7 26 9 3 - 2 - 1 3 5 .346 .346 .538 - - 1 - 6 7 0.86 27
                                           
February 2 5 3 2 2 1 - 1 2 1 .600 .714 1.400 - - - - - 1 - 7
March 20 62 31 17 5 8 - - 8 7 .500 .529 .629 - 1 2 - 18 7 2.57 70
April 14 51 17 12 1 5 2 - 7 4 .333 .346 .510 - - 1 - 13 14 0.93 53
May 5 18 6 7 1 2 - 1 3 4 .333 .400 .611 1 - - - 2 6 0.33 20
  gp r tb sb cs
Total 41 44 83 11 1
Conference 18 22 43 5 -
Exhibition - - 0 - -
           
Home 12 8 24 1 -
Away 11 18 27 6 1
Neutral 18 18 32 4 -
           
Wins 34 40 69 10 1
Losses 7 4 14 1 -
           
February 2 3 7 2 1
March 20 19 39 3 -
April 14 17 26 5 -
May 5 5 11 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 152 66 77 9 - .941 4 - - - -
Conference 18 58 25 28 5 - .914 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 39 21 14 4 - .897 2 - - - -
Away 11 38 12 23 3 - .921 1 - - - -
Neutral 18 75 33 40 2 - .973 1 - - - -
                         
Wins 34 122 54 62 6 - .951 3 - - - -
Losses 7 30 12 15 3 - .900 1 - - - -
                         
February 2 9 3 6 0 - 1.000 - - - - -
March 20 72 27 41 4 - .944 2 - - - -
April 14 50 23 22 5 - .900 2 - - - -
May 5 21 13 8 0 - 1.000 - - - - -