Jessie Pratt
7 Jessie Pratt
-
- Height:
- 5'7
-
- Hometown:
- Festus, MO
-
- Position:
- INF/OF
-
- Year:
- Jr.
-
- High School:
- Festus
-
- B/T:
- R-R
-
- gp
- 41
-
- avg
- .292
-
- hr
- 2
-
- rbi
- 35
-
- r
- 23
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 141 | 65 |
| At Bats | 120 | 59 |
| Runs | 23 | 14 |
| Hits | 35 | 17 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 35 | 17 |
| Total bases | 50 | 24 |
| Walks | 15 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .292 | .288 |
| On Base Percentage | .384 | .354 |
| Slugging Percentage | .417 | .407 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Principia | W, 17-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Principia | W, 23-0 | 1 | 5 | 2 | 6 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Webster | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Webster | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Greenville | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | Greenville | W, 7-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Eureka | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Eureka | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Spalding | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 17 | at Spalding | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 19 | Blackburn | W, 21-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Blackburn | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | vs. Spalding | W, 10-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Greenville | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 2 | 2 | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 0 | 1 | - | 1 |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 1 | 3 | 1 | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 25 | at Principia | W, 17-0 | 1 | 0 | 2 | - | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 2 | 4 | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 3 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 0 | 4 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 3 | 3 | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 2 | 4 | - | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 0 | 1 | - | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Principia | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Principia | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 24 | 2 | 1 | 3 | 2 | - | - | 2 | 7 | .083 | .179 | .167 | - | 1 | - | - | 5 | 9 | 0.56 | 28 |
| 2012-13 | 46 | 119 | 41 | 31 | 14 | 8 | 2 | 3 | 13 | 16 | .345 | .422 | .521 | 2 | - | 1 | 2 | 33 | 22 | 1.50 | 136 |
| 2013-14 | 41 | 120 | 35 | 35 | 15 | 7 | 1 | 2 | 10 | 10 | .292 | .384 | .417 | 3 | - | 3 | 2 | 34 | 33 | 1.03 | 141 |
| Total | 97 | 263 | 78 | 67 | 32 | 17 | 3 | 5 | 25 | 33 | .297 | .382 | .441 | 5 | 1 | 4 | 4 | 72 | 64 | 1.13 | 305 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 4.67 | - | 1.00 | 13 | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 4.67 | - | 1.00 | 13 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 120 | 35 | 35 | 15 | 7 | 1 | 2 | 10 | 10 | .292 | .384 | .417 | 3 | - | 3 | 2 | 34 | 33 | 1.03 | 141 |
| Conference | 18 | 59 | 17 | 17 | 4 | 5 | 1 | - | 6 | 3 | .288 | .354 | .407 | 2 | - | - | 2 | 15 | 15 | 1.00 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 34 | 13 | 8 | 4 | 3 | - | 1 | 4 | 3 | .382 | .462 | .559 | 1 | - | - | - | 4 | 9 | 0.44 | 39 |
| Away | 11 | 38 | 6 | 11 | 1 | 3 | 1 | - | 4 | 3 | .158 | .220 | .289 | 2 | - | - | 2 | 14 | 10 | 1.40 | 41 |
| Neutral | 18 | 48 | 16 | 16 | 10 | 1 | - | 1 | 2 | 4 | .333 | .448 | .417 | - | - | 3 | - | 16 | 14 | 1.14 | 61 |
| Result | |||||||||||||||||||||
| Wins | 34 | 101 | 31 | 32 | 13 | 5 | 1 | 2 | 8 | 7 | .307 | .397 | .436 | 2 | - | 1 | 1 | 29 | 24 | 1.21 | 117 |
| Losses | 7 | 19 | 4 | 3 | 2 | 2 | - | - | 2 | 3 | .211 | .318 | .316 | 1 | - | 2 | 1 | 5 | 9 | 0.56 | 24 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 1 | 0 | - | 1 | - | - | 1 | 2 | .143 | .143 | .286 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| March | 20 | 55 | 19 | 20 | 10 | 2 | 1 | - | 3 | 1 | .345 | .463 | .418 | 2 | - | 2 | - | 17 | 14 | 1.21 | 69 |
| April | 14 | 44 | 12 | 9 | 3 | 3 | - | 1 | 4 | 4 | .273 | .333 | .409 | 1 | - | - | 2 | 11 | 12 | 0.92 | 48 |
| May | 5 | 14 | 3 | 6 | 2 | 1 | - | 1 | 2 | 3 | .214 | .313 | .500 | - | - | 1 | - | 3 | 6 | 0.50 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
