Ayden Illingworth
18 Ayden Illingworth
-
- Height:
- 6-3
-
- Hometown:
- O'Fallon, Mo.
-
- Position:
- MH
-
- Year:
- Jr.
-
- High School:
- Francis Howell
-
- m
- 5
-
- k/s
- 1.67
-
- h %
- .313
-
- a/s
- 0.11
-
- b/s
- 0.67
-
- sa/s
- 0.11
-
- d/s
- 0.33
Bio
2022
Appeared in three matches … Totaled six kills and a .750 hitting percentage
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 9 | - |
| Kills | 15 | - |
| Kills per set | 1.67 | - |
| Errors | 5 | - |
| Total Attacks | 32 | - |
| Total Attacks per set | 3.56 | - |
| Hitting Percentage | .313 | - |
| Assists | 1 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 29 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 6 | - |
| Block Total | 6 | - |
| Blocks per set | 0.67 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 19.0 | - |
| Points per set | 2.1 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 22 | Wabash | L, 3-1 |
| Mar 26 | at Culver-Stockton College | W, 3-1 |
| Mar 29 | at Baldwin Wallace | L, 3-0 |
| Mar 30 | at Mount Union | L, 3-1 |
| Apr 5 | at Adrian | L, 3-0 |
| Apr 6 | at Olivet | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Alumni Game | - | - | - | - | - | - | - | - | |
| Jan 25 | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 2 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at MSOE | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Marian (Wis.) | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Feb 9 | Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Rockford | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Augustana (IL) | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Missouri Baptist | - | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Trine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Calvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | UHSP | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Wabash | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Alumni Game | - | - | - | - | - | - | - | - | |
| Jan 25 | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at MSOE | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Marian (Wis.) | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Rockford | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Augustana (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Missouri Baptist | - | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Trine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Calvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | UHSP | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Wabash | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Alumni Game | - | - | - | - | - | - | - | |
| Jan 25 | at Missouri Baptist | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at MSOE | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Marian (Wis.) | L, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 0 |
| Feb 9 | Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Rockford | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Augustana (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Missouri Baptist | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | Maryville University | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Wittenberg | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Trine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Calvin | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | UHSP | L, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | Wabash | L, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - |
| Apr 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 9 | 15 | 1.67 | 5 | 32 | 3.56 | .313 | 1 | 0.11 | 19.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.5 | 0.5 |
| Away | 4 | 8 | 15 | 1.88 | 4 | 31 | 3.88 | .355 | 1 | 0.13 | 18.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 5 | 8 | 1.60 | 4 | 19 | 3.80 | .211 | 0 | 0.00 | 9.5 | 1.9 |
| Losses | 3 | 4 | 7 | 1.75 | 1 | 13 | 3.25 | .462 | 1 | 0.25 | 9.5 | 2.4 |
| Month | ||||||||||||
| January | 1 | 2 | 5 | 2.50 | 1 | 8 | 4.00 | .500 | 1 | 0.50 | 6.0 | 3.0 |
| February | 4 | 7 | 10 | 1.43 | 4 | 24 | 3.43 | .250 | 0 | 0.00 | 13.0 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 9 | 3 | 0.33 | 0 | 6 | 6 | 0.67 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Away | 4 | 8 | 3 | 0.38 | 0 | 5 | 5 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| Month | ||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| February | 4 | 7 | 3 | 0.43 | 0 | 4 | 4 | 0.57 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 9 | 29 | 1 | 0.11 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 8 | 29 | 1 | 0.13 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 17 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 3 | 4 | 12 | 1 | 0.25 | 1 | 0 | 0 |
| Month | ||||||||
| January | 1 | 2 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| February | 4 | 7 | 21 | 1 | 0.14 | 2 | 0 | 0 |
