Zach Herran
- MB
- Fontbonne
m
11
k/s
1.33
h %
.438
a/s
0.03
b/s
0.61
sa/s
0.06
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 33 | 15 |
| Kills | 44 | 23 |
| Kills per set | 1.33 | 1.53 |
| Errors | 9 | 4 |
| Total Attacks | 80 | 41 |
| Total Attacks per set | 2.42 | 2.73 |
| Hitting Percentage | .438 | .463 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 55 | 30 |
| Service Aces | 2 | 2 |
| Service Errors | 20 | 11 |
| Service Aces per set | 0.06 | 0.13 |
| Receptions | 11 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 0.15 | 0.20 |
| Block Solo | 2 | 2 |
| Block Assist | 18 | 10 |
| Block Total | 20 | 12 |
| Blocks per set | 0.61 | 0.80 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 57.0 | 32.0 |
| Points per set | 1.7 | 2.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Jan 18 | vs. Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 4 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Feb 11 | at Greenville | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Feb 22 | at Adrian | L, 3-2 | - | 5 | 6 | 1 | 13 | .385 | 1 | 10.0 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 7 | 2 | 10 | .500 | 0 | 10.0 |
| Mar 8 | Olivet | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Greenville | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Adrian | L, 3-2 | - | 5 | 1 | 1 | 4 | 0 | 5 | 1 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 8 | Olivet | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | - | 0 | 2 | 1 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 4 | 5 | 0 | 0 | 2 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | 3 | 11 | 0 | 5 | 1 | 0 |
| Feb 11 | at Greenville | W, 3-0 | - | 3 | 9 | 0 | 2 | 1 | 0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 0 |
| Feb 22 | at Adrian | L, 3-2 | - | 5 | 8 | 1 | 4 | 4 | 0 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 9 | 1 | 2 | 1 | 0 |
| Mar 8 | Olivet | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 33 | 44 | 1.33 | 9 | 80 | 2.42 | .438 | 1 | 0.03 | 57.0 | 1.7 |
| Total | 11 | 33 | 44 | 1.33 | 9 | 80 | 2.42 | .438 | 1 | 0.03 | 57.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 33 | 5 | 0.15 | 2 | 18 | 20 | 0.61 |
| Total | 11 | 33 | 5 | 0.15 | 2 | 18 | 20 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 33 | 55 | 2 | 0.06 | 20 | 11 | 0 |
| Total | 11 | 33 | 55 | 2 | 0.06 | 20 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 44 | 1.33 | 9 | 80 | 2.42 | .438 | 1 | 0.03 | 57.0 | 1.7 |
| Conference | 4 | 15 | 23 | 1.53 | 4 | 41 | 2.73 | .463 | 1 | 0.07 | 32.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 11 | 1.57 | 2 | 19 | 2.71 | .474 | 0 | 0.00 | 16.0 | 2.3 |
| Away | 6 | 21 | 28 | 1.33 | 7 | 53 | 2.52 | .396 | 1 | 0.05 | 35.5 | 1.7 |
| Neutral | 3 | 5 | 5 | 1.00 | 0 | 8 | 1.60 | .625 | 0 | 0.00 | 5.5 | 1.1 |
| Wins | 4 | 13 | 23 | 1.77 | 4 | 37 | 2.85 | .514 | 0 | 0.00 | 28.0 | 2.2 |
| Losses | 7 | 20 | 21 | 1.05 | 5 | 43 | 2.15 | .372 | 1 | 0.05 | 29.0 | 1.4 |
| January | 5 | 12 | 11 | 0.92 | 3 | 21 | 1.75 | .381 | 0 | 0.00 | 14.5 | 1.2 |
| February | 4 | 14 | 22 | 1.57 | 4 | 40 | 2.86 | .450 | 1 | 0.07 | 26.5 | 1.9 |
| March | 2 | 7 | 11 | 1.57 | 2 | 19 | 2.71 | .474 | 0 | 0.00 | 16.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 5 | 0.15 | 2 | 18 | 20 | 0.61 |
| Conference | 4 | 15 | 3 | 0.20 | 2 | 10 | 12 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 1 | 0.14 | 1 | 6 | 7 | 1.00 |
| Away | 6 | 21 | 4 | 0.19 | 1 | 11 | 12 | 0.57 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Wins | 4 | 13 | 2 | 0.15 | 1 | 6 | 7 | 0.54 |
| Losses | 7 | 20 | 3 | 0.15 | 1 | 12 | 13 | 0.65 |
| January | 5 | 12 | 2 | 0.17 | 0 | 7 | 7 | 0.58 |
| February | 4 | 14 | 2 | 0.14 | 1 | 5 | 6 | 0.43 |
| March | 2 | 7 | 1 | 0.14 | 1 | 6 | 7 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 55 | 2 | 0.06 | 20 | 11 | 0 |
| Conference | 4 | 15 | 30 | 2 | 0.13 | 11 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 18 | 1 | 0.14 | 4 | 1 | 0 |
| Away | 6 | 21 | 37 | 1 | 0.05 | 14 | 8 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Wins | 4 | 13 | 31 | 1 | 0.08 | 9 | 2 | 0 |
| Losses | 7 | 20 | 24 | 1 | 0.05 | 11 | 9 | 0 |
| January | 5 | 12 | 5 | 0 | 0.00 | 2 | 4 | 0 |
| February | 4 | 14 | 32 | 1 | 0.07 | 14 | 6 | 0 |
| March | 2 | 7 | 18 | 1 | 0.14 | 4 | 1 | 0 |
