Official Volleyball Box Score
Thiel College vs. Fontbonne University
2/8/2014 at 9:00 PM
@ Cincinnati, Ohio (Harrington Center)
| Set: 1st | 2nd | 3rd | ||
| THIEL | -- 1st -- | FONTBONN |
|---|---|---|
| THIEL starters: Evan Proksell; Alex Ciepiela; Dylan Lasher; Corey Hamilton; Michael Whitelock; Andrew Pohlod; libero Ian Phillips. | ||
| FONTBONN starters: Peter Hibbeler; Brendan Keller; Aaron Graue; Drew Lowrey; Justin Winkelmann; Justin Rujawitz; libero James Stika. | ||
| 1-0 | [Corey Hamilton] Kill by Andrew Pohlod (from Corey Hamilton). Point THIEL | |
| 2-0 | [Corey Hamilton] Attack error by Aaron Graue (block by Dylan Lasher; Evan Proksell). Point THIEL | |
| 3-0 | [Corey Hamilton] Attack error by Drew Lowrey. Point THIEL | |
| 4-0 | [Corey Hamilton] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| 5-0 | [Corey Hamilton] Attack error by Justin Rujawitz. Point THIEL | |
| [Corey Hamilton] Attack error by Dylan Lasher (block by Drew Lowrey; Justin Rujawitz). Point FONTBONN | 5-1 | |
| 6-1 | [Aaron Graue] Kill by Evan Proksell (from Corey Hamilton). Point THIEL | |
| 7-1 | [Dylan Lasher] Kill by Andrew Pohlod (from Corey Hamilton), block error by Justin Rujawitz. Point THIEL | |
| 8-1 | [Dylan Lasher] Attack error by Justin Rujawitz. Point THIEL | |
| FONTBONN subs: Marc Viglasky. | ||
| [Dylan Lasher] Kill by Marc Viglasky (from Justin Winkelmann). Point FONTBONN | 8-2 | |
| 9-2 | [Drew Lowrey] Service error. Point THIEL | |
| [Evan Proksell] Attack error by Andrew Pohlod (block by Justin Rujawitz; Peter Hibbeler). Point FONTBONN | 9-3 | |
| FONTBONN subs: Dominic Prospero. | ||
| 10-3 | [Dominic Prospero] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| [Alex Ciepiela] Kill by Justin Winkelmann (from James Stika). Point FONTBONN | 10-4 | |
| Timeout Thiel College. | ||
| 11-4 | [Brendan Keller] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| 12-4 | [Andrew Pohlod] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| 13-4 | [Andrew Pohlod] Attack error by Aaron Graue. Point THIEL | |
| [Andrew Pohlod] Service error. Point FONTBONN | 13-5 | |
| 14-5 | [Peter Hibbeler] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| 15-5 | [Michael Whitelock] Kill by Dylan Lasher (from Corey Hamilton). Point THIEL | |
| 16-5 | [Michael Whitelock] Kill by Evan Proksell (from Corey Hamilton). Point THIEL | |
| [Michael Whitelock] Attack error by Michael Whitelock. Point FONTBONN | 16-6 | |
| THIEL subs: Colin Vitale. | ||
| 17-6 | [Justin Winkelmann] Kill by Dylan Lasher (from Corey Hamilton). Point THIEL | |
| 18-6 | [Corey Hamilton] Attack error by Aaron Graue. Point THIEL | |
| Timeout Fontbonne University. | ||
| 19-6 | [Corey Hamilton] Attack error by Justin Rujawitz (block by Alex Ciepiela; Evan Proksell). Point THIEL | |
| [Corey Hamilton] Service error. Point FONTBONN | 19-7 | |
| FONTBONN subs: Marc Viglasky. | ||
| 20-7 | [Aaron Graue] Kill by Dylan Lasher (from Corey Hamilton). Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| [Kody Johnson] Service error. Point FONTBONN | 20-8 | |
| 21-8 | [Drew Lowrey] Bad set by Justin Winkelmann. Point THIEL | |
| 22-8 | [Evan Proksell] Attack error by Aaron Graue. Point THIEL | |
| 23-8 | [Evan Proksell] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| [Evan Proksell] Kill by Peter Hibbeler (from Justin Winkelmann). Point FONTBONN | 23-9 | |
| FONTBONN subs: Dominic Prospero. | ||
| 24-9 | [Dominic Prospero] Attack error by Marc Viglasky (block by Michael Whitelock; Alex Ciepiela). Point THIEL | |
| [Alex Ciepiela] Service error. Point FONTBONN | 24-10 | |
| FONTBONN subs: Brendan Keller. | ||
| 25-10 | [Brendan Keller] Attack error by Brendan Keller. Point THIEL | |
| back to top | ||
| THIEL | -- 2nd -- | FONTBONN |
| THIEL starters: Michael Whitelock; Andrew Pohlod; Corey Hamilton; Dylan Lasher; Evan Proksell; Alex Ciepiela; libero Ian Phillips. | ||
| FONTBONN starters: Aaron Graue; Peter Hibbeler; Dominic Prospero; Justin Winkelmann; Brendan Keller; Drew Lowrey; libero James Stika. | ||
| 1-0 | [Brendan Keller] Kill by Dylan Lasher (from Corey Hamilton), block error by Peter Hibbeler. Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| 2-0 | [Kody Johnson] Kill by Andrew Pohlod (from Corey Hamilton). Point THIEL | |
| [Kody Johnson] Service error. Point FONTBONN | 2-1 | |
| 3-1 | [Peter Hibbeler] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| 4-1 | [Evan Proksell] Service ace (Brendan Keller). Point THIEL | |
| 5-1 | [Evan Proksell] Attack error by Aaron Graue. Point THIEL | |
| [Evan Proksell] Kill by Aaron Graue (from Justin Winkelmann). Point FONTBONN | 5-2 | |
| FONTBONN subs: Justin Rujawitz. | ||
| THIEL subs: Colin Vitale. | ||
| [Justin Winkelmann] Attack error by Alex Ciepiela. Point FONTBONN | 5-3 | |
| 6-3 | [Justin Winkelmann] Attack error by Aaron Graue. Point THIEL | |
| [Alex Ciepiela] Service error. Point FONTBONN | 6-4 | |
| FONTBONN subs: Marc Viglasky. | ||
| 7-4 | [Aaron Graue] Kill by Corey Hamilton (from Andrew Pohlod). Point THIEL | |
| THIEL subs: Dylan Lasher. | ||
| [Andrew Pohlod] Kill by (from Aaron Graue), block error by 7. Point FONTBONN | 7-5 | |
| 8-5 | [Drew Lowrey] Attack error by Drew Lowrey. Point THIEL | |
| 9-5 | [Michael Whitelock] Ball handling error by Justin Winkelmann. Point THIEL | |
| [Michael Whitelock] Service error. Point FONTBONN | 9-6 | |
| FONTBONN subs: Dominic Prospero. | ||
| 10-6 | [Dominic Prospero] Attack error by Marc Viglasky (block by Evan Proksell; Corey Hamilton). Point THIEL | |
| 11-6 | [Corey Hamilton] Attack error by Marc Viglasky (block by Alex Ciepiela; Evan Proksell). Point THIEL | |
| 12-6 | [Corey Hamilton] Kill by Alex Ciepiela. Point THIEL | |
| Timeout Fontbonne University. | ||
| [Corey Hamilton] Kill by Peter Hibbeler (from Justin Winkelmann), block error by Dylan Lasher. Point FONTBONN | 12-7 | |
| FONTBONN subs: Brendan Keller. | ||
| 13-7 | [Brendan Keller] Kill by Evan Proksell (from Corey Hamilton). Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| 14-7 | [Kody Johnson] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| [Kody Johnson] Kill by Peter Hibbeler (from Justin Winkelmann). Point FONTBONN | 14-8 | |
| [Peter Hibbeler] Service ace (Ian Phillips). Point FONTBONN | 14-9 | |
| THIEL subs: Colin Vitale. | ||
| [Peter Hibbeler] Attack error by Andrew Pohlod. Point FONTBONN | 14-10 | |
| [Peter Hibbeler] Kill by Aaron Graue (from Dominic Prospero). Point FONTBONN | 14-11 | |
| 15-11 | [Peter Hibbeler] Service error. Point THIEL | |
| [Evan Proksell] Service error. Point FONTBONN | 15-12 | |
| [Justin Winkelmann] Attack error by Alex Ciepiela (block by Aaron Graue). Point FONTBONN | 15-13 | |
| 16-13 | [Justin Winkelmann] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| [Alex Ciepiela] Attack error by Alex Ciepiela. Point FONTBONN | 16-14 | |
| FONTBONN subs: Marc Viglasky. | ||
| 17-14 | [Aaron Graue] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| THIEL subs: Dylan Lasher. | ||
| 18-14 | [Andrew Pohlod] Attack error by Justin Rujawitz (block by Dylan Lasher). Point THIEL | |
| [Andrew Pohlod] Kill by Drew Lowrey (from Justin Winkelmann). Point FONTBONN | 18-15 | |
| 19-15 | [Drew Lowrey] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| [Michael Whitelock] Kill by Peter Hibbeler (from Justin Winkelmann). Point FONTBONN | 19-16 | |
| FONTBONN subs: Dominic Prospero. | ||
| 20-16 | [Dominic Prospero] Attack error by Aaron Graue. Point THIEL | |
| 21-16 | [Corey Hamilton] Attack error by Peter Hibbeler. Point THIEL | |
| [Corey Hamilton] Kill by Marc Viglasky (from Justin Winkelmann). Point FONTBONN | 21-17 | |
| FONTBONN subs: Brendan Keller. | ||
| [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FONTBONN | 21-18 | |
| 22-18 | [Brendan Keller] Kill by Dylan Lasher (from Corey Hamilton). Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| Timeout Fontbonne University. | ||
| 23-18 | [Kody Johnson] Attack error by Brendan Keller (block by Alex Ciepiela; Andrew Pohlod; Evan Proksell). Point THIEL | |
| THIEL subs: Tyrieg Patton. | ||
| [Kody Johnson] Kill by Justin Winkelmann (from Dominic Prospero). Point FONTBONN | 23-19 | |
| [Peter Hibbeler] Kill by Peter Hibbeler. Point FONTBONN | 23-20 | |
| 24-20 | [Peter Hibbeler] Kill by Tyrieg Patton (from Corey Hamilton). Point THIEL | |
| [Tyrieg Patton] Service error. Point FONTBONN | 24-21 | |
| 25-21 | [Justin Winkelmann] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| back to top | ||
| THIEL | -- 3rd -- | FONTBONN |
| THIEL starters: Alex Ciepiela; Evan Proksell; Dylan Lasher; Michael Whitelock; Andrew Pohlod; Corey Hamilton; libero Ian Phillips. | ||
| FONTBONN starters: Justin Winkelmann; Aaron Graue; Peter Hibbeler; Drew Lowrey; Marc Viglasky; Dominic Prospero; libero James Stika. | ||
| 1-0 | [Corey Hamilton] Attack error by Peter Hibbeler. Point THIEL | |
| [Corey Hamilton] Attack error by Dylan Lasher. Point FONTBONN | 1-1 | |
| 2-1 | [Brendan Keller] Kill by Evan Proksell (from Corey Hamilton). Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| 3-1 | [Kody Johnson] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| [Kody Johnson] Service error. Point FONTBONN | 3-2 | |
| 4-2 | [Peter Hibbeler] Attack error by Drew Lowrey. Point THIEL | |
| 5-2 | [Evan Proksell] Service ace (Brendan Keller). Point THIEL | |
| [Evan Proksell] Kill by Drew Lowrey (from Justin Winkelmann). Point FONTBONN | 5-3 | |
| FONTBONN subs: Zack Pelker. | ||
| 6-3 | [Justin Winkelmann] Kill by Alex Ciepiela (from Corey Hamilton). Point THIEL | |
| [Alex Ciepiela] Kill by Aaron Graue (from Justin Winkelmann). Point FONTBONN | 6-4 | |
| FONTBONN subs: Marc Viglasky. | ||
| 7-4 | [Aaron Graue] Attack error by Drew Lowrey. Point THIEL | |
| THIEL subs: Dylan Lasher. | ||
| 8-4 | [Andrew Pohlod] Attack error by Aaron Graue. Point THIEL | |
| 9-4 | [Andrew Pohlod] Kill by Corey Hamilton (from Andrew Pohlod). Point THIEL | |
| 10-4 | [Andrew Pohlod] Attack error by Drew Lowrey. Point THIEL | |
| 11-4 | [Andrew Pohlod] Attack error by Aaron Graue. Point THIEL | |
| Timeout Fontbonne University. | ||
| 12-4 | [Andrew Pohlod] Attack error by Marc Viglasky (block by Corey Hamilton). Point THIEL | |
| [Andrew Pohlod] Service error. Point FONTBONN | 12-5 | |
| [Drew Lowrey] Service ace (Colin Vitale). Point FONTBONN | 12-6 | |
| 13-6 | [Drew Lowrey] Service error. Point THIEL | |
| 14-6 | [Michael Whitelock] Attack error by Zack Pelker. Point THIEL | |
| [Michael Whitelock] Kill by Peter Hibbeler. Point FONTBONN | 14-7 | |
| FONTBONN subs: Dominic Prospero. | ||
| [Dominic Prospero] Attack error by Evan Proksell (block by Peter Hibbeler; Justin Winkelmann). Point FONTBONN | 14-8 | |
| [Dominic Prospero] Service ace (Dylan Lasher). Point FONTBONN | 14-9 | |
| 15-9 | [Dominic Prospero] Kill by Evan Proksell (from Corey Hamilton). Point THIEL | |
| [Corey Hamilton] Attack error by Evan Proksell (block by Peter Hibbeler). Point FONTBONN | 15-10 | |
| FONTBONN subs: Brendan Keller. | ||
| 16-10 | [Brendan Keller] Kill by Dylan Lasher (from Corey Hamilton). Point THIEL | |
| THIEL subs: Kody Johnson. | ||
| 17-10 | [Kody Johnson] Attack error by Justin Winkelmann (block by Evan Proksell). Point THIEL | |
| [Kody Johnson] Service error. Point FONTBONN | 17-11 | |
| [Peter Hibbeler] Kill by Aaron Graue (from Justin Winkelmann). Point FONTBONN | 17-12 | |
| 18-12 | [Peter Hibbeler] Kill by Andrew Pohlod (from Corey Hamilton). Point THIEL | |
| 19-12 | [Evan Proksell] Service ace (Aaron Graue). Point THIEL | |
| Timeout Fontbonne University. | ||
| [Evan Proksell] Kill by Aaron Graue (from Justin Winkelmann). Point FONTBONN | 19-13 | |
| FONTBONN subs: Zack Pelker. | ||
| 20-13 | [Justin Winkelmann] Kill by Andrew Pohlod (from Corey Hamilton). Point THIEL | |
| 21-13 | [Alex Ciepiela] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| 22-13 | [Alex Ciepiela] Attack error by Aaron Graue. Point THIEL | |
| [Alex Ciepiela] Service error. Point FONTBONN | 22-14 | |
| FONTBONN subs: Justin Rujawitz. | ||
| [Aaron Graue] Kill by Justin Rujawitz (from Justin Winkelmann). Point FONTBONN | 22-15 | |
| 23-15 | [Aaron Graue] Kill by Michael Whitelock (from Corey Hamilton). Point THIEL | |
| THIEL subs: Cody Patterson. | ||
| [Andrew Pohlod] Service error. Point FONTBONN | 23-16 | |
| 24-16 | [Drew Lowrey] Kill by Andrew Pohlod (from Michael Whitelock). Point THIEL | |
| [Michael Whitelock] Kill by Peter Hibbeler (from Justin Winkelmann). Point FONTBONN | 24-17 | |
| FONTBONN subs: Dominic Prospero. | ||
| 25-17 | [Dominic Prospero] Kill by Cody Patterson (from Corey Hamilton). Point THIEL | |
| back to top | ||
