Westminster (MO) at Fontbonne October 23, 2024
Box Score
Westminster (MO)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Niklas Olsson
|
3 | 1 | 0 | 0 |
|
4
Kaedyn Royer
|
1 | 1 | 0 | 0 |
|
d 5
Jack Hughes
|
3 | 2 | 0 | 0 |
|
d 6
Tyler Christle
|
2 | 1 | 0 | 0 |
|
f 9
Adam Luetkemeyer
|
2 | 1 | 1 | 0 |
|
- Yellow card 87:45
10
Ethan Pfaff
|
0 | 0 | 0 | 0 |
|
11
Nathan Naumann
|
0 | 0 | 0 | 0 |
|
12
Tigran Topchain
|
0 | 0 | 0 | 0 |
|
14
Alec Bell
|
0 | 0 | 0 | 0 |
|
16
Mustekbel Shoune
|
0 | 0 | 0 | 0 |
|
fw 17
Travis Bieg
|
1 | 1 | 0 | 0 |
|
19
Trey White
|
0 | 0 | 0 | 0 |
|
d 21
Alexander Christian
|
0 | 0 | 0 | 0 |
|
25
Braedon Cairer
|
0 | 0 | 0 | 0 |
|
mf 27
Noah Naumann
|
0 | 0 | 0 | 0 |
|
d/w 29
Tucker Jones
|
0 | 0 | 0 | 0 |
|
30
Maurice Taggert
|
0 | 0 | 0 | 0 |
|
34
Michael Sommerville
|
0 | 0 | 0 | 0 |
|
d 36
Matthew Garrone
|
0 | 0 | 0 | 0 |
|
gk 88
Toby Hughes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Toby Hughes | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
7:00 | Tim Jurado (Brandon O'Dell) | 0 - 1 |
|
Westminster (MO)
2nd
|
54:06 | Adam Luetkemeyer (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
55:27 | Yellow card - Dillion Jones |
|
Westminster (MO)
2nd
|
87:45 | Yellow card - Ethan Pfaff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 6 | 6 | 12 |
| Fontbonne | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 0 | 3 | 3 |
| Fontbonne | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 1 | 1 | 2 |
| Fontbonne | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 3 | 6 | 9 |
| Fontbonne | 8 | 4 | 12 |
| Date/Time | October 23, 2024 - 7:00 PM |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Gay Field |
| Game length | 1:57 |
| Attendance | 300 |
| Scorer: | Bruna Pacheco |
Play By Play
| 0:00 | Dominic Haggard at goalie for Fontbonne. | ||
| 0:00 | Toby Hughes at goalie for Westminster (MO). | ||
| 2:31 | Corner kick by Fontbonne Tim Jurado [2:31]. | ||
| Foul on Westminster (MO). | |||
| 7:00 | Goal!GOAL by Fontbonne Tim Jurado (FIRST GOAL), Assist by Brandon O'Dell ( 0 - 1 ) |
||
| 7:27 | Shot by Westminster (MO) Tyler Christle, Wide. | ||
| 10:54 | Shot by Westminster (MO) Niklas Olsson, High. | ||
| 12:24 | Corner kick by Westminster (MO) Niklas Olsson [12:24]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 17:19 | Substitution!Fontbonne substitution: Ethan Bromaghim for Andrew Kneale. | ||
| 17:19 | Substitution!Fontbonne substitution: Anthony Dalton for Ruderis Moreno. | ||
| 17:19 | Substitution!Westminster (MO) substitution: Braedon Cairer for Adam Luetkemeyer. | ||
| Foul on Westminster (MO). | |||
| 19:37 | Shot by Westminster (MO) Niklas Olsson, Save (by goalie) Dominic Haggard. | ||
| 19:42 | Substitution!Westminster (MO) substitution: Kaedyn Royer for Tyler Christle. | ||
| 20:38 | Shot by Westminster (MO) Jack Hughes, High. | ||
| 21:44 | Shot by Westminster (MO) Niklas Olsson, Wide Left. | ||
| 23:33 | Shot by Fontbonne Anthony Dalton, High. | ||
| 23:36 | Substitution!Westminster (MO) substitution: Nathan Naumann for Travis Bieg. | ||
| Foul on Fontbonne. | |||
| 27:41 | Shot by Fontbonne Ian Steinkamp, Wide Right. | ||
| 27:47 | Substitution!Fontbonne substitution: Jake Schweitzer for Julian Tilford. | ||
| 27:47 | Substitution!Westminster (MO) substitution: Tigran Topchain for Niklas Olsson. | ||
| 27:47 | Substitution!Westminster (MO) substitution: Ethan Pfaff for Matthew Garrone. | ||
| 28:45 | Shot by Fontbonne Anthony Dalton, Wide Right. | ||
| 31:19 | Offside against Fontbonne. | ||
| 32:48 | Substitution!Westminster (MO) substitution: Trey White for Noah Naumann. | ||
| Foul on Fontbonne. | |||
| 37:31 | Substitution!Fontbonne substitution: Jacob Lorimier for Brandon O'Dell. | ||
| 37:31 | Substitution!Fontbonne substitution: Luca Roma for Anthony Dalton. | ||
| Foul on Westminster (MO). | |||
| 40:39 | Shot by Westminster (MO) Jack Hughes, Save (by goalie) Dominic Haggard. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 42:15 | Substitution!Westminster (MO) substitution: Maurice Taggert for Kaedyn Royer. | ||
| 42:15 | Substitution!Westminster (MO) substitution: Michael Sommerville for Nathan Naumann. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster (MO): #5 Jack Hughes, #10 Ethan Pfaff, #12 Tigran Topchain, #14 Alec Bell, #19 Trey White, #21 Alexander Christian, #25 Braedon Cairer, #29 Tucker Jones, #30 Maurice Taggert, #34 Michael Sommerville, #88 Toby Hughes. | ||
| 45:00 | For Fontbonne: #1 Dominic Haggard, #2 Luca Roma, #7 Ian Steinkamp, #10 Carter Youmans, #12 Jacob Lorimier, #17 Tim Jurado, #19 Max Sarich, #24 Ethan Bromaghim, #27 Ryan Schwentker, #34 Connor Randel, #35 Jake Schweitzer. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster (MO). | |||
| 49:26 | Shot by Westminster (MO) Adam Luetkemeyer, High. | ||
| Foul on Westminster (MO). | |||
| 52:00 | Shot by Fontbonne Julian Tilford, Wide Left. | ||
| 54:06 | Goal!GOAL by Westminster (MO) Adam Luetkemeyer ( 1 - 1 ) |
||
| Foul on Westminster (MO). | |||
| 55:27 | Yellow card on Westminster (MO) Dillion Jones. | ||
| 55:34 | Header Shot by Fontbonne Brandon O'Dell, Save (by goalie) Toby Hughes. | ||
| 56:12 | Shot by Westminster (MO) Tyler Christle, Save (by goalie) Dominic Haggard. | ||
| Foul on Westminster (MO). | |||
| 57:40 | Substitution!Fontbonne substitution: Anthony Dalton for Ruderis Moreno. | ||
| Foul on Fontbonne. | |||
| 60:51 | Header Shot by Fontbonne Jake Schweitzer, High. | ||
| 61:02 | Substitution!Westminster (MO) substitution: Braedon Cairer for Adam Luetkemeyer. | ||
| 61:02 | Substitution!Westminster (MO) substitution: Mustekbel Shoune for Tyler Christle. | ||
| 61:02 | Substitution!Westminster (MO) substitution: Ethan Pfaff for Jack Hughes. | ||
| 61:02 | Substitution!Westminster (MO) substitution: Kaedyn Royer for Travis Bieg. | ||
| 61:44 | Substitution!Fontbonne substitution: Ethan Bromaghim for Carter Youmans. | ||
| 62:12 | Shot by Fontbonne Ian Steinkamp, High. | ||
| 63:34 | Shot by Westminster (MO) Kaedyn Royer, Save (by goalie) Dominic Haggard. | ||
| Foul on Westminster (MO). | |||
| 66:00 | Corner kick by Fontbonne Ethan Bromaghim [66:00]. | ||
| 66:52 | Substitution!Westminster (MO) substitution: Tigran Topchain for Niklas Olsson. | ||
| 67:36 | Offside against Westminster (MO). | ||
| 68:07 | Substitution!Fontbonne substitution: Carter Youmans for Stephen Pryk. | ||
| 68:07 | Substitution!Westminster (MO) substitution: Nathan Naumann for Mustekbel Shoune. | ||
| Foul on Fontbonne. | |||
| 73:33 | Substitution!Westminster (MO) substitution: Michael Sommerville for Kaedyn Royer. | ||
| 78:16 | Shot by Fontbonne Julian Tilford, Save (by goalie) Toby Hughes. | ||
| 79:16 | Shot by Fontbonne Julian Tilford, Blocked. | ||
| 80:09 | Corner kick by Westminster (MO) Maurice Taggert [80:09]. | ||
| 80:40 | Substitution!Westminster (MO) substitution: Jack Hughes for Matthew Garrone. | ||
| 80:40 | Substitution!Westminster (MO) substitution: Maurice Taggert for Michael Sommerville. | ||
| 80:40 | Substitution!Westminster (MO) substitution: Niklas Olsson for Tigran Topchain. | ||
| 80:40 | Substitution!Westminster (MO) substitution: Travis Bieg for Braedon Cairer. | ||
| 80:40 | Substitution!Westminster (MO) substitution: Tyler Christle for Nathan Naumann. | ||
| 81:09 | Header Shot by Westminster (MO) Travis Bieg, Save (by goalie) Dominic Haggard. | ||
| 81:13 | Shot by Westminster (MO) Jack Hughes, Save (by goalie) Dominic Haggard. | ||
| Foul on Fontbonne. | |||
| 82:25 | Substitution!Fontbonne substitution: Stephen Pryk for Anthony Dalton. | ||
| Foul on Westminster (MO). | |||
| 87:45 | Yellow card on Westminster (MO) Ethan Pfaff. | ||
| 88:18 | Shot by Fontbonne Max Sarich, Save (by goalie) Toby Hughes. | ||
| 90:00 | Shot by Fontbonne Julian Tilford, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


