Fontbonne at Principia March 27, 2021
Box Score
Fontbonne
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Elias Simpson
|
0 | 0 | 0 | 0 |
|
mid 3
Cole Heinbaugh
|
5 | 3 | 1 | 0 |
|
5
Keller, Johannes
|
0 | 0 | 0 | 0 |
|
def 6
Eg Pierce
|
1 | 1 | 0 | 0 |
|
7
Juniour Baraza
|
1 | 0 | 0 | 0 |
|
mid 8
Gastuvas Balukake
|
1 | 0 | 0 | 0 |
|
mid 9
Seth Arens
|
2 | 2 | 1 | 1 |
|
10
Walter Lazo
|
1 | 1 | 1 | 0 |
|
12
Diego Alas
|
6 | 3 | 0 | 0 |
|
mid 14
Patrick Sherman
|
1 | 0 | 0 | 0 |
|
17
Jay Ogbonna
|
0 | 0 | 0 | 0 |
|
fwd 20
Connor Goering
|
1 | 0 | 0 | 0 |
|
def 21
Nathan Babcock
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:22
23
Pablo Alas
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (L, 0-1-0) | 7 | 3 | 4 | 91:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elias Simpson (W, 1-0-0) | 7 | 2 | 5 | 91:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
11:09 | Seth Arens (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Fontbonne
1st
|
21:43 | Tanner Harris (1) (unassisted) | 1 - 1 |
|
Fontbonne
1st
|
34:22 | Zack Lyeki (1) (unassisted) | 2 - 1 |
|
Principia
2nd
|
84:00 | Cole Heinbaugh (5) (Seth Arens) | 2 - 2 |
|
Principia
OT
|
91:09 | Walter Lazo (4) (Pablo Alas) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
1st
|
43:22 | Yellow card - Pablo Alas |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 9 | 4 | 0 | 13 |
| Principia | 9 | 10 | 1 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 6 | 1 | 0 | 7 |
| Principia | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 1 | 2 | 0 | 3 |
| Principia | 2 | 6 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 2 | 4 | 0 | 6 |
| Principia | 8 | 2 | 0 | 10 |
| Date/Time | March 27, 2021 - 03:00 |
|---|---|
| Location | Elsah |
| Stadium | Principia Soccer Field |
| Game length | 09:04 |
| Attendance | 10 |
Play By Play
| 00:00 | Simpson, Elias at goalie for Principia | ||
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 02:12 | Offside against Principia. | ||
| 03:38 | Foul on Pierce, E.G.. | ||
| 05:40 | Corner kick [05:40]. | ||
| 06:06 | Shot by FON Noah, Joe, out top left. | ||
| 07:40 | Shot by PRI Heinbaugh, Cole, bottom left, saved by Cowell, Ethan. | ||
| 07:52 | Corner kick [07:52]. | ||
| 08:30 | Shot by PRI Pierce, E.G., bottom right, saved by Cowell, Ethan. | ||
| 08:55 | Shot by FON Gibbs, Charles, bottom center, saved by Simpson, Elias. | ||
| 09:22 | Shot by FON Morton, Jarid, bottom left, saved by Simpson, Elias. | ||
| Foul on Noah, Joe | |||
| 11:09 | PRI Seth Arens PENALTY KICK GOAL. | ||
| 11:59 | Shot by PRI Arens, Seth, bottom right, saved by Cowell, Ethan. | ||
| 14:04 | Shot by PRI Alas, Diego, bottom left, Team save. | ||
| 14:41 | Foul on Lazo, Walter. | ||
| 16:40 | Substitution!FON substitution: Franklin, Austin for Noah, Joe. | ||
| 18:23 | Shot by PRI Heinbaugh, Cole, out top left. | ||
| 18:40 | Corner kick [18:40]. | ||
| 20:20 | Shot by FON Harris, Tanner, bottom right, saved by Simpson, Elias. | ||
| 21:43 | Goal!GOAL by FON Harris, Tanner. ( 1 - 0 ) |
||
| 22:31 | Substitution!PRI substitution: Ogbonna, Jay for Keller, Johannes. | ||
| 23:49 | Substitution!FON substitution: Ruffino, Blake for Morton, Jarid. | ||
| 23:57 | Shot by FON Baumgartner, Brandon, out top right. | ||
| 24:32 | Substitution!FON substitution: Derleth, Nick for Harris, Tanner. | ||
| 26:20 | Shot by FON Franklin, Austin, bottom right, saved by Simpson, Elias. | ||
| 26:54 | Substitution!FON substitution: Lyeki, Zack for Franklin, Austin. | ||
| 29:06 | Foul on Sherman, Patrick. | ||
| 30:31 | Foul on Calvert, Trent. | ||
| 31:20 | Shot by PRI Alas, Diego, bottom left, Team save. | ||
| 31:32 | Foul on Lazo, Walter. | ||
| 32:18 | Substitution!FON substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 32:42 | Shot by PRI Heinbaugh, Cole, bottom right, saved by Cowell, Ethan. | ||
| 33:07 | Foul on Ogbonna, Jay. | ||
| 33:40 | Shot by FON Calvert, Trent, out top. | ||
| 34:22 | Goal!GOAL by FON Lyeki, Zack. ( 2 - 0 ) |
||
| 35:22 | Offside against Fontbonne. | ||
| 37:22 | Foul on Ogbonna, Jay. | ||
| 38:22 | Shot by PRI Alas, Diego, out top left. | ||
| 39:22 | Foul on Alas, Diego. | ||
| 40:22 | Foul on Ogbonna, Jay. | ||
| 42:22 | Substitution!FON substitution: Loretta, Stevie for Calvert, Trent. | ||
| 42:22 | Offside against Fontbonne. | ||
| 43:22 | Yellow card on PRI Alas, Pablo. | ||
| 44:22 | Substitution!PRI substitution: Baraza, Juniour for Ogbonna, Jay. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #7 Lyeki, Jared, #22 Loretta, Stevie, #10 Lyeki, Zack, #13 Baumgartner, Brandon, #16 Johnson, Julian, #18 Derleth, Nick, #23 Ruffino, Blake, #20 Wigge, Alex, #6 Kneale, Andrew. | ||
| 45:00 | FOR PRI: , #1 Simpson, Elias, #3 Heinbaugh, Cole, #7 Baraza, Juniour, #6 Pierce, E.G., #8 Balukake, Gastuvas, #9 Arens, Seth, #10 Lazo, Walter, #12 Alas, Diego, #14 Sherman, Patrick, #21 Babcock, Nathan, #23 Alas, Pablo. | ||
| 45:30 | Substitution!FON substitution: Calvert, Trent for Lyeki, Zack. | ||
| 45:30 | Substitution!FON substitution: Noah, Joe for Kneale, Andrew. | ||
| 46:00 | Foul on Derleth, Nick. | ||
| 47:00 | Substitution!FON substitution: Harris, Tanner for Loretta, Stevie. | ||
| 47:00 | Substitution!FON substitution: Gibbs, Charles for Ruffino, Blake. | ||
| 47:51 | Foul on Baumgartner, Brandon. | ||
| 48:00 | Shot by PRI Sherman, Patrick, out top right. | ||
| 49:00 | Corner kick [49:00]. | ||
| 50:00 | Offside against Fontbonne. | ||
| 54:00 | Foul on Baraza, Juniour. | ||
| 56:00 | Shot by FON Gibbs, Charles, bottom center, Team save. | ||
| 58:00 | Offside against Fontbonne. | ||
| 59:00 | Foul on Baraza, Juniour. | ||
| 61:00 | Substitution!FON substitution: Lyeki, Zack for Calvert, Trent. | ||
| 61:00 | Substitution!FON substitution: Franklin, Austin for Noah, Joe. | ||
| 61:00 | Shot by PRI Alas, Diego, bottom center, Team save. | ||
| 62:00 | Shot by FON Lyeki, Zack, bottom center, saved by Simpson, Elias. | ||
| 62:00 | Shot by PRI Baraza, Juniour, blocked. | ||
| 62:00 | Corner kick [62:00]. | ||
| 63:00 | Substitution!PRI substitution: Goering, Connor for Balukake, Gastuvas. | ||
| 64:00 | Substitution!PRI substitution: Keller, Johannes for Sherman, Patrick. | ||
| 66:00 | Shot by PRI Alas, Diego, out top right. | ||
| 66:00 | Shot by PRI Goering, Connor, out top right. | ||
| 66:00 | Foul on Johnson, Julian. | ||
| 67:00 | Substitution!FON substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 68:00 | Corner kick [68:00]. | ||
| 70:00 | Substitution!FON substitution: Calvert, Trent for Harris, Tanner. | ||
| 70:00 | Offside against Fontbonne. | ||
| 75:00 | Substitution!FON substitution: Noah, Joe for Kneale, Andrew. | ||
| 75:00 | Substitution!FON substitution: Gibbs, Charles for Franklin, Austin. | ||
| 75:00 | Substitution!PRI substitution: Balukake, Gastuvas for Goering, Connor. | ||
| 75:00 | Substitution!PRI substitution: Sherman, Patrick for Baraza, Juniour. | ||
| 75:01 | Shot by PRI Heinbaugh, Cole, out top. | ||
| 79:00 | Substitution!FON substitution: Morton, Jarid for Calvert, Trent. | ||
| 81:00 | Shot by PRI Balukake, Gastuvas. | ||
| 82:00 | Shot by PRI Alas, Pablo, out top right. | ||
| 82:00 | Substitution!FON substitution: Ruffino, Blake for Lyeki, Zack. | ||
| 83:00 | Foul on Derleth, Nick. | ||
| 84:00 | Goal!GOAL by PRI Heinbaugh, Cole Assist by Arens, Seth. ( 2 - 2 ) |
||
| 84:00 | Substitution!FON substitution: Harris, Tanner for Derleth, Nick. | ||
| 85:00 | Corner kick [85:00]. | ||
| 87:00 | Shot by FON Gibbs, Charles, out top right. | ||
| 87:00 | Substitution!FON substitution: Wilson, Kaleb for Wigge, Alex. | ||
| 87:00 | Corner kick [87:00]. | ||
| 87:00 | Corner kick [87:00]. | ||
| 88:00 | Shot by FON Baumgartner, Brandon, out top right. | ||
| 89:00 | Corner kick [89:00]. | ||
| 89:00 | Shot by PRI Alas, Diego. | ||
| 89:00 | Corner kick [89:00]. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Substitution!FON substitution: Calvert, Trent for Ruffino, Blake. | ||
| 90:00 | Substitution!FON substitution: Wigge, Alex for Wilson, Kaleb. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #7 Lyeki, Jared, #19 Morton, Jarid, #8 Calvert, Trent, #13 Baumgartner, Brandon, #16 Johnson, Julian, #17 Harris, Tanner, #11 Noah, Joe, #20 Wigge, Alex, #27 Gibbs, Charles. | ||
| 90:00 | FOR PRI: , #1 Simpson, Elias, #3 Heinbaugh, Cole, #14 Sherman, Patrick, #6 Pierce, E.G., #8 Balukake, Gastuvas, #9 Arens, Seth, #10 Lazo, Walter, #12 Alas, Diego, #5 Keller, Johannes, #21 Babcock, Nathan, #23 Alas, Pablo. | ||
| 91:09 | Goal!GOAL by PRI Lazo, Walter Assist by Alas, Pablo. ( 2 - 3 ) |
||
| 91:09 | End of period [91:09]. | ||
| -- End of OT Period -- | |||
| back to top | |||


