Zack Lyeki
-
- Height:
- 5-10
-
- Hometown:
- Hazelwood, Mo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Hazelwood West
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School
Attended Hazelwood West ... Two-time First Team All-Conference ... First Team All-State ... All-Region Offensive Player of the Year ... UMB Senior All-Star Game
Major:
Graphic Design
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Wabash | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Knox | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Webster | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Wabash | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Spalding | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Webster | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 0 | 1 | 1 |
| Conference | 9 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 3 | 0 | 1 | 1 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 3 | 0 | 1 | 1 |
| October | 8 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .000 | .28 | .714 |
| Conference | 9 | .44 | .000 | .33 | .750 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 9 | .44 | .000 | .33 | .750 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | .56 | .000 | .44 | .800 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .44 | .000 | .33 | .750 |
| October | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .000 | 5 | .714 |
| Conference | 9 | 4 | .000 | 3 | .750 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 9 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 5 | .000 | 4 | .800 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 4 | .000 | 3 | .750 |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .00 | .06 | .06 |
| Conference | 9 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 3 | .00 | .11 | .11 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 3 | .00 | .11 | .11 |
| October | 8 | 2 | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team dropped a 1-0 (2OT) heartbreaker against Westminster on Wednesday night.
CRAWFORDSVILLE, Ind.—The Fontbonne University men’s soccer team got over the .500 mark on Saturday with a 4-1 victory over Franklin.
MONTGOMERY, Ill.—Behind Blake Smugala’s game-winning goal with just over 10:00 minutes remaining in the second half, the Fontbonne University men’s soccer team improved to 1-0 on the season with a 3-2 victory over Aurora.
