Marc Roellig
-
- Height:
- 5-11
-
- Hometown:
- O'Fallon, Mo.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Timberland
-
- Major:
- Business
-
- HS Achievements:
- 1st team All-Conf.; 1st Team All-State
-
- College Accolades:
- previously attended Culver-Stockton
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 16 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Rockford | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Dominican (Ill.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Hendrix | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Rhodes | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Wabash | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Marian (Wis.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Ill. Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Harris-Stowe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Eureka | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Blackburn | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Westminster (MO) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at MacMurray | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Spalding | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Westminster (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Rockford | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Dominican (Ill.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Illinois College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. Hendrix | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Rhodes | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Wabash | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Marian (Wis.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Ill. Wesleyan | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Harris-Stowe | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Eureka | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Webster | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Iowa Wesleyan | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Blackburn | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Westminster (MO) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at MacMurray | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Spalding | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Principia | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Westminster (MO) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Rockford | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Dominican (Ill.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Hendrix | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Rhodes | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Wabash | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Marian (Wis.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ill. Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Harris-Stowe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Blackburn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Westminster (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at MacMurray | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Spalding | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westminster (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 1 | 0 | 2 |
| Conference | 9 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 10 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 1 | 0 | 2 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .077 | .32 | .462 |
| Conference | 9 | .89 | .125 | .67 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .50 | .500 |
| Away | 10 | .50 | .000 | .20 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .77 | .100 | .46 | .600 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .60 | .167 | .10 | .167 |
| October | 8 | .75 | .000 | .63 | .833 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .077 | 6 | .462 |
| Conference | 9 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 4 | .500 |
| Away | 10 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 10 | .100 | 6 | .600 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 6 | .167 | 1 | .167 |
| October | 8 | 6 | .000 | 5 | .833 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .05 | .00 | .11 |
| Conference | 9 | 7 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 10 | .08 | .00 | .15 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .10 | .00 | .20 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.— The Fontbonne University men’s soccer team continued its impressive streak of soccer in October as they erased a two goal deficit in the second half, forced overtime and won it with 22.0 seconds left in double OT by the score of 4-3 against Spalding, extending its winning streak out to six.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team picked up a dominant 6-0 win over Eureka on Saturday to kick-off its St. Louis Intercollegiate Conference (SLIAC) schedule.
BLOOMINGTON, Ill.—The Fontbonne University men’s soccer team continued its non-conference stretch on Wednesday night as they took on Illinois Wesleyan. However, the Griffins were dealt a 2-0 defeat against the Titans.
MEMPHIS, Tenn.—The Fontbonne University men’s soccer team battled Rhodes to a 0-0 tie after 110:00 minutes of play on Sunday, which extended its shutout streak to 290:00 minutes.
