Zack Griffith
5 Zack Griffith
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Edmond, Okla.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Deer Creek
-
- Major:
- Biology
-
- HS Achievements:
- 2016 1st Team All-Conf.
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 13 |
| Turnovers | 9 | 8 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | 1 |
| Shooting percentage | 12.5 | 0.0 |
| Shots on goal | 6 | 1 |
| Shots on goal percentage | 75.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at Missouri Baptist | - | - | - | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 1 | 0 | 0 | 0-0 |
| Feb 24 | Dallas | L, 17-8 | - | - | - | - |
| Mar 3 | at Earlham | W, 25-8 | 2 | 0 | 1 | 0-0 |
| Mar 7 | Northland | L, 6-4 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Dubuque | L, 12-6 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Monmouth (IL) | L, 6-2 | 0 | 2 | 0 | 0-0 |
| Mar 17 | at MSOE | L, 26-4 | - | - | - | - |
| Mar 24 | at Hendrix | L, 28-4 | 0 | 0 | 1 | 0-1 |
| Mar 31 | Concordia (WI) | L, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Beloit | L, 15-5 | 3 | 1 | 0 | 0-0 |
| Apr 11 | Aurora | L, 39-8 | 2 | 0 | 0 | 0-0 |
| Apr 14 | Benedictine (IL) | L, 22-2 | 4 | 1 | 1 | 0-0 |
| Apr 21 | vs. Marian | L, 23-7 | 1 | 2 | 1 | 0-0 |
| Apr 25 | at Cornell College | L, 17-3 | 1 | 2 | 0 | 0-0 |
| Apr 28 | at Concordia Chicago | W, 13-3 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | Dallas | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Earlham | W, 25-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 7 | Northland | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Dubuque | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | Monmouth (IL) | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at MSOE | L, 26-4 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hendrix | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Concordia (WI) | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Beloit | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Aurora | L, 39-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Benedictine (IL) | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | vs. Marian | L, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Cornell College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Concordia Chicago | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 4 | 16 | 0 | 4 | 0-1 |
| Conference | 8 | 3 | 13 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 10 | 0 | 1 | 0-0 |
| Away | 4 | 3 | 5 | 0 | 2 | 0-1 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Losses | 11 | 2 | 12 | 0 | 3 | 0-1 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | 1 | 2 | 0 | 2 | 0-1 |
| April | 6 | 3 | 13 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Conference | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 5 | 71.4 |
| April | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
ST. LOUIS, Mo.—The Midwest Lacrosse Conference (MLC) announced the 2018 All-Academic Team today and the Griffins came away with five honorees.
ST. LOUIS, Mo.—The Fontbonne University men’s lacrosse team performed well in its home opener on Saturday, but the University of Saint Mary Spires came away with the 20-9 win.
