Victor Mehrtens
gp
15
p
16
g
10
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 16 | 8 |
| Goals | 10 | 5 |
| Assists | 6 | 3 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 10 |
| Turnovers | 28 | 15 |
| Caused turnovers | 11 | 6 |
| Faceoffs | 8-50 | 2-26 |
| Faceoff percentage | 16.0 | 7.7 |
| Shots | 64 | 22 |
| Shooting percentage | 15.6 | 22.7 |
| Shots on goal | 35 | 11 |
| Shots on goal percentage | 54.7 | 50.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 |
| Feb 21 # | Alma | |
| Mar 8 | Wilmington (OH) | L, 19-6 |
| Mar 9 | Millsaps | L, 22-7 |
| Mar 14 | Milwaukee Engr. | L, 13-11 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 |
| Mar 18 | at Hanover | L, 19-5 |
| Mar 21 | at Benedictine (IL) | L, 23-6 |
| Mar 24 | Hendrix | L, 19-11 |
| Mar 26 | Elmhurst | L, 27-7 |
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
