Jacob Greskoviak
gp
13
p
4
g
2
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 4 | 0 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 6 |
| Turnovers | 11 | 2 |
| Caused turnovers | 10 | 5 |
| Faceoffs | 11-51 | 1-7 |
| Faceoff percentage | 21.6 | 14.3 |
| Shots | 9 | 1 |
| Shooting percentage | 22.2 | 0.0 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 55.6 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 |
| Feb 21 # | Alma | |
| Mar 8 | Wilmington (OH) | L, 19-6 |
| Mar 9 | Millsaps | L, 22-7 |
| Mar 14 | Milwaukee Engr. | L, 13-11 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 |
| Mar 18 | at Hanover | L, 19-5 |
| Mar 21 | at Benedictine (IL) | L, 23-6 |
| Mar 24 | Hendrix | L, 19-11 |
| Mar 26 | Elmhurst | L, 27-7 |
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
