Seth Yance
12 Seth Yance
-
- Height:
- 6'0
-
- Weight:
- 165
-
- Hometown:
- Kenosha, WI
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Harborside Academy
-
- Major:
- Business Administration
-
- HS Achievements:
- All-Conf.; 2013 Team MVP; 2014 Team MVP
-
- gp
- 15
-
- gs
- 15
-
- min
- 899:51
-
- ga
- 304
-
- gaa
- 20.27
-
- sv
- 192
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 15 | 6 |
| Minutes | 899:51 | 360:00 |
| Goals against | 304 | 122 |
| Goals-against average | 20.27 | 20.33 |
| Saves | 192 | 73 |
| Save pct | 38.7 | 37.4 |
| Wins | 1 | 0 |
| Losses | 14 | 6 |
| Ties | 0 | 0 |
| Win pct | 6.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 1 | 60:00 | 21 | 16 | 43.2 |
| Feb 21 | Alma | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 1 | 60:00 | 19 | 16 | 45.7 |
| Mar 9 | Millsaps | L, 22-7 | 1 | 60:00 | 22 | 17 | 43.6 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 1 | 60:00 | 13 | 9 | 40.9 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 1 | 60:00 | 29 | 9 | 23.7 |
| Mar 18 | at Hanover | L, 19-5 | 1 | 60:00 | 19 | 10 | 34.5 |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 1 | 60:00 | 23 | 16 | 41.0 |
| Mar 24 | Hendrix | L, 19-11 | 1 | 60:00 | 19 | 18 | 48.6 |
| Mar 26 | Elmhurst | L, 27-7 | 1 | 60:00 | 27 | 12 | 30.8 |
| Mar 28 | at Aurora | L, 23-6 | 1 | 60:00 | 23 | 16 | 41.0 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 1 | 60:00 | 20 | 6 | 23.1 |
| Apr 11 | at Concordia (WI) | L, 26-6 | 1 | 60:00 | 26 | 8 | 23.5 |
| Apr 15 | at Beloit | L, 21-7 | 1 | 60:00 | 21 | 7 | 25.0 |
| Apr 18 | Cornell College | L, 16-8 | 1 | 60:00 | 16 | 17 | 51.5 |
| Apr 25 | Dallas | W, 27-7 | 1 | 59:51 | 6 | 15 | 71.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 899:51 | 304 | 20.27 | 192 | 38.7 |
| Conference | 6 | 6 | 360:00 | 122 | 20.33 | 73 | 37.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 419:51 | 122 | 17.43 | 104 | 46.0 |
| Away | 8 | 8 | 480:00 | 182 | 22.75 | 88 | 32.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 59:51 | 6 | 6.02 | 15 | 71.4 |
| Losses | 14 | 14 | 840:00 | 298 | 21.29 | 177 | 37.3 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 21 | 21.00 | 16 | 43.2 |
| March | 9 | 9 | 540:00 | 194 | 21.56 | 123 | 38.8 |
| April | 5 | 5 | 299:51 | 89 | 17.81 | 53 | 37.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
