Austin Willenbrock
17 Austin Willenbrock
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Warren, MI
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- De La Salle
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 5 |
| Turnovers | 14 | 7 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 1 | 3 | 0 | 0-0 |
| Feb 21 | Alma | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 2 | 0 | 0 | 0-0 |
| Mar 9 | Millsaps | L, 22-7 | 1 | 1 | 0 | 0-0 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | - | - | - | - |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 2 | 3 | 0 | 0-0 |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | - | - | - | - |
| Mar 24 | Hendrix | L, 19-11 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Elmhurst | L, 27-7 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Aurora | L, 23-6 | 2 | 1 | 3 | 0-0 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | - | - | - | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | - | - | - | - |
| Apr 15 | at Beloit | L, 21-7 | 2 | 2 | 2 | 0-0 |
| Apr 18 | Cornell College | L, 16-8 | 1 | 4 | 0 | 0-0 |
| Apr 25 | Dallas | W, 27-7 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Millsaps | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Milwaukee Engr. | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hendrix | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Elmhurst | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Aurora | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Beloit | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Cornell College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Dallas | W, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 7 | 13 | 0 | 6 | 0-0 |
| Conference | 3 | 2 | 5 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 4 | 6 | 0 | 1 | 0-0 |
| Away | 4 | 3 | 7 | 0 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Losses | 9 | 6 | 12 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 6 | 4 | 8 | 0 | 3 | 0-0 |
| April | 3 | 2 | 4 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
