Blake Minchew
9 Blake Minchew
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Weston, FL
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Cypress Bay
-
- Major:
- Psychology
-
- HS Achievements:
- All-District
-
- gp
- 10
-
- p
- 9
-
- g
- 7
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 9 | 3 |
| Goals | 7 | 3 |
| Assists | 2 | 0 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 9 |
| Turnovers | 16 | 7 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 4-34 | 3-23 |
| Faceoff percentage | 11.8 | 13.0 |
| Shots | 33 | 8 |
| Shooting percentage | 21.2 | 37.5 |
| Shots on goal | 14 | 4 |
| Shots on goal percentage | 42.4 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Millsaps | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Milwaukee Engr. | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Hendrix | L, 19-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | Elmhurst | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | at Aurora | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 1 | 2 | 3 | 1 | 0 | 15 | 6.7 | 4 | 26.7 |
| Apr 11 | at Concordia (WI) | L, 26-6 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | at Beloit | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | Cornell College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | Dallas | W, 27-7 | 2 | 0 | 2 | 2 | 0 | 6 | 33.3 | 5 | 83.3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 7 | 7 | 2 | 9 | 0 | 0 | 33 | 21.2 | 14 | 42.4 |
| Total | 10 | 7 | 7 | 2 | 9 | 0 | 0 | 33 | 21.2 | 14 | 42.4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 7 | 7 | 2 | 9 | 0 | 0 | 33 | 21.2 | 14 | 42.4 |
| Conference | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
| Away | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 21 | 19.0 | 7 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Losses | 9 | 6 | 5 | 2 | 7 | 0 | 0 | 27 | 18.5 | 9 | 33.3 |
| Month | |||||||||||
| March | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| April | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 28 | 17.9 | 12 | 42.9 |
