Brett Harris
23 Brett Harris
-
- Height:
- 6'0
-
- Weight:
- 205
-
- Hometown:
- Webster Groves
-
- Position:
- A/M
-
- Year:
- So.
-
- High School:
- Webster Groves
-
- College Accolades:
- tied Fontbonne single-game 8-goal record in 2015
-
- gp
- 11
-
- p
- 37
-
- g
- 34
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 37 | 10 |
| Goals | 34 | 10 |
| Assists | 3 | 0 |
| Man-up goals | 7 | 2 |
| Man-down goals | 1 | 0 |
| Ground balls | 23 | 9 |
| Turnovers | 27 | 9 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 73 | 24 |
| Shooting percentage | 46.6 | 41.7 |
| Shots on goal | 56 | 17 |
| Shots on goal percentage | 76.7 | 70.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| Mar 9 | Millsaps | L, 22-7 | 4 | 1 | 5 | 1 | 1 | 8 | 50.0 | 7 | 87.5 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 5 | 0 | 5 | 1 | 0 | 9 | 55.6 | 7 | 77.8 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at Hanover | L, 19-5 | 2 | 2 | 4 | 2 | 0 | 9 | 22.2 | 6 | 66.7 |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 24 | Hendrix | L, 19-11 | 6 | 0 | 6 | 2 | 0 | 9 | 66.7 | 8 | 88.9 |
| Mar 26 | Elmhurst | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Aurora | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Beloit | L, 21-7 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 18 | Cornell College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 25 | Dallas | W, 27-7 | 8 | 0 | 8 | 0 | 0 | 10 | 80.0 | 9 | 90.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 6 | 34 | 3 | 37 | 0 | 0 | 73 | 46.6 | 56 | 76.7 |
| Total | 11 | 6 | 34 | 3 | 37 | 0 | 0 | 73 | 46.6 | 56 | 76.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 6 | 34 | 3 | 37 | 0 | 0 | 73 | 46.6 | 56 | 76.7 |
| Conference | 5 | 2 | 10 | 0 | 10 | 0 | 0 | 24 | 41.7 | 17 | 70.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 3 | 26 | 1 | 27 | 0 | 0 | 53 | 49.1 | 40 | 75.5 |
| Away | 5 | 3 | 8 | 2 | 10 | 0 | 0 | 20 | 40.0 | 16 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 8 | 0 | 8 | 0 | 0 | 10 | 80.0 | 9 | 90.0 |
| Losses | 10 | 6 | 26 | 3 | 29 | 0 | 0 | 63 | 41.3 | 47 | 74.6 |
| Month | |||||||||||
| March | 7 | 5 | 23 | 3 | 26 | 0 | 0 | 50 | 46.0 | 39 | 78.0 |
| April | 4 | 1 | 11 | 0 | 11 | 0 | 0 | 23 | 47.8 | 17 | 73.9 |
