Chris Graham
6 Chris Graham
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Marietta, GA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- The Walker School
-
- Major:
- Biology
-
- College Accolades:
- 2015 Dean's List; 2015 MLC All-Academic Team
-
- gp
- 13
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 20 |
| Turnovers | 12 | 3 |
| Caused turnovers | 8 | 4 |
| Faceoffs | 19-53 | 4-22 |
| Faceoff percentage | 35.8 | 18.2 |
| Shots | 19 | 6 |
| Shooting percentage | 5.3 | 0.0 |
| Shots on goal | 7 | 2 |
| Shots on goal percentage | 36.8 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 0 | 2 | 0 | 0-0 |
| Feb 21 | Alma | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 4 | 0 | 0 | 6-16 |
| Mar 9 | Millsaps | L, 22-7 | 6 | 0 | 0 | 7-9 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 2 | 1 | 1 | 0-4 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | - | - | - | - |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 7 | 0 | 2 | 0-0 |
| Mar 24 | Hendrix | L, 19-11 | 2 | 3 | 0 | 1-2 |
| Mar 26 | Elmhurst | L, 27-7 | 2 | 2 | 3 | 1-1 |
| Mar 28 | at Aurora | L, 23-6 | 1 | 0 | 0 | 4-16 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 2 | 1 | 0 | 0-2 |
| Apr 11 | at Concordia (WI) | L, 26-6 | 1 | 1 | 0 | 0-2 |
| Apr 15 | at Beloit | L, 21-7 | 4 | 1 | 0 | 0-0 |
| Apr 18 | Cornell College | L, 16-8 | 5 | 0 | 1 | 0-0 |
| Apr 25 | Dallas | W, 27-7 | 5 | 1 | 1 | 0-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 9 | Millsaps | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 24 | Hendrix | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | Elmhurst | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Aurora | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Beloit | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 18 | Cornell College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Dallas | W, 27-7 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 41 | 0 | 8 | 19-53 |
| Conference | 6 | 6 | 20 | 0 | 4 | 4-22 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 26 | 0 | 6 | 15-33 |
| Away | 6 | 6 | 15 | 0 | 2 | 4-20 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 5 | 0 | 1 | 0-1 |
| Losses | 12 | 12 | 36 | 0 | 7 | 19-52 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 7 | 7 | 24 | 0 | 6 | 19-48 |
| April | 5 | 5 | 17 | 0 | 2 | 0-5 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 1 | 1 | 2 | 0 | 0 | 19 | 5.3 | 7 | 36.8 |
| Conference | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 14 | 7.1 | 6 | 42.9 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Losses | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 11 | 0.0 | 4 | 36.4 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| April | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 3 | 27.3 |
