Kyle Dahlin
2 Kyle Dahlin
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Hometown:
- Kirkwood, MO
-
- Position:
- M/LSM
-
- Year:
- So.
-
- High School:
- Kirkwood
-
- gp
- 15
-
- p
- 5
-
- g
- 5
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 5 | 3 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 56 | 21 |
| Turnovers | 22 | 12 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 15 | 5 |
| Shooting percentage | 33.3 | 60.0 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 60.0 | 60.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 9 | Millsaps | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Hanover | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Hendrix | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | Elmhurst | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Aurora | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Beloit | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Cornell College | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Dallas | W, 27-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 13 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 9 | 60.0 |
| Conference | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Away | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 14 | 12 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 6 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| March | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| April | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
