Ryan Cole
27 Ryan Cole
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Lakeville, MN
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Farmington
-
- Major:
- Special Education
-
- College Accolades:
- Dean's List 2014
-
- gp
- 4
-
- p
- 4
-
- g
- 4
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 4 | 1 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 4 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | 4 |
| Shooting percentage | 36.4 | 25.0 |
| Shots on goal | 8 | 3 |
| Shots on goal percentage | 72.7 | 75.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 9 | Millsaps | L, 22-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hanover | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Benedictine (IL) | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hendrix | L, 19-11 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elmhurst | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Aurora | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Concordia (WI) | L, 26-6 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Beloit | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cornell College | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Dallas | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Away | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 3 | - | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
