Joey Mirth
7 Joey Mirth
-
- Height:
- 5'10
-
- Weight:
- 154
-
- Hometown:
- Hazelwood, MO
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hazelwood Central
-
- gp
- 16
-
- p
- 35
-
- g
- 20
-
- a
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 35 | 19 |
| Goals | 20 | 11 |
| Assists | 15 | 8 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 61 | 41 |
| Turnovers | 69 | 49 |
| Caused turnovers | 18 | 10 |
| Faceoffs | 84-224 | 43-130 |
| Faceoff percentage | 37.5 | 33.1 |
| Shots | 118 | 69 |
| Shooting percentage | 16.9 | 15.9 |
| Shots on goal | 52 | 32 |
| Shots on goal percentage | 44.1 | 46.4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Millsaps | L, 18-5 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 18 | Rockhurst | L, 9-8 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Feb 23 | Dubuque | W, 13-4 | 0 | 4 | 4 | 0 | 0 | 13 | 0.0 | 1 | 7.7 |
| Feb 26 | Beloit | L, 17-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 1 | Hendrix | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Mar 8 | Carthage | L, 22-3 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Mar 15 | Defiance | W, 17-0 | 3 | 1 | 4 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
| Mar 19 | at Hanover | L, 17-3 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 3 | 37.5 |
| Mar 22 | at Aurora | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Ill. Wesleyan | L, 20-7 | 4 | 1 | 5 | 0 | 0 | 15 | 26.7 | 8 | 53.3 |
| Mar 29 | Elmhurst | L, 11-8 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 9 | Mt. St. Joseph | L, 8-7 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Apr 12 | at Concordia (WI) | L, 23-5 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 19 | Augustana (IL) | L, 19-5 | 1 | 2 | 3 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Apr 23 | Milwaukee Engr. | W, 7-4 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 26 | at Benedictine (IL) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 20 | 15 | 35 | 0 | 0 | 118 | 16.9 | 52 | 44.1 |
| Conference | 10 | 9 | 11 | 8 | 19 | 0 | 0 | 69 | 15.9 | 32 | 46.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 18 | 12 | 30 | 0 | 0 | 99 | 18.2 | 44 | 44.4 |
| Away | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 19 | 10.5 | 8 | 42.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 5 | 5 | 10 | 0 | 0 | 29 | 17.2 | 11 | 37.9 |
| Losses | 13 | 12 | 15 | 10 | 25 | 0 | 0 | 89 | 16.9 | 41 | 46.1 |
| Month | |||||||||||
| February | 4 | 4 | 5 | 6 | 11 | 0 | 0 | 28 | 17.9 | 8 | 28.6 |
| March | 7 | 6 | 10 | 2 | 12 | 0 | 0 | 56 | 17.9 | 28 | 50.0 |
| April | 5 | 5 | 5 | 7 | 12 | 0 | 0 | 34 | 14.7 | 16 | 47.1 |
