Kyle Dahlin
21 Kyle Dahlin
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Kirkwood, MO
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Kirkwood
-
- gp
- 13
-
- p
- 8
-
- g
- 7
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 8 | 7 |
| Goals | 7 | 6 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 18 |
| Turnovers | 36 | 19 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 20 |
| Shooting percentage | 19.4 | 30.0 |
| Shots on goal | 27 | 17 |
| Shots on goal percentage | 75.0 | 85.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Millsaps | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Feb 18 | Rockhurst | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 23 | Dubuque | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Beloit | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 1 | Hendrix | L, 18-3 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Carthage | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 15 | Defiance | W, 17-0 | 6 | 0 | 6 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Mar 19 | at Hanover | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 22 | at Aurora | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Ill. Wesleyan | L, 20-7 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 29 | Elmhurst | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | Mt. St. Joseph | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Concordia (WI) | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Augustana (IL) | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Milwaukee Engr. | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Benedictine (IL) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 7 | 7 | 1 | 8 | 0 | 0 | 36 | 19.4 | 27 | 75.0 |
| Conference | 9 | 5 | 6 | 1 | 7 | 0 | 0 | 20 | 30.0 | 17 | 85.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 5 | 7 | 1 | 8 | 0 | 0 | 25 | 28.0 | 19 | 76.0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 6 | 0 | 6 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Losses | 11 | 6 | 1 | 1 | 2 | 0 | 0 | 28 | 3.6 | 20 | 71.4 |
| Month | |||||||||||
| February | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 6 | 50.0 |
| March | 6 | 1 | 7 | 1 | 8 | 0 | 0 | 22 | 31.8 | 19 | 86.4 |
| April | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
