Brandon Backus
6 Brandon Backus
-
- Height:
- 5'9
-
- Weight:
- 152
-
- Hometown:
- Chesterfield, MI
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- L'Anse Creuse
-
- gp
- 16
-
- p
- 24
-
- g
- 15
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 24 | 11 |
| Goals | 15 | 8 |
| Assists | 9 | 3 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 39 | 22 |
| Turnovers | 51 | 32 |
| Caused turnovers | 11 | 11 |
| Faceoffs | 7-18 | 4-15 |
| Faceoff percentage | 38.9 | 26.7 |
| Shots | 69 | 37 |
| Shooting percentage | 21.7 | 21.6 |
| Shots on goal | 32 | 17 |
| Shots on goal percentage | 46.4 | 45.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Millsaps | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 18 | Rockhurst | L, 9-8 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Feb 23 | Dubuque | W, 13-4 | 3 | 3 | 6 | 1 | 0 | 9 | 33.3 | 4 | 44.4 |
| Feb 26 | Beloit | L, 17-7 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 1 | Hendrix | L, 18-3 | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 8 | Carthage | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 15 | Defiance | W, 17-0 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 19 | at Hanover | L, 17-3 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 22 | at Aurora | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | Ill. Wesleyan | L, 20-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 29 | Elmhurst | L, 11-8 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 9 | Mt. St. Joseph | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | at Concordia (WI) | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 19 | Augustana (IL) | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Apr 23 | Milwaukee Engr. | W, 7-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 26 | at Benedictine (IL) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 15 | 15 | 9 | 24 | 0 | 0 | 69 | 21.7 | 32 | 46.4 |
| Total | 16 | 15 | 15 | 9 | 24 | 0 | 0 | 69 | 21.7 | 32 | 46.4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 15 | 9 | 24 | 0 | 0 | 69 | 21.7 | 32 | 46.4 |
| Conference | 10 | 9 | 8 | 3 | 11 | 0 | 0 | 37 | 21.6 | 17 | 45.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 12 | 9 | 21 | 0 | 0 | 58 | 20.7 | 26 | 44.8 |
| Away | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 10 | 47.6 |
| Losses | 13 | 12 | 9 | 5 | 14 | 0 | 0 | 48 | 18.8 | 22 | 45.8 |
| Month | |||||||||||
| February | 4 | 4 | 5 | 5 | 10 | 0 | 0 | 20 | 25.0 | 10 | 50.0 |
| March | 7 | 7 | 7 | 4 | 11 | 0 | 0 | 34 | 20.6 | 15 | 44.1 |
| April | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 15 | 20.0 | 7 | 46.7 |
