Samuel Tucker Nickols
27 Samuel Tucker Nickols
-
- Hometown:
- Coppell, TX
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Coppell
-
- gp
- 16
-
- p
- 33
-
- g
- 22
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 33 | 24 |
| Goals | 22 | 16 |
| Assists | 11 | 8 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 37 | 27 |
| Turnovers | 24 | 13 |
| Caused turnovers | 7 | 6 |
| Faceoffs | 16-74 | 11-52 |
| Faceoff percentage | 21.6 | 21.2 |
| Shots | 90 | 57 |
| Shooting percentage | 24.4 | 28.1 |
| Shots on goal | 58 | 33 |
| Shots on goal percentage | 64.4 | 57.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Sewanee | L, 14-5 | 0 | 1 | 0 | 0-5 |
| Feb 24 | Beloit | W, 10-8 | 5 | 2 | 0 | 0-0 |
| Mar 2 | Trine | W, 11-10 | 0 | 3 | 0 | 0-2 |
| Mar 6 | DePauw | W, 25-4 | 3 | 1 | 0 | 4-11 |
| Mar 9 | at Lindenwood (MO) | L, 21-5 | 2 | 2 | 0 | 0-2 |
| Mar 14 | Millsaps | W, 10-6 | 0 | 2 | 1 | 1-2 |
| Mar 16 | Concordia (WI) | L, 12-9 | 1 | 1 | 0 | 0-0 |
| Mar 20 | Elmhurst | W, 11-6 | 3 | 2 | 0 | 0-0 |
| Mar 23 | Benedictine (IL) | L, 14-13 | 2 | 0 | 0 | 2-5 |
| Mar 27 | at Hanover | W, 10-9 | 0 | 0 | 0 | 0-5 |
| Mar 30 | at Defiance | W, 9-1 | 3 | 5 | 3 | 0-1 |
| Apr 6 | Milwaukee Engr. | W, 37-3 | 3 | 0 | 0 | 1-6 |
| Apr 13 | at Carthage | L, 16-3 | 3 | 1 | 0 | 1-8 |
| Apr 16 | at Augustana (IL) | L, 15-4 | 7 | 3 | 2 | 5-11 |
| Apr 20 | at Mt. St. Joseph | L, 11-10 | 2 | 0 | 0 | 0-4 |
| Apr 24 | Aurora | L, 18-7 | 3 | 1 | 1 | 2-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Sewanee | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 24 | Beloit | W, 10-8 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 9 | 81.8 |
| Mar 2 | Trine | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 6 | DePauw | W, 25-4 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Mar 9 | at Lindenwood (MO) | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 14 | Millsaps | W, 10-6 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 16 | Concordia (WI) | L, 12-9 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 20 | Elmhurst | W, 11-6 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Mar 23 | Benedictine (IL) | L, 14-13 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 27 | at Hanover | W, 10-9 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 30 | at Defiance | W, 9-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | Milwaukee Engr. | W, 37-3 | 5 | 1 | 6 | 0 | 0 | 8 | 62.5 | 5 | 62.5 |
| Apr 13 | at Carthage | L, 16-3 | 1 | 0 | 1 | 0 | 1 | 9 | 11.1 | 4 | 44.4 |
| Apr 16 | at Augustana (IL) | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 20 | at Mt. St. Joseph | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 24 | Aurora | L, 18-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 37 | 0 | 7 | 16-74 |
| Conference | 10 | 8 | 27 | 0 | 6 | 11-52 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 7 | 20 | 0 | 2 | 10-38 |
| Away | 7 | 7 | 17 | 0 | 5 | 6-36 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 8 | 17 | 0 | 4 | 6-27 |
| Losses | 8 | 6 | 20 | 0 | 3 | 10-47 |
| Month | ||||||
| February | 2 | 2 | 5 | 0 | 0 | 0-5 |
| March | 9 | 8 | 14 | 0 | 4 | 7-28 |
| April | 5 | 4 | 18 | 0 | 3 | 9-41 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 22 | 11 | 33 | 0 | 0 | 90 | 24.4 | 58 | 64.4 |
| Conference | 10 | 8 | 16 | 8 | 24 | 0 | 0 | 57 | 28.1 | 33 | 57.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 7 | 18 | 8 | 26 | 0 | 0 | 58 | 31.0 | 43 | 74.1 |
| Away | 7 | 7 | 4 | 3 | 7 | 0 | 0 | 32 | 12.5 | 15 | 46.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 15 | 6 | 21 | 0 | 0 | 53 | 28.3 | 37 | 69.8 |
| Losses | 8 | 6 | 7 | 5 | 12 | 0 | 0 | 37 | 18.9 | 21 | 56.8 |
| Month | |||||||||||
| February | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 9 | 75.0 |
| March | 9 | 8 | 11 | 8 | 19 | 0 | 0 | 47 | 23.4 | 32 | 68.1 |
| April | 5 | 4 | 9 | 2 | 11 | 0 | 0 | 31 | 29.0 | 17 | 54.8 |
