2019-20 Fontbonne Men's Golf
9/29-30/2019 -- Dan Quayle Collegiate Golf Classic
Clayton, Ind.
Dates: 9/29-30/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | DePauw University | 278 | 309 | 587 | +19 | |
| 2 | Earlham College | 294 | 295 | 589 | +21 | |
| 3 | Rose-Hulman | 292 | 300 | 592 | +24 | |
| 4 | Wabash College | 301 | 308 | 609 | +41 | |
| 5 | Franklin College | 301 | 310 | 611 | +43 | |
| 6 | Spalding | 308 | 317 | 625 | +57 | |
| 7 | Mount St. Joseph | 308 | 319 | 627 | +59 | |
| 8 | Berea | 325 | 319 | 644 | +76 | |
| t | 9 | Bluffton University Men | 325 | 321 | 646 | +78 |
| t | 9 | Fontbonne University | 321 | 325 | 646 | +78 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Luis Esteban | DePauw University | 72 | 71 | 143 | +1 |
| t | 1 | Lake Genenbacher | DePauw University | 73 | 70 | 143 | +1 |
| 3 | Kim Kang | Earlham College | 71 | 73 | 144 | +2 | |
| t | 4 | Jason Miller | DePauw University | 71 | 74 | 145 | +3 |
| t | 4 | Graham Sherard | Earlham College | 71 | 74 | 145 | +3 |
| t | 6 | Kinder Jones | DePauw University | 73 | 74 | 147 | +5 |
| t | 6 | Mason Meadows | DePauw University | 67 | 80 | 147 | +5 |
| t | 6 | Danny Paris | DePauw University | 73 | 74 | 147 | +5 |
| t | 6 | Alan Showalter | Franklin College | 73 | 74 | 147 | +5 |
| t | 6 | Gage Smith | Rose-Hulman | 76 | 71 | 147 | +5 |
| t | 11 | Nick Burris | DePauw University | 67 | 81 | 148 | +6 |
| t | 11 | Thomas Butler | Rose-Hulman | 72 | 76 | 148 | +6 |
| t | 11 | Braden Kattman | Rose-Hulman | 71 | 77 | 148 | +6 |
| t | 11 | Ethan McCarthy | Mount St. Joseph | 74 | 74 | 148 | +6 |
| t | 11 | Jackson Williams | Franklin College | 72 | 76 | 148 | +6 |
| t | 11 | Sam Wise | Wabash College | 71 | 77 | 148 | +6 |
| 17 | Jared Stone | Earlham College | 74 | 75 | 149 | +7 | |
| t | 18 | Grant Germano | DePauw University | 74 | 76 | 150 | +8 |
| t | 18 | Jacob Kelber | DePauw University | 75 | 75 | 150 | +8 |
| t | 18 | Jack Speedy | Rose-Hulman | 74 | 76 | 150 | +8 |
| t | 18 | Kyle Warbinton | Wabash College | 74 | 76 | 150 | +8 |
| 22 | Cameron Lane | Mount St. Joseph | 74 | 78 | 152 | +10 | |
| 23 | Wyatt Harris | DePauw University | 75 | 78 | 153 | +11 | |
| t | 24 | Max Gogel | Rose-Hulman | 75 | 79 | 154 | +12 |
| t | 24 | Colby Johnson | Spalding | 77 | 77 | 154 | +12 |
| t | 24 | Garrett Schuler | Earlham College | 81 | 73 | 154 | +12 |
| t | 24 | Marcus Tan | DePauw University | 75 | 79 | 154 | +12 |
| t | 28 | Nathan Chapman | Spalding | 79 | 76 | 155 | +13 |
| t | 28 | Kendall Hale | Spalding | 75 | 80 | 155 | +13 |
| t | 28 | Caleb Kaopuiki | Anderson (Ind.) | 79 | 76 | 155 | +13 |
| t | 28 | Dong Soo Lee | Berea | 75 | 80 | 155 | +13 |
| t | 32 | Caleb Bopp | DePauw University | 74 | 82 | 156 | +14 |
| t | 32 | Blake Miller | Wabash College | 80 | 76 | 156 | +14 |
| t | 32 | RJ Turner | Franklin College | 78 | 78 | 156 | +14 |
| t | 35 | Evan Graham | Franklin College | 81 | 76 | 157 | +15 |
| t | 35 | Nate Mynatt | Earlham College | 78 | 79 | 157 | +15 |
| t | 35 | Will Osborn | Wabash College | 76 | 81 | 157 | +15 |
| t | 35 | Patrick Wright | Earlham College | 78 | 79 | 157 | +15 |
| t | 39 | Isaiah Bolon | Berea | 79 | 79 | 158 | +16 |
| t | 39 | Paul Henderson | Fontbonne University | 79 | 79 | 158 | +16 |
| t | 39 | Cole Prager | Fontbonne University | 80 | 78 | 158 | +16 |
| t | 42 | Drew Hudgins | DePauw University | 77 | 83 | 160 | +18 |
| t | 42 | Evan Kujawa | Bluffton University Men | 83 | 77 | 160 | +18 |
| t | 42 | Brock Tennyson | Franklin College | 78 | 82 | 160 | +18 |
| t | 45 | Michael Akard | Berea | 82 | 79 | 161 | +19 |
| t | 45 | Jake McCloskey | DePauw University | 79 | 82 | 161 | +19 |
| t | 47 | Matt Bushik | Earlham College | 83 | 79 | 162 | +20 |
| t | 47 | Ben Kiesel | Wabash College | 83 | 79 | 162 | +20 |
| t | 47 | Matt Zinser | Mount St. Joseph | 78 | 84 | 162 | +20 |
| t | 50 | Jared Birr | Earlham College | 83 | 80 | 163 | +21 |
| t | 50 | Cole Deppe | Fontbonne University | 80 | 83 | 163 | +21 |
| t | 50 | Hayden Hope | Spalding | 77 | 86 | 163 | +21 |
| t | 53 | Cody McKinney | Fontbonne University | 80 | 84 | 164 | +22 |
| t | 53 | Clay Quellhorst | Bluffton University Men | 82 | 82 | 164 | +22 |
| t | 55 | Dominic Castelvetere | Bluffton University Men | 87 | 78 | 165 | +23 |
| t | 55 | Frankie Hofmeyer | Mount St. Joseph | 82 | 83 | 165 | +23 |
| t | 57 | Lake Deppe | Fontbonne University | 82 | 84 | 166 | +24 |
| t | 57 | Takoda Pratt | Bluffton University Men | 82 | 84 | 166 | +24 |
| t | 59 | Nathan Eberle | Bluffton University Men | 78 | 89 | 167 | +25 |
| t | 59 | Jack Michels | Spalding | 83 | 84 | 167 | +25 |
| t | 59 | Lucas Thornton | Franklin College | 83 | 84 | 167 | +25 |
| 62 | Carter Giggy | Franklin College | 80 | 88 | 168 | +26 | |
| 63 | Jeremiah Bolon | Berea | 89 | 81 | 170 | +28 | |
| 64 | Colt Shumaker | Mount St. Joseph | 81 | 90 | 171 | +29 | |
| 65 | Paul Weiskopf | Fontbonne University | 83 | 89 | 172 | +30 | |
| t | 66 | Matthew Lewis | Mount St. Joseph | 84 | 89 | 173 | +31 |
| t | 66 | Ryan McKinney | Fontbonne University | 85 | 88 | 173 | +31 |
| t | 68 | Ethan Russell | Fontbonne University | 87 | 89 | 176 | +34 |
| t | 68 | Peter Wiss | Fontbonne University | 90 | 86 | 176 | +34 |
| t | 70 | Mike Maloney | Fontbonne University | 90 | 90 | 180 | +38 |
| t | 70 | Isaiah Scott | Spalding | 90 | 90 | 180 | +38 |
| t | 70 | Conner Williams | Franklin College | 86 | 94 | 180 | +38 |
| 73 | Caleb Popp | Spalding | 92 | 90 | 182 | +40 | |
| 74 | Hayden Walters | Mount St. Joseph | 89 | 100 | 189 | +47 | |
| 75 | Joey Stern | Anderson (Ind.) | 95 | 96 | 191 | +49 | |
| 76 | TR Nolen | Berea | 96 | 103 | 199 | +57 | |
|
Team-by-Team Results |
9/29-30/2019 -- Dan Quayle Collegiate Golf Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6588 yards -- 11 teams, 76 players
| Anderson (Ind.) | |||||
| Caleb Kaopuiki# | 79 | 76 | 155 | +13 | t-28th |
| Joey Stern# | 95 | 96 | 191 | +49 | 75th |
| Berea | 325 | 319 | 644 | +76 | 8th |
| Dong Soo Lee | 75 | 80 | 155 | +13 | t-28th |
| Isaiah Bolon | 79 | 79 | 158 | +16 | t-39th |
| Michael Akard | 82 | 79 | 161 | +19 | t-45th |
| Jeremiah Bolon | 89 | 81 | 170 | +28 | 63rd |
| TR Nolen | 96 | 103 | 199 | +57 | 76th |
| Bluffton University Men | 325 | 321 | 646 | +78 | t-9th |
| Evan Kujawa | 83 | 77 | 160 | +18 | t-42nd |
| Clay Quellhorst | 82 | 82 | 164 | +22 | t-53rd |
| Dominic Castelvetere | 87 | 78 | 165 | +23 | t-55th |
| Takoda Pratt | 82 | 84 | 166 | +24 | t-57th |
| Nathan Eberle | 78 | 89 | 167 | +25 | t-59th |
| DePauw University | 278 | 309 | 587 | +19 | 1st |
| Luis Esteban# | 72 | 71 | 143 | +1 | t-1st |
| Lake Genenbacher# | 73 | 70 | 143 | +1 | t-1st |
| Jason Miller | 71 | 74 | 145 | +3 | t-4th |
| Kinder Jones# | 73 | 74 | 147 | +5 | t-6th |
| Mason Meadows | 67 | 80 | 147 | +5 | t-6th |
| Danny Paris | 73 | 74 | 147 | +5 | t-6th |
| Nick Burris | 67 | 81 | 148 | +6 | t-11th |
| Grant Germano# | 74 | 76 | 150 | +8 | t-18th |
| Jacob Kelber# | 75 | 75 | 150 | +8 | t-18th |
| Wyatt Harris# | 75 | 78 | 153 | +11 | 23rd |
| Marcus Tan# | 75 | 79 | 154 | +12 | t-24th |
| Caleb Bopp | 74 | 82 | 156 | +14 | t-32nd |
| Drew Hudgins# | 77 | 83 | 160 | +18 | t-42nd |
| Jake McCloskey# | 79 | 82 | 161 | +19 | t-45th |
| Earlham College | 294 | 295 | 589 | +21 | 2nd |
| Kim Kang | 71 | 73 | 144 | +2 | 3rd |
| Graham Sherard | 71 | 74 | 145 | +3 | t-4th |
| Jared Stone | 74 | 75 | 149 | +7 | 17th |
| Garrett Schuler | 81 | 73 | 154 | +12 | t-24th |
| Nate Mynatt | 78 | 79 | 157 | +15 | t-35th |
| Patrick Wright# | 78 | 79 | 157 | +15 | t-35th |
| Matt Bushik# | 83 | 79 | 162 | +20 | t-47th |
| Jared Birr# | 83 | 80 | 163 | +21 | t-50th |
| Fontbonne University | 321 | 325 | 646 | +78 | t-9th |
| Paul Henderson | 79 | 79 | 158 | +16 | t-39th |
| Cole Prager | 80 | 78 | 158 | +16 | t-39th |
| Cole Deppe# | 80 | 83 | 163 | +21 | t-50th |
| Cody McKinney | 80 | 84 | 164 | +22 | t-53rd |
| Lake Deppe | 82 | 84 | 166 | +24 | t-57th |
| Paul Weiskopf# | 83 | 89 | 172 | +30 | 65th |
| Ryan McKinney | 85 | 88 | 173 | +31 | t-66th |
| Ethan Russell# | 87 | 89 | 176 | +34 | t-68th |
| Peter Wiss# | 90 | 86 | 176 | +34 | t-68th |
| Mike Maloney# | 90 | 90 | 180 | +38 | t-70th |
| Franklin College | 301 | 310 | 611 | +43 | 5th |
| Alan Showalter | 73 | 74 | 147 | +5 | t-6th |
| Jackson Williams | 72 | 76 | 148 | +6 | t-11th |
| RJ Turner | 78 | 78 | 156 | +14 | t-32nd |
| Evan Graham# | 81 | 76 | 157 | +15 | t-35th |
| Brock Tennyson | 78 | 82 | 160 | +18 | t-42nd |
| Lucas Thornton | 83 | 84 | 167 | +25 | t-59th |
| Carter Giggy# | 80 | 88 | 168 | +26 | 62nd |
| Conner Williams# | 86 | 94 | 180 | +38 | t-70th |
| Mount St. Joseph | 308 | 319 | 627 | +59 | 7th |
| Ethan McCarthy | 74 | 74 | 148 | +6 | t-11th |
| Cameron Lane | 74 | 78 | 152 | +10 | 22nd |
| Matt Zinser | 78 | 84 | 162 | +20 | t-47th |
| Frankie Hofmeyer | 82 | 83 | 165 | +23 | t-55th |
| Colt Shumaker# | 81 | 90 | 171 | +29 | 64th |
| Matthew Lewis | 84 | 89 | 173 | +31 | t-66th |
| Hayden Walters# | 89 | 100 | 189 | +47 | 74th |
| Rose-Hulman | 292 | 300 | 592 | +24 | 3rd |
| Gage Smith | 76 | 71 | 147 | +5 | t-6th |
| Thomas Butler | 72 | 76 | 148 | +6 | t-11th |
| Braden Kattman | 71 | 77 | 148 | +6 | t-11th |
| Jack Speedy | 74 | 76 | 150 | +8 | t-18th |
| Max Gogel | 75 | 79 | 154 | +12 | t-24th |
| Spalding | 308 | 317 | 625 | +57 | 6th |
| Colby Johnson | 77 | 77 | 154 | +12 | t-24th |
| Nathan Chapman | 79 | 76 | 155 | +13 | t-28th |
| Kendall Hale | 75 | 80 | 155 | +13 | t-28th |
| Hayden Hope | 77 | 86 | 163 | +21 | t-50th |
| Jack Michels | 83 | 84 | 167 | +25 | t-59th |
| Isaiah Scott# | 90 | 90 | 180 | +38 | t-70th |
| Caleb Popp# | 92 | 90 | 182 | +40 | 73rd |
| Wabash College | 301 | 308 | 609 | +41 | 4th |
| Sam Wise | 71 | 77 | 148 | +6 | t-11th |
| Kyle Warbinton | 74 | 76 | 150 | +8 | t-18th |
| Blake Miller | 80 | 76 | 156 | +14 | t-32nd |
| Will Osborn | 76 | 81 | 157 | +15 | t-35th |
| Ben Kiesel | 83 | 79 | 162 | +20 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
Dan Quayle Collegiate Golf Classic Deer Creek Golf Club Clayton, Ind. Dates: 9/29-30/2019 Par 71, 6588 yards Fin. Top 20 teams Scores Total Par 1 DePauw University.............. 278 309 587 +19 2 Earlham College................ 294 295 589 +21 3 Rose-Hulman.................... 292 300 592 +24 4 Wabash College................. 301 308 609 +41 5 Franklin College............... 301 310 611 +43 6 Spalding....................... 308 317 625 +57 7 Mount St. Joseph............... 308 319 627 +59 8 Berea.......................... 325 319 644 +76 t 9 Bluffton University Men........ 325 321 646 +78 t 9 Fontbonne University........... 321 325 646 +78 Fin. Top 20 Players Team Scores Total Par t 1 Luis Esteban......... DePauw University.............. 72 71 143 +1 t 1 Lake Genenbacher..... DePauw University.............. 73 70 143 +1 3 Kim Kang............. Earlham College................ 71 73 144 +2 t 4 Jason Miller......... DePauw University.............. 71 74 145 +3 t 4 Graham Sherard....... Earlham College................ 71 74 145 +3 t 6 Kinder Jones......... DePauw University.............. 73 74 147 +5 t 6 Mason Meadows........ DePauw University.............. 67 80 147 +5 t 6 Danny Paris.......... DePauw University.............. 73 74 147 +5 t 6 Alan Showalter....... Franklin College............... 73 74 147 +5 t 6 Gage Smith........... Rose-Hulman.................... 76 71 147 +5 t 11 Nick Burris.......... DePauw University.............. 67 81 148 +6 t 11 Thomas Butler........ Rose-Hulman.................... 72 76 148 +6 t 11 Braden Kattman....... Rose-Hulman.................... 71 77 148 +6 t 11 Ethan McCarthy....... Mount St. Joseph............... 74 74 148 +6 t 11 Jackson Williams..... Franklin College............... 72 76 148 +6 t 11 Sam Wise............. Wabash College................. 71 77 148 +6 17 Jared Stone.......... Earlham College................ 74 75 149 +7 t 18 Grant Germano........ DePauw University.............. 74 76 150 +8 t 18 Jacob Kelber......... DePauw University.............. 75 75 150 +8 t 18 Jack Speedy.......... Rose-Hulman.................... 74 76 150 +8 t 18 Kyle Warbinton....... Wabash College................. 74 76 150 +8
