2018-2019 Fontbonne Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Will Pruden | 4 | 312 | 76 | - | 2 | - | - | - | +7 | 78.00 | 55.5 | 4564 | 82.23 |
| Will Prudence | 2 | 158 | 77 | - | 1 | - | - | - | +7 | 79.00 | - | - | - |
| Paul Henderson | 6 | 482 | 75 | - | 3 | - | - | - | +9 | 80.33 | 13 | 1044 | 80.31 |
| Sam Kaminski | 6 | 494 | 78 | - | 3 | - | - | - | +11 | 82.33 | 34.5 | 2880 | 83.48 |
| Matt Rapisardo | 6 | 494 | 76 | - | 3 | - | - | - | +11 | 82.33 | 22.5 | 1880 | 83.56 |
| Carson King | 6 | 502 | 79 | - | 3 | - | - | - | +12 | 83.67 | - | - | - |
| Paul Weiskopf | 2 | 172 | 83 | - | 1 | - | - | - | +15 | 86.00 | 11 | 955 | 86.82 |
| Satchel Conroy | 6 | 517 | 82 | - | 3 | - | - | - | +15 | 86.17 | 15 | 1254 | 83.60 |
| Mike Maloney | 2 | 178 | 87 | - | 1 | - | - | - | +18 | 89.00 | - | - | - |
| Josh Jones | 4 | 365 | 86 | - | 2 | - | - | - | +20 | 91.25 | - | - | - |
| Aidan Gansner | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Lenox | - | - | - | - | - | - | - | - | - | - | 1 | 96 | 96.00 |
| Pete Wiss | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 6 | 1938 | 317 | - | 3 | - | - | - | +36 | 323.00 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Midwest Region Classic | 9/14-15/2018 | 2 | 19 | 32 | 176 | +74 | 650 |
| District IV Preview | 9/25/2018 | 2 | 5 | 0 | 0 | +80 | 648 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 9 | 11 | 66 | +64 | 640 |
|
Team low rounds |
| 1. | 317 (+29) | - | Country Club Classic, 9/30-10/1/2018 (1st round) |
| 2. | 320 (+32) | - | Midwest Region Classic, 9/14-15/2018 (2nd round) |
| 3. | 323 (+35) | - | Country Club Classic, 9/30-10/1/2018 (2nd round) |
| 4. | 322 (+38) | - | District IV Preview, 9/25/2018 (2nd round) |
| 5. | 326 (+42) | - | District IV Preview, 9/25/2018 (1st round) |
| 330 (+42) | - | Midwest Region Classic, 9/14-15/2018 (1st round) |
|
Player low rounds |
| 1. | 75 (+3) | - | Paul Henderson, Midwest Region Classic, 9/14-15/2018 (2nd round) |
| 2. | 76 (+4) | - | Matt Rapisardo, Country Club Classic, 9/30-10/1/2018 (2nd round) |
| 3. | 76 (+5) | - | Will Pruden, District IV Preview, 9/25/2018 (2nd round) |
| 77 (+5) | - | Will Prudence, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 77 (+5) | - | Will Pruden, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 6. | 78 (+6) | - | Sam Kaminski, Country Club Classic, 9/30-10/1/2018 (1st round) |
| 7. | 78 (+7) | - | Paul Henderson, District IV Preview, 9/25/2018 (1st round) |
| 79 (+7) | - | Carson King, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 79 (+7) | - | Carson King, Country Club Classic, 9/30-10/1/2018 (2nd round) | |
| 79 (+7) | - | Will Pruden, Country Club Classic, 9/30-10/1/2018 (2nd round) | |
| 11. | 79 (+8) | - | Paul Henderson, District IV Preview, 9/25/2018 (2nd round) |
| 80 (+8) | - | Matt Rapisardo, Midwest Region Classic, 9/14-15/2018 (1st round) | |
| 13. | 80 (+9) | - | Sam Kaminski, District IV Preview, 9/25/2018 (1st round) |
| 80 (+9) | - | Will Pruden, District IV Preview, 9/25/2018 (1st round) | |
| 81 (+9) | - | Will Prudence, Midwest Region Classic, 9/14-15/2018 (1st round) | |
| 81 (+9) | - | Matt Rapisardo, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 81 (+9) | - | Paul Henderson, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 18. | 82 (+10) | - | Sam Kaminski, Country Club Classic, 9/30-10/1/2018 (2nd round) |
| 19. | 82 (+11) | - | Satchel Conroy, District IV Preview, 9/25/2018 (1st round) |
| 83 (+11) | - | Paul Henderson, Midwest Region Classic, 9/14-15/2018 (1st round) | |
| 83 (+11) | - | Satchel Conroy, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 22. | 83 (+12) | - | Paul Weiskopf, District IV Preview, 9/25/2018 (1st round) |
| 83 (+12) | - | Sam Kaminski, District IV Preview, 9/25/2018 (2nd round) | |
| 24. | 84 (+13) | - | Carson King, District IV Preview, 9/25/2018 (2nd round) |
| 84 (+13) | - | Matt Rapisardo, District IV Preview, 9/25/2018 (2nd round) | |
| 84 (+13) | - | Satchel Conroy, District IV Preview, 9/25/2018 (2nd round) | |
| 85 (+13) | - | Carson King, Midwest Region Classic, 9/14-15/2018 (1st round) | |
| 85 (+13) | - | Matt Rapisardo, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 85 (+13) | - | Sam Kaminski, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 85 (+13) | - | Carson King, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 85 (+13) | - | Satchel Conroy, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 32. | 86 (+14) | - | Sam Kaminski, Midwest Region Classic, 9/14-15/2018 (1st round) |
| 86 (+14) | - | Josh Jones, Country Club Classic, 9/30-10/1/2018 (1st round) | |
| 86 (+14) | - | Paul Henderson, Country Club Classic, 9/30-10/1/2018 (2nd round) | |
| 35. | 87 (+16) | - | Mike Maloney, District IV Preview, 9/25/2018 (2nd round) |
| 36. | 88 (+17) | - | Matt Rapisardo, District IV Preview, 9/25/2018 (1st round) |
| 37. | 89 (+18) | - | Paul Weiskopf, District IV Preview, 9/25/2018 (2nd round) |
| 90 (+18) | - | Satchel Conroy, Country Club Classic, 9/30-10/1/2018 (2nd round) | |
| 39. | 90 (+19) | - | Carson King, District IV Preview, 9/25/2018 (1st round) |
| 90 (+19) | - | Josh Jones, District IV Preview, 9/25/2018 (1st round) | |
| 41. | 91 (+20) | - | Mike Maloney, District IV Preview, 9/25/2018 (1st round) |
| 42. | 93 (+21) | - | Satchel Conroy, Midwest Region Classic, 9/14-15/2018 (1st round) |
| 43. | 94 (+22) | - | Josh Jones, Country Club Classic, 9/30-10/1/2018 (2nd round) |
| 44. | 95 (+24) | - | Josh Jones, District IV Preview, 9/25/2018 (2nd round) |
