2017-2018 Fontbonne Men's Golf
9/29-30/2017 -- Hopkins Collegiate Classic
Country Club of Decatur Par 72, 6632 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hope | 297 | 287 | 584 | +8 | |
| 2 | Illinois Wesleyan | 294 | 297 | 591 | +15 | |
| 3 | Parkland College | 301 | 293 | 594 | +18 | |
| 4 | DePauw University | 302 | 298 | 600 | +24 | |
| 5 | Aurora University | 306 | 298 | 604 | +28 | |
| 6 | Edgewood College | 308 | 306 | 614 | +38 | |
| 7 | Wheaton College | 305 | 310 | 615 | +39 | |
| 8 | Mt. St. Joseph | 304 | 315 | 619 | +43 | |
| 9 | Millikin | 308 | 313 | 621 | +45 | |
| 10 | Lake Forest College | 321 | 303 | 624 | +48 | |
| 11 | Marian | 308 | 317 | 625 | +49 | |
| 12 | Franklin College | 316 | 313 | 629 | +53 | |
| 13 | Millikin | 313 | 319 | 632 | +56 | |
| 14 | Ancilla | 314 | 323 | 637 | +61 | |
| 15 | Millikin | 324 | 318 | 642 | +66 | |
| 16 | Fontbonne University | 325 | 320 | 645 | +69 | |
| 17 | Knox College | 326 | 321 | 647 | +71 | |
| 18 | Monmouth College | 325 | 330 | 655 | +79 | |
| 19 | Illinois College | 345 | 344 | 689 | +113 | |
| 20 | Lincoln College | 390 | 392 | 782 | +206 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Gibson, Josh | Hope | 68 | 64 | 132 | -12 | |
| t | 2 | Pershing, Drew | Illinois Wesleyan | 74 | 69 | 143 | -1 |
| t | 2 | Woods, Tyler | Parkland College | 73 | 70 | 143 | -1 |
| 4 | Nielsen, Garrett | Spalding | 72 | 72 | 144 | E | |
| t | 5 | Hoeksema, Kade | Hope | 76 | 70 | 146 | +2 |
| t | 5 | Jacob Kelber | DePauw University | 77 | 69 | 146 | +2 |
| t | 5 | Sherwood, Jake | Marian | 74 | 72 | 146 | +2 |
| t | 8 | Chopra, Varun | Illinois | 73 | 74 | 147 | +3 |
| t | 8 | Harreld, Sean | Aurora University | 76 | 71 | 147 | +3 |
| t | 10 | Hogue, Noah | Aurora University | 74 | 75 | 149 | +5 |
| t | 10 | Holtz, Michael | Illinois Wesleyan | 75 | 74 | 149 | +5 |
| t | 10 | Jacob Krugman | Lake Forest College | 74 | 75 | 149 | +5 |
| t | 10 | Nielsen, Andreas | Parkland College | 78 | 71 | 149 | +5 |
| t | 14 | Fluck, Jackson | Aurora University | 75 | 75 | 150 | +6 |
| t | 14 | Poffinbarger, Connor | Parkland College | 72 | 78 | 150 | +6 |
| t | 16 | Park, Justin | Illinois Wesleyan | 72 | 79 | 151 | +7 |
| t | 16 | Taylor, Christian | Marian | 71 | 80 | 151 | +7 |
| t | 18 | Abel, Andrew | Illinois Wesleyan | 73 | 79 | 152 | +8 |
| t | 18 | Cremer, Mitch | Millikin | 77 | 75 | 152 | +8 |
| t | 18 | Rowe, Brandon | Parkland College | 78 | 74 | 152 | +8 |
| t | 21 | Nick Burris | DePauw University | 78 | 75 | 153 | +9 |
| t | 21 | Davidson, Matthew | Edgewood College | 75 | 78 | 153 | +9 |
| t | 21 | Eaton, Adam | Wheaton College | 76 | 77 | 153 | +9 |
| t | 21 | Eversoll, Jackson | Edgewood College | 81 | 72 | 153 | +9 |
| t | 21 | Gonder, Jabe | Wheaton College | 74 | 79 | 153 | +9 |
| t | 21 | Hentrich, Zach | Edgewood College | 73 | 80 | 153 | +9 |
| t | 21 | Hudson, JT | Aurora University | 78 | 75 | 153 | +9 |
| t | 21 | Kramer, Ben | Hope | 76 | 77 | 153 | +9 |
| t | 21 | Kruzel, Josh | Mt. St. Joseph | 75 | 78 | 153 | +9 |
| t | 21 | LeVine, Skylar | Illinois Wesleyan | 78 | 75 | 153 | +9 |
| t | 21 | Miller, Kyle | Mt. St. Joseph | 72 | 81 | 153 | +9 |
| t | 21 | Settecerri, Daniel | Hope | 77 | 76 | 153 | +9 |
| t | 33 | Forrest, Ryan | Millikin | 75 | 79 | 154 | +10 |
| t | 33 | Galloway, Austin | Millikin | 75 | 79 | 154 | +10 |
| t | 33 | Merker, Mikel | Mt. St. Joseph | 78 | 76 | 154 | +10 |
| t | 33 | Jackson Mihevc | DePauw University | 76 | 78 | 154 | +10 |
| t | 33 | Jason Miller | DePauw University | 71 | 83 | 154 | +10 |
| t | 33 | Peterson, Jake | Aurora University | 77 | 77 | 154 | +10 |
| t | 39 | Barber, Michael | Millikin | 79 | 76 | 155 | +11 |
| t | 39 | Davis DeKorte | Lake Forest College | 82 | 73 | 155 | +11 |
| t | 39 | Grant Germano | DePauw University | 79 | 76 | 155 | +11 |
| t | 39 | Goble, Andrew | Hope | 77 | 78 | 155 | +11 |
| t | 39 | Portish, Spencer | Franklin College | 80 | 75 | 155 | +11 |
| t | 39 | Josh Schumacher | Knox College | 76 | 79 | 155 | +11 |
| t | 39 | Williamson, Cooper | Wheaton College | 79 | 76 | 155 | +11 |
| t | 46 | Calhoun, Micah | Ancilla | 78 | 78 | 156 | +12 |
| t | 46 | Ricky Schmidt | Lake Forest College | 81 | 75 | 156 | +12 |
| t | 46 | Williams, Jackson | Franklin College | 76 | 80 | 156 | +12 |
| t | 49 | Engelking, Drew | Wheaton College | 76 | 81 | 157 | +13 |
| t | 49 | Torres, John | Aurora University | 78 | 79 | 157 | +13 |
| t | 51 | Hill, Lee | Millikin | 79 | 79 | 158 | +14 |
| t | 51 | Hinz, Dawson | Edgewood College | 80 | 78 | 158 | +14 |
| t | 51 | Sam Kaminski | Fontbonne University | 78 | 80 | 158 | +14 |
| t | 51 | Logan Moothart | Monmouth College | 81 | 77 | 158 | +14 |
| t | 51 | Peck, Jensen | Edgewood College | 80 | 78 | 158 | +14 |
| t | 51 | Roudenbush, Karsten | Ancilla | 74 | 84 | 158 | +14 |
| t | 51 | Turner, RJ | Franklin College | 79 | 79 | 158 | +14 |
| t | 58 | Satchel Conroy | Fontbonne University | 81 | 78 | 159 | +15 |
| t | 58 | Gruenig, Adam | Ancilla | 77 | 82 | 159 | +15 |
| t | 58 | Jackson, Bennett | Millikin | 77 | 82 | 159 | +15 |
| t | 58 | Kinder Jones | DePauw University | 74 | 85 | 159 | +15 |
| t | 58 | McCarthy, Ethan | Mt. St. Joseph | 79 | 80 | 159 | +15 |
| t | 63 | Hoshauer, Lukas | Millikin | 81 | 79 | 160 | +16 |
| t | 63 | Nate Monroe | Monmouth College | 80 | 80 | 160 | +16 |
| t | 63 | Prisching, Benjamin | Millikin | 82 | 78 | 160 | +16 |
| t | 63 | Seaman, Aubrey | Franklin College | 83 | 77 | 160 | +16 |
| t | 67 | AJ Jeffers | Illinois College | 82 | 79 | 161 | +17 |
| t | 67 | Pegura, Joseph | Millikin | 80 | 81 | 161 | +17 |
| t | 67 | Tingle, Josh | Spalding | 83 | 78 | 161 | +17 |
| t | 67 | Duncan Wheeler | Knox College | 81 | 80 | 161 | +17 |
| t | 67 | Wilderman, Wyatt | Millikin | 83 | 78 | 161 | +17 |
| t | 72 | Crosby, David | Millikin | 78 | 84 | 162 | +18 |
| t | 72 | Hodges, Jalen | Parkland College | 78 | 84 | 162 | +18 |
| t | 72 | Nate Hopper | Monmouth College | 79 | 83 | 162 | +18 |
| t | 72 | Konkle, Kyle | Franklin College | 84 | 78 | 162 | +18 |
| t | 76 | Buis, Jake | Aurora University | 81 | 82 | 163 | +19 |
| t | 76 | Dattilo, David | Mt. St. Joseph | 80 | 83 | 163 | +19 |
| t | 76 | Dworak, Micah | Wheaton College | 85 | 78 | 163 | +19 |
| t | 76 | Will Pruden | Fontbonne University | 81 | 82 | 163 | +19 |
| t | 76 | White, Jack | Lincoln College | 84 | 79 | 163 | +19 |
| t | 81 | Husiar, Elliott | Ancilla | 85 | 79 | 164 | +20 |
| t | 81 | Rambaud, AJ | Marian | 79 | 85 | 164 | +20 |
| t | 81 | Max Rohwedder | Lake Forest College | 84 | 80 | 164 | +20 |
| t | 81 | Staszcuk, Michael | Millikin | 84 | 80 | 164 | +20 |
| t | 85 | Brackman, Jordan | Mt. St. Joseph | 80 | 85 | 165 | +21 |
| t | 85 | Dye, Maxwell | Marian | 84 | 81 | 165 | +21 |
| t | 85 | Hash, Jake | Franklin College | 81 | 84 | 165 | +21 |
| t | 85 | Tijn de Jong | Knox College | 86 | 79 | 165 | +21 |
| t | 85 | Ryan Kaufmann | Illinois College | 83 | 82 | 165 | +21 |
| t | 90 | Barnes, Tanner | Millikin | 78 | 88 | 166 | +22 |
| t | 90 | Paluga, Matt | Mt. St. Joseph | 83 | 83 | 166 | +22 |
| t | 90 | Matt Rapisardo | Fontbonne University | 85 | 81 | 166 | +22 |
| t | 90 | Tennyson, Brock | Franklin College | 87 | 79 | 166 | +22 |
| 94 | Jason White | Knox College | 84 | 83 | 167 | +23 | |
| 95 | Gerig, David | Millikin | 83 | 86 | 169 | +25 | |
| t | 96 | Max Conner | Fontbonne University | 89 | 81 | 170 | +26 |
| t | 96 | Durham Ghelfi | Lake Forest College | 86 | 84 | 170 | +26 |
| t | 98 | Jones, Evan | Ancilla | 87 | 86 | 173 | +29 |
| t | 98 | Luis Liendo | Knox College | 85 | 88 | 173 | +29 |
| t | 98 | Rick, Aaron | Marian | 89 | 84 | 173 | +29 |
| t | 101 | Ribelin, Bryce | Millikin | 82 | 92 | 174 | +30 |
| t | 101 | Whitaker, Hunter | Franklin College | 86 | 88 | 174 | +30 |
| 103 | Paul Weiskopf | Fontbonne University | 88 | 87 | 175 | +31 | |
| 104 | Luke Long | Monmouth College | 86 | 90 | 176 | +32 | |
| 105 | Sam Gillen | Monmouth College | 85 | 92 | 177 | +33 | |
| 106 | Ethan Beck | Illinois College | 91 | 88 | 179 | +35 | |
| 107 | Connor Wallace | Illinois College | 89 | 95 | 184 | +40 | |
| 108 | Przykopanski, Caleb | Lincoln College | 94 | 95 | 189 | +45 | |
| 109 | Lewis, Isaac | Lincoln College | 92 | 104 | 196 | +52 | |
| 110 | Pendleton, Zachary | Ancilla | 103 | 96 | 199 | +55 | |
| 111 | Bennett, Christian | Lincoln College | 120 | 114 | 234 | +90 | |
| Hoffman, Adam | Lincoln College | wd | 0 | DNF | |||
| Bryce Oden | Illinois College | wd | wd | DNF | |||
|
Team-by-Team Results |
9/29-30/2017 -- Hopkins Collegiate Classic
Red Tail Run -- Decatur, Ill.
Par 72, 7193 yards -- 22 teams, 113 players
| Ancilla | 314 | 323 | 637 | +61 | 14th |
| Calhoun, Micah | 78 | 78 | 156 | +12 | t-46th |
| Roudenbush, Karsten | 74 | 84 | 158 | +14 | t-51st |
| Gruenig, Adam | 77 | 82 | 159 | +15 | t-58th |
| Husiar, Elliott | 85 | 79 | 164 | +20 | t-81st |
| Jones, Evan | 87 | 86 | 173 | +29 | t-98th |
| Pendleton, Zachary# | 103 | 96 | 199 | +55 | 110th |
| Aurora University | 306 | 298 | 604 | +28 | 5th |
| Harreld, Sean | 76 | 71 | 147 | +3 | t-8th |
| Hogue, Noah# | 74 | 75 | 149 | +5 | t-10th |
| Fluck, Jackson | 75 | 75 | 150 | +6 | t-14th |
| Hudson, JT | 78 | 75 | 153 | +9 | t-21st |
| Peterson, Jake | 77 | 77 | 154 | +10 | t-33rd |
| Torres, John | 78 | 79 | 157 | +13 | t-49th |
| Buis, Jake# | 81 | 82 | 163 | +19 | t-76th |
| DePauw University | 302 | 298 | 600 | +24 | 4th |
| Jacob Kelber | 77 | 69 | 146 | +2 | t-5th |
| Nick Burris | 78 | 75 | 153 | +9 | t-21st |
| Jackson Mihevc | 76 | 78 | 154 | +10 | t-33rd |
| Jason Miller | 71 | 83 | 154 | +10 | t-33rd |
| Grant Germano | 79 | 76 | 155 | +11 | t-39th |
| Kinder Jones# | 74 | 85 | 159 | +15 | t-58th |
| Edgewood College | 308 | 306 | 614 | +38 | 6th |
| Davidson, Matthew | 75 | 78 | 153 | +9 | t-21st |
| Eversoll, Jackson | 81 | 72 | 153 | +9 | t-21st |
| Hentrich, Zach | 73 | 80 | 153 | +9 | t-21st |
| Hinz, Dawson | 80 | 78 | 158 | +14 | t-51st |
| Peck, Jensen | 80 | 78 | 158 | +14 | t-51st |
| Fontbonne University | 325 | 320 | 645 | +69 | 16th |
| Sam Kaminski | 78 | 80 | 158 | +14 | t-51st |
| Satchel Conroy | 81 | 78 | 159 | +15 | t-58th |
| Will Pruden | 81 | 82 | 163 | +19 | t-76th |
| Matt Rapisardo | 85 | 81 | 166 | +22 | t-90th |
| Max Conner | 89 | 81 | 170 | +26 | t-96th |
| Paul Weiskopf# | 88 | 87 | 175 | +31 | 103rd |
| Franklin College | 316 | 313 | 629 | +53 | 12th |
| Portish, Spencer | 80 | 75 | 155 | +11 | t-39th |
| Williams, Jackson | 76 | 80 | 156 | +12 | t-46th |
| Turner, RJ | 79 | 79 | 158 | +14 | t-51st |
| Seaman, Aubrey# | 83 | 77 | 160 | +16 | t-63rd |
| Konkle, Kyle# | 84 | 78 | 162 | +18 | t-72nd |
| Hash, Jake | 81 | 84 | 165 | +21 | t-85th |
| Tennyson, Brock | 87 | 79 | 166 | +22 | t-90th |
| Whitaker, Hunter# | 86 | 88 | 174 | +30 | t-101st |
| Hope | 297 | 287 | 584 | +8 | 1st |
| Gibson, Josh | 68 | 64 | 132 | -12 | 1st |
| Hoeksema, Kade | 76 | 70 | 146 | +2 | t-5th |
| Kramer, Ben | 76 | 77 | 153 | +9 | t-21st |
| Settecerri, Daniel | 77 | 76 | 153 | +9 | t-21st |
| Goble, Andrew | 77 | 78 | 155 | +11 | t-39th |
| Illinois | |||||
| Chopra, Varun# | 73 | 74 | 147 | +3 | t-8th |
| Illinois College | 345 | 344 | 689 | +113 | 19th |
| AJ Jeffers | 82 | 79 | 161 | +17 | t-67th |
| Ryan Kaufmann | 83 | 82 | 165 | +21 | t-85th |
| Ethan Beck | 91 | 88 | 179 | +35 | 106th |
| Connor Wallace | 89 | 95 | 184 | +40 | 107th |
| Bryce Oden |
| Illinois Wesleyan | 294 | 297 | 591 | +15 | 2nd |
| Pershing, Drew | 74 | 69 | 143 | -1 | t-2nd |
| Holtz, Michael | 75 | 74 | 149 | +5 | t-10th |
| Park, Justin | 72 | 79 | 151 | +7 | t-16th |
| Abel, Andrew | 73 | 79 | 152 | +8 | t-18th |
| LeVine, Skylar | 78 | 75 | 153 | +9 | t-21st |
| Knox College | 326 | 321 | 647 | +71 | 17th |
| Josh Schumacher | 76 | 79 | 155 | +11 | t-39th |
| Duncan Wheeler | 81 | 80 | 161 | +17 | t-67th |
| Tijn de Jong | 86 | 79 | 165 | +21 | t-85th |
| Jason White | 84 | 83 | 167 | +23 | 94th |
| Luis Liendo | 85 | 88 | 173 | +29 | t-98th |
| Lake Forest College | 321 | 303 | 624 | +48 | 10th |
| Jacob Krugman | 74 | 75 | 149 | +5 | t-10th |
| Davis DeKorte | 82 | 73 | 155 | +11 | t-39th |
| Ricky Schmidt | 81 | 75 | 156 | +12 | t-46th |
| Max Rohwedder | 84 | 80 | 164 | +20 | t-81st |
| Durham Ghelfi | 86 | 84 | 170 | +26 | t-96th |
| Lincoln College | 390 | 392 | 782 | +206 | 20th |
| White, Jack | 84 | 79 | 163 | +19 | t-76th |
| Przykopanski, Caleb | 94 | 95 | 189 | +45 | 108th |
| Lewis, Isaac | 92 | 104 | 196 | +52 | 109th |
| Bennett, Christian | 120 | 114 | 234 | +90 | 111th |
| Hoffman, Adam |
| Marian | 308 | 317 | 625 | +49 | 11th |
| Sherwood, Jake | 74 | 72 | 146 | +2 | t-5th |
| Taylor, Christian | 71 | 80 | 151 | +7 | t-16th |
| Rambaud, AJ | 79 | 85 | 164 | +20 | t-81st |
| Dye, Maxwell | 84 | 81 | 165 | +21 | t-85th |
| Rick, Aaron | 89 | 84 | 173 | +29 | t-98th |
| Millikin | 308 | 313 | 621 | +45 | 9th |
| Forrest, Ryan | 75 | 79 | 154 | +10 | t-33rd |
| Galloway, Austin | 75 | 79 | 154 | +10 | t-33rd |
| Barber, Michael | 79 | 76 | 155 | +11 | t-39th |
| Hill, Lee | 79 | 79 | 158 | +14 | t-51st |
| Gerig, David | 83 | 86 | 169 | +25 | 95th |
| Millikin | 324 | 318 | 642 | +66 | 15th |
| Jackson, Bennett | 77 | 82 | 159 | +15 | t-58th |
| Prisching, Benjamin | 82 | 78 | 160 | +16 | t-63rd |
| Wilderman, Wyatt | 83 | 78 | 161 | +17 | t-67th |
| Staszcuk, Michael | 84 | 80 | 164 | +20 | t-81st |
| Ribelin, Bryce | 82 | 92 | 174 | +30 | t-101st |
| Millikin | 313 | 319 | 632 | +56 | 13th |
| Cremer, Mitch | 77 | 75 | 152 | +8 | t-18th |
| Hoshauer, Lukas | 81 | 79 | 160 | +16 | t-63rd |
| Pegura, Joseph | 80 | 81 | 161 | +17 | t-67th |
| Crosby, David | 78 | 84 | 162 | +18 | t-72nd |
| Barnes, Tanner | 78 | 88 | 166 | +22 | t-90th |
| Monmouth College | 325 | 330 | 655 | +79 | 18th |
| Logan Moothart | 81 | 77 | 158 | +14 | t-51st |
| Nate Monroe | 80 | 80 | 160 | +16 | t-63rd |
| Nate Hopper | 79 | 83 | 162 | +18 | t-72nd |
| Luke Long | 86 | 90 | 176 | +32 | 104th |
| Sam Gillen | 85 | 92 | 177 | +33 | 105th |
| Mt. St. Joseph | 304 | 315 | 619 | +43 | 8th |
| Kruzel, Josh | 75 | 78 | 153 | +9 | t-21st |
| Miller, Kyle | 72 | 81 | 153 | +9 | t-21st |
| Merker, Mikel | 78 | 76 | 154 | +10 | t-33rd |
| McCarthy, Ethan | 79 | 80 | 159 | +15 | t-58th |
| Dattilo, David | 80 | 83 | 163 | +19 | t-76th |
| Brackman, Jordan# | 80 | 85 | 165 | +21 | t-85th |
| Paluga, Matt# | 83 | 83 | 166 | +22 | t-90th |
| Parkland College | 301 | 293 | 594 | +18 | 3rd |
| Woods, Tyler | 73 | 70 | 143 | -1 | t-2nd |
| Nielsen, Andreas | 78 | 71 | 149 | +5 | t-10th |
| Poffinbarger, Connor | 72 | 78 | 150 | +6 | t-14th |
| Rowe, Brandon | 78 | 74 | 152 | +8 | t-18th |
| Hodges, Jalen | 78 | 84 | 162 | +18 | t-72nd |
| Spalding | |||||
| Nielsen, Garrett# | 72 | 72 | 144 | E | 4th |
| Tingle, Josh# | 83 | 78 | 161 | +17 | t-67th |
| Wheaton College | 305 | 310 | 615 | +39 | 7th |
| Eaton, Adam | 76 | 77 | 153 | +9 | t-21st |
| Gonder, Jabe | 74 | 79 | 153 | +9 | t-21st |
| Williamson, Cooper | 79 | 76 | 155 | +11 | t-39th |
| Engelking, Drew | 76 | 81 | 157 | +13 | t-49th |
| Dworak, Micah | 85 | 78 | 163 | +19 | t-76th |
# Indicates individual player
|
AP-Style Tournament Results |
Hopkins Collegiate Classic Red Tail Run Decatur, Ill. Dates: 9/29-30/2017 Par: 72 72 Yards: 7193 6632 Fin. Top 20 teams Scores Total Par 1 Hope........................... 297 287 584 +8 2 Illinois Wesleyan.............. 294 297 591 +15 3 Parkland College............... 301 293 594 +18 4 DePauw University.............. 302 298 600 +24 5 Aurora University.............. 306 298 604 +28 6 Edgewood College............... 308 306 614 +38 7 Wheaton College................ 305 310 615 +39 8 Mt. St. Joseph................. 304 315 619 +43 9 Millikin....................... 308 313 621 +45 10 Lake Forest College............ 321 303 624 +48 11 Marian......................... 308 317 625 +49 12 Franklin College............... 316 313 629 +53 13 Millikin....................... 313 319 632 +56 14 Ancilla........................ 314 323 637 +61 15 Millikin....................... 324 318 642 +66 16 Fontbonne University........... 325 320 645 +69 17 Knox College................... 326 321 647 +71 18 Monmouth College............... 325 330 655 +79 19 Illinois College............... 345 344 689 +113 20 Lincoln College................ 390 392 782 +206 Fin. Top 20 Players Team Scores Total Par 1 Gibson, Josh......... Hope........................... 68 64 132 -12 t 2 Pershing, Drew....... Illinois Wesleyan.............. 74 69 143 -1 t 2 Woods, Tyler......... Parkland College............... 73 70 143 -1 4 Nielsen, Garrett..... Spalding....................... 72 72 144 E t 5 Hoeksema, Kade....... Hope........................... 76 70 146 +2 t 5 Jacob Kelber......... DePauw University.............. 77 69 146 +2 t 5 Sherwood, Jake....... Marian......................... 74 72 146 +2 t 8 Chopra, Varun........ Illinois....................... 73 74 147 +3 t 8 Harreld, Sean........ Aurora University.............. 76 71 147 +3 t 10 Hogue, Noah.......... Aurora University.............. 74 75 149 +5 t 10 Holtz, Michael....... Illinois Wesleyan.............. 75 74 149 +5 t 10 Jacob Krugman........ Lake Forest College............ 74 75 149 +5 t 10 Nielsen, Andreas..... Parkland College............... 78 71 149 +5 t 14 Fluck, Jackson....... Aurora University.............. 75 75 150 +6 t 14 Poffinbarger, Connor. Parkland College............... 72 78 150 +6 t 16 Park, Justin......... Illinois Wesleyan.............. 72 79 151 +7 t 16 Taylor, Christian.... Marian......................... 71 80 151 +7 t 18 Abel, Andrew......... Illinois Wesleyan.............. 73 79 152 +8 t 18 Cremer, Mitch........ Millikin....................... 77 75 152 +8 t 18 Rowe, Brandon........ Parkland College............... 78 74 152 +8
