2017-2018 Fontbonne Men's Golf
9/23-24/2017 -- Dan Quayle Collegiate Classic
Clayton, Ind.
Dates: 9/23-24/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kenyon College | 296 | 291 | 587 | +19 | |
| t | 2 | DePauw University | 303 | 293 | 596 | +28 |
| t | 2 | Franklin | 297 | 299 | 596 | +28 |
| 4 | Thomas More | 309 | 289 | 598 | +30 | |
| 5 | Mount St. Joseph | 306 | 294 | 600 | +32 | |
| t | 6 | Denison | 304 | 300 | 604 | +36 |
| t | 6 | Kansas Wesleyan | 299 | 305 | 604 | +36 |
| t | 8 | College of Wooster | 303 | 304 | 607 | +39 |
| t | 8 | Vincennes | 301 | 306 | 607 | +39 |
| 10 | Hanover | 311 | 309 | 620 | +52 | |
| 11 | Transylvania Men's Golf | 323 | 303 | 626 | +58 | |
| 12 | Wabash | 330 | 301 | 631 | +63 | |
| 13 | Fontbonne University | 317 | 316 | 633 | +65 | |
| 14 | Hanover "B" | 322 | 314 | 636 | +68 | |
| 15 | Franklin "B" | 326 | 318 | 644 | +76 | |
| 16 | North Central | 315 | 331 | 646 | +78 | |
| 17 | Wabash "B" | 343 | 333 | 676 | +108 | |
| Spalding | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mikel Merker | Mount St. Joseph | 70 | 71 | 141 | -1 | |
| 2 | Ryan Muthiora | Kenyon College | 74 | 68 | 142 | E | |
| 3 | Evan Ferrara | College of Wooster | 72 | 71 | 143 | +1 | |
| 4 | Grant Germano | DePauw University | 75 | 69 | 144 | +2 | |
| t | 5 | Christian Early | Denison | 76 | 69 | 145 | +3 |
| t | 5 | Garrett Nielsen | Spalding | 72 | 73 | 145 | +3 |
| t | 7 | Zack Baynum | Thomas More | 73 | 74 | 147 | +5 |
| t | 7 | Nick Burris | DePauw University | 75 | 72 | 147 | +5 |
| t | 7 | Keegan McCullough | Vincennes | 72 | 75 | 147 | +5 |
| t | 7 | Matt Striegel | Thomas More | 79 | 68 | 147 | +5 |
| t | 7 | Troy Watson | Kansas Wesleyan | 72 | 75 | 147 | +5 |
| t | 12 | Colin O'Hern | College of Wooster | 74 | 74 | 148 | +6 |
| t | 12 | Washizu, Hiromitsu | North Central | 70 | 78 | 148 | +6 |
| t | 12 | Jackson Williams | Franklin | 75 | 73 | 148 | +6 |
| t | 15 | Lawrence Courtney | Kenyon College | 72 | 77 | 149 | +7 |
| t | 15 | Spencer Portish | Franklin | 72 | 77 | 149 | +7 |
| t | 15 | Robert Turner | Franklin | 72 | 77 | 149 | +7 |
| t | 18 | Jacob Hash | Franklin | 78 | 72 | 150 | +8 |
| t | 18 | Jason Miller | DePauw University | 73 | 77 | 150 | +8 |
| t | 18 | David Winkler | Denison | 75 | 75 | 150 | +8 |
| t | 18 | Austin Zapp | Hanover | 76 | 74 | 150 | +8 |
| t | 22 | Mason Asher | Wabash | 77 | 74 | 151 | +9 |
| t | 22 | Nick Brodbeck | Denison | 76 | 75 | 151 | +9 |
| t | 22 | Jeremiah Cox | Transylvania Men's Golf | 77 | 74 | 151 | +9 |
| t | 22 | David Dattilo | Mount St. Joseph | 75 | 76 | 151 | +9 |
| t | 22 | Sadiq Jiwa | Kenyon College | 76 | 75 | 151 | +9 |
| t | 22 | Andrew Kotler | Kenyon College | 76 | 75 | 151 | +9 |
| t | 22 | Aaron Wade | Hanover "B" | 74 | 77 | 151 | +9 |
| t | 29 | Jay English | Vincennes | 77 | 75 | 152 | +10 |
| t | 29 | Sam Flinn | Kansas Wesleyan | 76 | 76 | 152 | +10 |
| t | 29 | Kyle Miller | Mount St. Joseph | 76 | 76 | 152 | +10 |
| t | 29 | Sam Wise | Wabash | 79 | 73 | 152 | +10 |
| t | 33 | Kyle Alexander | Thomas More | 81 | 72 | 153 | +11 |
| t | 33 | Ben Hadden | Kansas Wesleyan | 74 | 79 | 153 | +11 |
| t | 33 | Coleman Houk | Kansas Wesleyan | 77 | 76 | 153 | +11 |
| t | 33 | Eric Lifson | Kenyon College | 74 | 79 | 153 | +11 |
| t | 33 | Jack Mitchell | Denison | 77 | 76 | 153 | +11 |
| t | 33 | Brock Tennyson | Franklin "B" | 77 | 76 | 153 | +11 |
| t | 39 | Zach Breault | Vincennes | 75 | 79 | 154 | +12 |
| t | 39 | Carter Hibbard | Thomas More | 79 | 75 | 154 | +12 |
| t | 39 | Joe Hornbeak | Vincennes | 77 | 77 | 154 | +12 |
| t | 39 | Kinder Jones | DePauw University | 77 | 77 | 154 | +12 |
| t | 39 | Sam Kaminski | Fontbonne University | 74 | 80 | 154 | +12 |
| t | 44 | Jackson Mihevc | DePauw University | 80 | 75 | 155 | +13 |
| t | 44 | Tony Rogers | Hanover | 78 | 77 | 155 | +13 |
| 46 | Aubrey Seaman | Franklin "B" | 80 | 76 | 156 | +14 | |
| t | 47 | Andrew DeLaat | College of Wooster | 75 | 82 | 157 | +15 |
| t | 47 | Sam Knowlton | Kenyon College | 78 | 79 | 157 | +15 |
| t | 47 | Zach Podl | Wabash "B" | 82 | 75 | 157 | +15 |
| t | 47 | Temper, Cody | North Central | 76 | 81 | 157 | +15 |
| t | 47 | Logan Vacca | Kansas Wesleyan | 79 | 78 | 157 | +15 |
| t | 47 | Garrett Valentine | Hanover | 78 | 79 | 157 | +15 |
| t | 53 | Tanner Gray | Vincennes | 79 | 79 | 158 | +16 |
| t | 53 | Zack Hall | Vincennes | 79 | 79 | 158 | +16 |
| t | 53 | Bradley Murray | Hanover "B" | 78 | 80 | 158 | +16 |
| t | 53 | Matt Rapisardo | Fontbonne University | 81 | 77 | 158 | +16 |
| t | 53 | Justin Smith | Hanover | 79 | 79 | 158 | +16 |
| t | 58 | Jeb Brumley | Transylvania Men's Golf | 87 | 72 | 159 | +17 |
| t | 58 | Will Grady | Denison | 77 | 82 | 159 | +17 |
| t | 58 | Connor Holleran | Denison | 78 | 81 | 159 | +17 |
| t | 58 | Carter Sholar | Transylvania Men's Golf | 81 | 78 | 159 | +17 |
| t | 62 | Max Conner | Fontbonne University | 84 | 76 | 160 | +18 |
| t | 62 | Ryan Grove | Mount St. Joseph | 81 | 79 | 160 | +18 |
| t | 62 | Jacob Kelber | DePauw University | 81 | 79 | 160 | +18 |
| t | 65 | Satchel Conroy | Fontbonne University | 79 | 82 | 161 | +19 |
| t | 65 | Jacob Zai | Thomas More | 78 | 83 | 161 | +19 |
| t | 67 | Kyle Davis | Transylvania Men's Golf | 83 | 79 | 162 | +20 |
| t | 67 | David Roney | College of Wooster | 82 | 80 | 162 | +20 |
| t | 67 | Robbie Whitman | Denison | 84 | 78 | 162 | +20 |
| t | 70 | Travis Butte | Hanover | 80 | 83 | 163 | +21 |
| t | 70 | Cartwright, Ben | North Central | 79 | 84 | 163 | +21 |
| t | 70 | Nick Drake | Thomas More | 80 | 83 | 163 | +21 |
| t | 70 | Devin Guard | Wabash | 86 | 77 | 163 | +21 |
| t | 70 | Paul Henderson | Fontbonne University | 83 | 80 | 163 | +21 |
| t | 70 | Will Pruden | Fontbonne University | 84 | 79 | 163 | +21 |
| t | 76 | Charlie Bullerdick | Hanover "B" | 84 | 80 | 164 | +22 |
| t | 76 | Korey Philpot | Transylvania Men's Golf | 82 | 82 | 164 | +22 |
| t | 78 | Kevin Imhulse | Mount St. Joseph | 85 | 81 | 166 | +24 |
| t | 78 | Patrick Kawakami | Kenyon College | 85 | 81 | 166 | +24 |
| t | 78 | Josh Tingle | Spalding | 80 | 86 | 166 | +24 |
| t | 81 | Bruntjen, Carter | North Central | 81 | 86 | 167 | +25 |
| t | 81 | Kyle Konkle | Franklin "B" | 85 | 82 | 167 | +25 |
| 83 | John Summerlin | Hanover "B" | 91 | 77 | 168 | +26 | |
| t | 84 | Grabowski, Steven | North Central | 85 | 86 | 171 | +29 |
| t | 84 | Ben Kiesel | Wabash "B" | 87 | 84 | 171 | +29 |
| t | 84 | Kyle Redden | Thomas More | 87 | 84 | 171 | +29 |
| t | 84 | Brenden Tully | College of Wooster | 92 | 79 | 171 | +29 |
| t | 84 | Heath Whalen | Wabash "B" | 86 | 85 | 171 | +29 |
| t | 89 | Evan Graham | Franklin "B" | 84 | 88 | 172 | +30 |
| t | 89 | Will Osborn | Wabash | 88 | 84 | 172 | +30 |
| t | 91 | Josh Kruzel | Mount St. Joseph | 87 | 86 | 173 | +31 |
| t | 91 | Miller, Glenn | North Central | 90 | 83 | 173 | +31 |
| t | 91 | Hunter Whitaker | Franklin "B" | 89 | 84 | 173 | +31 |
| 94 | Paul Weiskopf | Fontbonne University | 85 | 89 | 174 | +32 | |
| 95 | Devon Wynn | Franklin | 89 | 86 | 175 | +33 | |
| t | 96 | Colin Graber | Wabash "B" | 88 | 89 | 177 | +35 |
| t | 96 | Jake Jones | Hanover "B" | 86 | 91 | 177 | +35 |
| t | 98 | Kade Edwards | Franklin | 94 | 84 | 178 | +36 |
| t | 98 | Robby Case IV | Thomas More | 92 | 86 | 178 | +36 |
| 100 | Kody Flamm | Fontbonne University | 93 | 87 | 180 | +38 | |
| 101 | Christian Gosser | Wabash "B" | 95 | 90 | 185 | +43 | |
| 102 | Donald Morefield | Franklin | 97 | 91 | 188 | +46 | |
| 103 | Blake Baioni | Thomas More | 99 | 100 | 199 | +57 | |
| Ethan McCarthy | Mount St. Joseph | dq | 71 | DNF | |||
| Robert Williams | Kenyon College | dq | 71 | DNF | |||
| Kyle Warbinton | Wabash | wd | 77 | DNF | |||
|
Team-by-Team Results |
9/23-24/2017 -- Dan Quayle Collegiate Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6695 yards -- 18 teams, 106 players
| College of Wooster | 303 | 304 | 607 | +39 | t-8th |
| Evan Ferrara | 72 | 71 | 143 | +1 | 3rd |
| Colin O'Hern | 74 | 74 | 148 | +6 | t-12th |
| Andrew DeLaat | 75 | 82 | 157 | +15 | t-47th |
| David Roney | 82 | 80 | 162 | +20 | t-67th |
| Brenden Tully | 92 | 79 | 171 | +29 | t-84th |
| DePauw University | 303 | 293 | 596 | +28 | t-2nd |
| Grant Germano | 75 | 69 | 144 | +2 | 4th |
| Nick Burris | 75 | 72 | 147 | +5 | t-7th |
| Jason Miller | 73 | 77 | 150 | +8 | t-18th |
| Kinder Jones# | 77 | 77 | 154 | +12 | t-39th |
| Jackson Mihevc | 80 | 75 | 155 | +13 | t-44th |
| Jacob Kelber | 81 | 79 | 160 | +18 | t-62nd |
| Denison | 304 | 300 | 604 | +36 | t-6th |
| Christian Early | 76 | 69 | 145 | +3 | t-5th |
| David Winkler | 75 | 75 | 150 | +8 | t-18th |
| Nick Brodbeck | 76 | 75 | 151 | +9 | t-22nd |
| Jack Mitchell# | 77 | 76 | 153 | +11 | t-33rd |
| Will Grady | 77 | 82 | 159 | +17 | t-58th |
| Connor Holleran | 78 | 81 | 159 | +17 | t-58th |
| Robbie Whitman# | 84 | 78 | 162 | +20 | t-67th |
| Fontbonne University | 317 | 316 | 633 | +65 | 13th |
| Sam Kaminski | 74 | 80 | 154 | +12 | t-39th |
| Matt Rapisardo | 81 | 77 | 158 | +16 | t-53rd |
| Max Conner# | 84 | 76 | 160 | +18 | t-62nd |
| Satchel Conroy | 79 | 82 | 161 | +19 | t-65th |
| Paul Henderson | 83 | 80 | 163 | +21 | t-70th |
| Will Pruden | 84 | 79 | 163 | +21 | t-70th |
| Paul Weiskopf# | 85 | 89 | 174 | +32 | 94th |
| Kody Flamm# | 93 | 87 | 180 | +38 | 100th |
| Franklin | 297 | 299 | 596 | +28 | t-2nd |
| Jackson Williams | 75 | 73 | 148 | +6 | t-12th |
| Spencer Portish | 72 | 77 | 149 | +7 | t-15th |
| Robert Turner | 72 | 77 | 149 | +7 | t-15th |
| Jacob Hash | 78 | 72 | 150 | +8 | t-18th |
| Devon Wynn# | 89 | 86 | 175 | +33 | 95th |
| Kade Edwards | 94 | 84 | 178 | +36 | t-98th |
| Donald Morefield# | 97 | 91 | 188 | +46 | 102nd |
| Franklin "B" | 326 | 318 | 644 | +76 | 15th |
| Brock Tennyson | 77 | 76 | 153 | +11 | t-33rd |
| Aubrey Seaman | 80 | 76 | 156 | +14 | 46th |
| Kyle Konkle | 85 | 82 | 167 | +25 | t-81st |
| Evan Graham | 84 | 88 | 172 | +30 | t-89th |
| Hunter Whitaker | 89 | 84 | 173 | +31 | t-91st |
| Hanover | 311 | 309 | 620 | +52 | 10th |
| Austin Zapp | 76 | 74 | 150 | +8 | t-18th |
| Tony Rogers | 78 | 77 | 155 | +13 | t-44th |
| Garrett Valentine | 78 | 79 | 157 | +15 | t-47th |
| Justin Smith | 79 | 79 | 158 | +16 | t-53rd |
| Travis Butte | 80 | 83 | 163 | +21 | t-70th |
| Hanover "B" | 322 | 314 | 636 | +68 | 14th |
| Aaron Wade | 74 | 77 | 151 | +9 | t-22nd |
| Bradley Murray | 78 | 80 | 158 | +16 | t-53rd |
| Charlie Bullerdick | 84 | 80 | 164 | +22 | t-76th |
| John Summerlin | 91 | 77 | 168 | +26 | 83rd |
| Jake Jones | 86 | 91 | 177 | +35 | t-96th |
| Kansas Wesleyan | 299 | 305 | 604 | +36 | t-6th |
| Troy Watson | 72 | 75 | 147 | +5 | t-7th |
| Sam Flinn | 76 | 76 | 152 | +10 | t-29th |
| Ben Hadden | 74 | 79 | 153 | +11 | t-33rd |
| Coleman Houk | 77 | 76 | 153 | +11 | t-33rd |
| Logan Vacca | 79 | 78 | 157 | +15 | t-47th |
| Kenyon College | 296 | 291 | 587 | +19 | 1st |
| Ryan Muthiora | 74 | 68 | 142 | E | 2nd |
| Lawrence Courtney | 72 | 77 | 149 | +7 | t-15th |
| Sadiq Jiwa# | 76 | 75 | 151 | +9 | t-22nd |
| Andrew Kotler | 76 | 75 | 151 | +9 | t-22nd |
| Eric Lifson | 74 | 79 | 153 | +11 | t-33rd |
| Sam Knowlton# | 78 | 79 | 157 | +15 | t-47th |
| Patrick Kawakami# | 85 | 81 | 166 | +24 | t-78th |
| Robert Williams | dq | 71 | 71 |
| Mount St. Joseph | 306 | 294 | 600 | +32 | 5th |
| Mikel Merker | 70 | 71 | 141 | -1 | 1st |
| David Dattilo | 75 | 76 | 151 | +9 | t-22nd |
| Kyle Miller | 76 | 76 | 152 | +10 | t-29th |
| Ryan Grove# | 81 | 79 | 160 | +18 | t-62nd |
| Kevin Imhulse | 85 | 81 | 166 | +24 | t-78th |
| Josh Kruzel# | 87 | 86 | 173 | +31 | t-91st |
| Ethan McCarthy | dq | 71 | 71 |
| North Central | 315 | 331 | 646 | +78 | 16th |
| Washizu, Hiromitsu | 70 | 78 | 148 | +6 | t-12th |
| Temper, Cody# | 76 | 81 | 157 | +15 | t-47th |
| Cartwright, Ben | 79 | 84 | 163 | +21 | t-70th |
| Bruntjen, Carter | 81 | 86 | 167 | +25 | t-81st |
| Grabowski, Steven | 85 | 86 | 171 | +29 | t-84th |
| Miller, Glenn | 90 | 83 | 173 | +31 | t-91st |
| Spalding | |||||
| Garrett Nielsen | 72 | 73 | 145 | +3 | t-5th |
| Josh Tingle | 80 | 86 | 166 | +24 | t-78th |
| Thomas More | 309 | 289 | 598 | +30 | 4th |
| Zack Baynum | 73 | 74 | 147 | +5 | t-7th |
| Matt Striegel | 79 | 68 | 147 | +5 | t-7th |
| Kyle Alexander | 81 | 72 | 153 | +11 | t-33rd |
| Carter Hibbard | 79 | 75 | 154 | +12 | t-39th |
| Jacob Zai | 78 | 83 | 161 | +19 | t-65th |
| Nick Drake# | 80 | 83 | 163 | +21 | t-70th |
| Kyle Redden# | 87 | 84 | 171 | +29 | t-84th |
| Robby Case IV# | 92 | 86 | 178 | +36 | t-98th |
| Blake Baioni# | 99 | 100 | 199 | +57 | 103rd |
| Transylvania Men's Golf | 323 | 303 | 626 | +58 | 11th |
| Jeremiah Cox | 77 | 74 | 151 | +9 | t-22nd |
| Jeb Brumley | 87 | 72 | 159 | +17 | t-58th |
| Carter Sholar | 81 | 78 | 159 | +17 | t-58th |
| Kyle Davis | 83 | 79 | 162 | +20 | t-67th |
| Korey Philpot | 82 | 82 | 164 | +22 | t-76th |
| Vincennes | 301 | 306 | 607 | +39 | t-8th |
| Keegan McCullough | 72 | 75 | 147 | +5 | t-7th |
| Jay English | 77 | 75 | 152 | +10 | t-29th |
| Zach Breault | 75 | 79 | 154 | +12 | t-39th |
| Joe Hornbeak | 77 | 77 | 154 | +12 | t-39th |
| Tanner Gray# | 79 | 79 | 158 | +16 | t-53rd |
| Zack Hall | 79 | 79 | 158 | +16 | t-53rd |
| Wabash | 330 | 301 | 631 | +63 | 12th |
| Mason Asher | 77 | 74 | 151 | +9 | t-22nd |
| Sam Wise | 79 | 73 | 152 | +10 | t-29th |
| Devin Guard | 86 | 77 | 163 | +21 | t-70th |
| Will Osborn | 88 | 84 | 172 | +30 | t-89th |
| Kyle Warbinton | wd | 77 | 77 |
| Wabash "B" | 343 | 333 | 676 | +108 | 17th |
| Zach Podl | 82 | 75 | 157 | +15 | t-47th |
| Ben Kiesel | 87 | 84 | 171 | +29 | t-84th |
| Heath Whalen | 86 | 85 | 171 | +29 | t-84th |
| Colin Graber | 88 | 89 | 177 | +35 | t-96th |
| Christian Gosser | 95 | 90 | 185 | +43 | 101st |
# Indicates individual player
|
AP-Style Tournament Results |
Dan Quayle Collegiate Classic
Deer Creek Golf Club
Clayton, Ind.
Dates: 9/23-24/2017
Par 71, 6695 yards
Fin. Top 20 teams Scores Total Par
1 Kenyon College................. 296 291 587 +19
t 2 DePauw University.............. 303 293 596 +28
t 2 Franklin....................... 297 299 596 +28
4 Thomas More.................... 309 289 598 +30
5 Mount St. Joseph............... 306 294 600 +32
t 6 Denison........................ 304 300 604 +36
t 6 Kansas Wesleyan................ 299 305 604 +36
t 8 College of Wooster............. 303 304 607 +39
t 8 Vincennes...................... 301 306 607 +39
10 Hanover........................ 311 309 620 +52
11 Transylvania Men's Golf........ 323 303 626 +58
12 Wabash......................... 330 301 631 +63
13 Fontbonne University........... 317 316 633 +65
14 Hanover "B".................... 322 314 636 +68
15 Franklin "B"................... 326 318 644 +76
16 North Central.................. 315 331 646 +78
17 Wabash "B"..................... 343 333 676 +108
Spalding....................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Mikel Merker......... Mount St. Joseph............... 70 71 141 -1
2 Ryan Muthiora........ Kenyon College................. 74 68 142 E
3 Evan Ferrara......... College of Wooster............. 72 71 143 +1
4 Grant Germano........ DePauw University.............. 75 69 144 +2
t 5 Christian Early...... Denison........................ 76 69 145 +3
t 5 Garrett Nielsen...... Spalding....................... 72 73 145 +3
t 7 Zack Baynum.......... Thomas More.................... 73 74 147 +5
t 7 Nick Burris.......... DePauw University.............. 75 72 147 +5
t 7 Keegan McCullough.... Vincennes...................... 72 75 147 +5
t 7 Matt Striegel........ Thomas More.................... 79 68 147 +5
t 7 Troy Watson.......... Kansas Wesleyan................ 72 75 147 +5
t 12 Colin O'Hern......... College of Wooster............. 74 74 148 +6
t 12 Washizu, Hiromitsu... North Central.................. 70 78 148 +6
t 12 Jackson Williams..... Franklin....................... 75 73 148 +6
t 15 Lawrence Courtney.... Kenyon College................. 72 77 149 +7
t 15 Spencer Portish...... Franklin....................... 72 77 149 +7
t 15 Robert Turner........ Franklin....................... 72 77 149 +7
t 18 Jacob Hash........... Franklin....................... 78 72 150 +8
t 18 Jason Miller......... DePauw University.............. 73 77 150 +8
t 18 David Winkler........ Denison........................ 75 75 150 +8
t 18 Austin Zapp.......... Hanover........................ 76 74 150 +8
