![]() |
2015-16 Illinois Wesleyan Men's Golf
4/1/2016 -- IWU Invitational
Ironwood Golf Course
Normal, Ill.
Dates: 4/1/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Parkland College | 294 | +6 | |
| 2 | St. John's Univ. | 295 | +7 | |
| 3 | Carthage | 298 | +10 | |
| 4 | Mount St. Joseph | 300 | +12 | |
| t | 5 | Augsburg | 301 | +13 |
| t | 5 | DePauw | 301 | +13 |
| 7 | Millikin | 302 | +14 | |
| 8 | St. Francis | 303 | +15 | |
| 9 | U. of Dubuque | 304 | +16 | |
| 10 | Wis.-Eau Claire | 305 | +17 | |
| 11 | Illinois Wesleyan | 307 | +19 | |
| 12 | Illinois Wesleyan 2 | 308 | +20 | |
| 13 | Augustana | 309 | +21 | |
| 14 | Nebraska Wesleyan | 310 | +22 | |
| t | 15 | Central (Iowa) | 312 | +24 |
| t | 15 | Simpson College | 312 | +24 |
| 17 | Webster | 314 | +26 | |
| 18 | Edgewood College | 318 | +30 | |
| 19 | Wheaton (Ill.) | 320 | +32 | |
| 20 | Monmouth (Ill.) | 324 | +36 | |
| 21 | Fontbonne | 335 | +47 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Buente, Blaine | Millikin | 70 | -2 | |
| t | 2 | Austin Kottke | St. John's Univ. | 71 | -1 |
| t | 2 | Thomas Webster | Parkland College | 71 | -1 |
| t | 4 | Mack Farley | St. John's Univ. | 72 | E |
| t | 4 | Troy Krueger | U. of Dubuque | 72 | E |
| t | 6 | Lane Barbier | St. Francis | 73 | +1 |
| t | 6 | Huston Gass | St. Francis | 73 | +1 |
| t | 6 | David Gerig | Parkland College | 73 | +1 |
| t | 6 | Jacobs, Michael | Augustana | 73 | +1 |
| t | 6 | Josh Krutchik | DePauw | 73 | +1 |
| t | 6 | Meneghetti, Matt | Carthage | 73 | +1 |
| t | 6 | Jackson Mihevc | DePauw | 73 | +1 |
| t | 6 | Cameron Shere | U. of Dubuque | 73 | +1 |
| t | 6 | Stewart, Alex | Carthage | 73 | +1 |
| t | 15 | Brady Hanson | Wis.-Eau Claire | 74 | +2 |
| t | 15 | Johnson, Ben | Illinois Wesleyan 2 | 74 | +2 |
| t | 15 | Brandon Jones | Augsburg | 74 | +2 |
| t | 15 | Dom Knight | Parkland College | 74 | +2 |
| t | 15 | Dakota Krech | Augsburg | 74 | +2 |
| t | 15 | Mikel Merker | Mount St. Joseph | 74 | +2 |
| t | 15 | Andrew Ruehle | Mount St. Joseph | 74 | +2 |
| t | 15 | Matt Unruh | Nebraska Wesleyan | 74 | +2 |
| t | 23 | Shaan Desai | Simpson College | 75 | +3 |
| t | 23 | Brett Gaustad | Augsburg | 75 | +3 |
| t | 23 | Murphy, Avery | Millikin | 75 | +3 |
| t | 23 | Jason Sawyer | Mount St. Joseph | 75 | +3 |
| t | 23 | Simonson, Jarrett | Carthage | 75 | +3 |
| t | 23 | Tynan, Tim | Illinois Wesleyan | 75 | +3 |
| t | 29 | Drake Decker | Monmouth (Ill.) | 76 | +4 |
| t | 29 | Joey Dreier | Wis.-Eau Claire | 76 | +4 |
| t | 29 | Eaton, Adam | Wheaton (Ill.) | 76 | +4 |
| t | 29 | Francis, Ethan | Millikin | 76 | +4 |
| t | 29 | Ryan Gallagher | St. John's Univ. | 76 | +4 |
| t | 29 | Phillip Johnson | Wis.-Eau Claire | 76 | +4 |
| t | 29 | C. Khachaturi | Parkland College | 76 | +4 |
| t | 29 | Jared Nepomuceno | Central (Iowa) | 76 | +4 |
| t | 29 | Niesel, Austin | Illinois Wesleyan 2 | 76 | +4 |
| t | 29 | O'Neil, Conner | Illinois Wesleyan | 76 | +4 |
| t | 29 | Sam Olson | St. John's Univ. | 76 | +4 |
| t | 29 | Sondgeroth, Cole | Millikin | 76 | +4 |
| t | 41 | Andrew Booth | Mount St. Joseph | 77 | +5 |
| t | 41 | Nash Bucher | Central (Iowa) | 77 | +5 |
| t | 41 | Carlson, Nick | Illinois Wesleyan 2 | 77 | +5 |
| t | 41 | Drake Dunaway | DePauw | 77 | +5 |
| t | 41 | Austin Gass | St. Francis | 77 | +5 |
| t | 41 | Jon Hughes | Webster | 77 | +5 |
| t | 41 | Jack Koehler | St. John's Univ. | 77 | +5 |
| t | 41 | Nash, Zach | Carthage | 77 | +5 |
| t | 41 | Nesselroad, Hunter | Illinois Wesleyan | 77 | +5 |
| t | 41 | Austin Reece | Nebraska Wesleyan | 77 | +5 |
| t | 41 | Trevor Schweinefus | Central (Iowa) | 77 | +5 |
| t | 52 | Ferlmann, David | Augustana | 78 | +6 |
| t | 52 | Anders Haukoos | U. of Dubuque | 78 | +6 |
| t | 52 | Hentrich, Zach | Edgewood College | 78 | +6 |
| t | 52 | Kyle Korva | Augsburg | 78 | +6 |
| t | 52 | Luke Kreiter | Monmouth (Ill.) | 78 | +6 |
| t | 52 | Corey Labenz | Nebraska Wesleyan | 78 | +6 |
| t | 52 | Trent Lindenman | Simpson College | 78 | +6 |
| t | 52 | Will Murphy | Webster | 78 | +6 |
| t | 52 | Obal, Tanner | Augustana | 78 | +6 |
| t | 52 | Nick Patton | Parkland College | 78 | +6 |
| t | 52 | Quinn Smith | DePauw | 78 | +6 |
| t | 63 | Michael Barrette | Augsburg | 79 | +7 |
| t | 63 | Chris Beaubien | Central (Iowa) | 79 | +7 |
| t | 63 | Jack Cummings | St. John's Univ. | 79 | +7 |
| t | 63 | Andrew Derringer | DePauw | 79 | +7 |
| t | 63 | Bryan Easton | Fontbonne | 79 | +7 |
| t | 63 | Engelking, Drew | Wheaton (Ill.) | 79 | +7 |
| t | 63 | Gilbert, Nathan | Edgewood College | 79 | +7 |
| t | 63 | Eric Hensler | Mount St. Joseph | 79 | +7 |
| t | 63 | Ryan Isaacson | Wis.-Eau Claire | 79 | +7 |
| t | 63 | Pershing, Drew | Illinois Wesleyan | 79 | +7 |
| t | 63 | Korbin Sesker | Simpson College | 79 | +7 |
| t | 63 | Tyler Thorman | Webster | 79 | +7 |
| t | 63 | Wedige, Alex | Edgewood College | 79 | +7 |
| t | 76 | Dill, Evan | Illinois Wesleyan | 80 | +8 |
| t | 76 | Forrest, Ryan | Millikin | 80 | +8 |
| t | 76 | Nick Hartman | Simpson College | 80 | +8 |
| t | 76 | Brock Morris | Central (Iowa) | 80 | +8 |
| t | 76 | Justin Onken | Webster | 80 | +8 |
| t | 76 | Josh Polingo | St. John's Univ. | 80 | +8 |
| t | 76 | Will Pruden | Fontbonne | 80 | +8 |
| t | 76 | Paul Schlimm | St. Francis | 80 | +8 |
| t | 76 | Sierra, Alex | Augustana | 80 | +8 |
| t | 85 | Barber, Michael | Millikin | 81 | +9 |
| t | 85 | Donovan, Kyle | Carthage | 81 | +9 |
| t | 85 | Tyler Engelken | U. of Dubuque | 81 | +9 |
| t | 85 | Connor Frawley | Wis.-Eau Claire | 81 | +9 |
| t | 85 | Galvan, Matt | Illinois Wesleyan 2 | 81 | +9 |
| t | 85 | Jay Hargis | Webster | 81 | +9 |
| t | 85 | Sam Houge | Central (Iowa) | 81 | +9 |
| t | 85 | Chase Keitges | Nebraska Wesleyan | 81 | +9 |
| t | 85 | Lee, Chris | Millikin | 81 | +9 |
| t | 85 | Nathan Molstead | Simpson College | 81 | +9 |
| t | 95 | Bruce, Kyle | Edgewood College | 82 | +10 |
| t | 95 | Hollar, Bennett | Wheaton (Ill.) | 82 | +10 |
| t | 95 | Jeff Paschal | Nebraska Wesleyan | 82 | +10 |
| t | 95 | Romero, Daniel | Carthage | 82 | +10 |
| t | 99 | Askam, Gabe | Augustana | 83 | +11 |
| t | 99 | Jason Chobar | St. Francis | 83 | +11 |
| t | 99 | Grogger, Luke | Wheaton (Ill.) | 83 | +11 |
| t | 99 | Hanson, Will | Illinois Wesleyan 2 | 83 | +11 |
| 103 | Chance Manternach | U. of Dubuque | 84 | +12 | |
| t | 104 | Dworak, Micah | Wheaton (Ill.) | 85 | +13 |
| t | 104 | Zach Goers | Fontbonne | 85 | +13 |
| t | 104 | Nate Jacobs | Monmouth (Ill.) | 85 | +13 |
| t | 104 | Johnson, Brooks | Edgewood College | 85 | +13 |
| t | 104 | Nate Monroe | Monmouth (Ill.) | 85 | +13 |
| t | 104 | Wietecha, Jackson | Illinois Wesleyan 2 | 85 | +13 |
| 110 | Murphy Hamer | Fontbonne | 91 | +19 | |
| 111 | Thomas Ritter | Fontbonne | 93 | +21 | |
| Evan Bean | Monmouth (Ill.) | DNF | |||
|
Team-by-Team Results |
4/1/2016 -- IWU Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 7100 yards -- 21 teams, 112 players
| Augsburg | 301 | +13 | t-5th |
| Brandon Jones | 74 | +2 | t-15th |
| Dakota Krech | 74 | +2 | t-15th |
| Brett Gaustad | 75 | +3 | t-23rd |
| Kyle Korva | 78 | +6 | t-52nd |
| Michael Barrette | 79 | +7 | t-63rd |
| Augustana | 309 | +21 | 13th |
| Jacobs, Michael | 73 | +1 | t-6th |
| Ferlmann, David | 78 | +6 | t-52nd |
| Obal, Tanner | 78 | +6 | t-52nd |
| Sierra, Alex | 80 | +8 | t-76th |
| Askam, Gabe | 83 | +11 | t-99th |
| Carthage | 298 | +10 | 3rd |
| Meneghetti, Matt | 73 | +1 | t-6th |
| Stewart, Alex | 73 | +1 | t-6th |
| Simonson, Jarrett | 75 | +3 | t-23rd |
| Nash, Zach | 77 | +5 | t-41st |
| Donovan, Kyle | 81 | +9 | t-85th |
| Romero, Daniel# | 82 | +10 | t-95th |
| Central (Iowa) | 312 | +24 | t-15th |
| Jared Nepomuceno | 76 | +4 | t-29th |
| Nash Bucher | 77 | +5 | t-41st |
| Trevor Schweinefus# | 77 | +5 | t-41st |
| Chris Beaubien | 79 | +7 | t-63rd |
| Brock Morris | 80 | +8 | t-76th |
| Sam Houge | 81 | +9 | t-85th |
| DePauw | 301 | +13 | t-5th |
| Josh Krutchik | 73 | +1 | t-6th |
| Jackson Mihevc | 73 | +1 | t-6th |
| Drake Dunaway | 77 | +5 | t-41st |
| Quinn Smith | 78 | +6 | t-52nd |
| Andrew Derringer | 79 | +7 | t-63rd |
| Edgewood College | 318 | +30 | 18th |
| Hentrich, Zach | 78 | +6 | t-52nd |
| Gilbert, Nathan | 79 | +7 | t-63rd |
| Wedige, Alex | 79 | +7 | t-63rd |
| Bruce, Kyle | 82 | +10 | t-95th |
| Johnson, Brooks | 85 | +13 | t-104th |
| Fontbonne | 335 | +47 | 21st |
| Bryan Easton | 79 | +7 | t-63rd |
| Will Pruden | 80 | +8 | t-76th |
| Zach Goers | 85 | +13 | t-104th |
| Murphy Hamer | 91 | +19 | 110th |
| Thomas Ritter | 93 | +21 | 111th |
| Illinois Wesleyan | 307 | +19 | 11th |
| Tynan, Tim | 75 | +3 | t-23rd |
| O'Neil, Conner | 76 | +4 | t-29th |
| Nesselroad, Hunter | 77 | +5 | t-41st |
| Pershing, Drew | 79 | +7 | t-63rd |
| Dill, Evan | 80 | +8 | t-76th |
| Illinois Wesleyan 2 | 308 | +20 | 12th |
| Johnson, Ben | 74 | +2 | t-15th |
| Niesel, Austin | 76 | +4 | t-29th |
| Carlson, Nick | 77 | +5 | t-41st |
| Galvan, Matt | 81 | +9 | t-85th |
| Hanson, Will# | 83 | +11 | t-99th |
| Wietecha, Jackson | 85 | +13 | t-104th |
| Millikin | 302 | +14 | 7th |
| Buente, Blaine | 70 | -2 | 1st |
| Murphy, Avery# | 75 | +3 | t-23rd |
| Francis, Ethan | 76 | +4 | t-29th |
| Sondgeroth, Cole | 76 | +4 | t-29th |
| Forrest, Ryan | 80 | +8 | t-76th |
| Barber, Michael | 81 | +9 | t-85th |
| Lee, Chris# | 81 | +9 | t-85th |
| Monmouth (Ill.) | 324 | +36 | 20th |
| Drake Decker | 76 | +4 | t-29th |
| Luke Kreiter | 78 | +6 | t-52nd |
| Nate Jacobs | 85 | +13 | t-104th |
| Nate Monroe | 85 | +13 | t-104th |
| Evan Bean |
| Mount St. Joseph | 300 | +12 | 4th |
| Mikel Merker | 74 | +2 | t-15th |
| Andrew Ruehle | 74 | +2 | t-15th |
| Jason Sawyer | 75 | +3 | t-23rd |
| Andrew Booth | 77 | +5 | t-41st |
| Eric Hensler | 79 | +7 | t-63rd |
| Nebraska Wesleyan | 310 | +22 | 14th |
| Matt Unruh | 74 | +2 | t-15th |
| Austin Reece | 77 | +5 | t-41st |
| Corey Labenz | 78 | +6 | t-52nd |
| Chase Keitges | 81 | +9 | t-85th |
| Jeff Paschal | 82 | +10 | t-95th |
| Parkland College | 294 | +6 | 1st |
| Thomas Webster | 71 | -1 | t-2nd |
| David Gerig | 73 | +1 | t-6th |
| Dom Knight | 74 | +2 | t-15th |
| C. Khachaturi | 76 | +4 | t-29th |
| Nick Patton | 78 | +6 | t-52nd |
| Simpson College | 312 | +24 | t-15th |
| Shaan Desai | 75 | +3 | t-23rd |
| Trent Lindenman | 78 | +6 | t-52nd |
| Korbin Sesker | 79 | +7 | t-63rd |
| Nick Hartman | 80 | +8 | t-76th |
| Nathan Molstead | 81 | +9 | t-85th |
| St. Francis | 303 | +15 | 8th |
| Lane Barbier | 73 | +1 | t-6th |
| Huston Gass | 73 | +1 | t-6th |
| Austin Gass | 77 | +5 | t-41st |
| Paul Schlimm | 80 | +8 | t-76th |
| Jason Chobar | 83 | +11 | t-99th |
| St. John's Univ. | 295 | +7 | 2nd |
| Austin Kottke | 71 | -1 | t-2nd |
| Mack Farley | 72 | E | t-4th |
| Ryan Gallagher | 76 | +4 | t-29th |
| Sam Olson | 76 | +4 | t-29th |
| Jack Koehler# | 77 | +5 | t-41st |
| Jack Cummings# | 79 | +7 | t-63rd |
| Josh Polingo | 80 | +8 | t-76th |
| U. of Dubuque | 304 | +16 | 9th |
| Troy Krueger | 72 | E | t-4th |
| Cameron Shere | 73 | +1 | t-6th |
| Anders Haukoos | 78 | +6 | t-52nd |
| Tyler Engelken | 81 | +9 | t-85th |
| Chance Manternach | 84 | +12 | 103rd |
| Webster | 314 | +26 | 17th |
| Jon Hughes | 77 | +5 | t-41st |
| Will Murphy | 78 | +6 | t-52nd |
| Tyler Thorman | 79 | +7 | t-63rd |
| Justin Onken | 80 | +8 | t-76th |
| Jay Hargis | 81 | +9 | t-85th |
| Wheaton (Ill.) | 320 | +32 | 19th |
| Eaton, Adam | 76 | +4 | t-29th |
| Engelking, Drew | 79 | +7 | t-63rd |
| Hollar, Bennett | 82 | +10 | t-95th |
| Grogger, Luke | 83 | +11 | t-99th |
| Dworak, Micah | 85 | +13 | t-104th |
| Wis.-Eau Claire | 305 | +17 | 10th |
| Brady Hanson | 74 | +2 | t-15th |
| Joey Dreier | 76 | +4 | t-29th |
| Phillip Johnson | 76 | +4 | t-29th |
| Ryan Isaacson | 79 | +7 | t-63rd |
| Connor Frawley | 81 | +9 | t-85th |
# Indicates individual player
|
AP-Style Tournament Results |
IWU Invitational Ironwood Golf Course Normal, Ill. Dates: 4/1/2016 Par 72, 7100 yards Fin. Top 20 teams Total Par 1 Parkland College............... 294 +6 2 St. John's Univ................ 295 +7 3 Carthage....................... 298 +10 4 Mount St. Joseph............... 300 +12 t 5 Augsburg....................... 301 +13 t 5 DePauw......................... 301 +13 7 Millikin....................... 302 +14 8 St. Francis.................... 303 +15 9 U. of Dubuque.................. 304 +16 10 Wis.-Eau Claire................ 305 +17 11 Illinois Wesleyan.............. 307 +19 12 Illinois Wesleyan 2............ 308 +20 13 Augustana...................... 309 +21 14 Nebraska Wesleyan.............. 310 +22 t 15 Central (Iowa)................. 312 +24 t 15 Simpson College................ 312 +24 17 Webster........................ 314 +26 18 Edgewood College............... 318 +30 19 Wheaton (Ill.)................. 320 +32 20 Monmouth (Ill.)................ 324 +36 Fin. Top 20 Players Team Total Par 1 Buente, Blaine....... Millikin....................... 70 -2 t 2 Austin Kottke........ St. John's Univ................ 71 -1 t 2 Thomas Webster....... Parkland College............... 71 -1 t 4 Mack Farley.......... St. John's Univ................ 72 E t 4 Troy Krueger......... U. of Dubuque.................. 72 E t 6 Lane Barbier......... St. Francis.................... 73 +1 t 6 Huston Gass.......... St. Francis.................... 73 +1 t 6 David Gerig.......... Parkland College............... 73 +1 t 6 Jacobs, Michael...... Augustana...................... 73 +1 t 6 Josh Krutchik........ DePauw......................... 73 +1 t 6 Meneghetti, Matt..... Carthage....................... 73 +1 t 6 Jackson Mihevc....... DePauw......................... 73 +1 t 6 Cameron Shere........ U. of Dubuque.................. 73 +1 t 6 Stewart, Alex........ Carthage....................... 73 +1 t 15 Brady Hanson......... Wis.-Eau Claire................ 74 +2 t 15 Johnson, Ben......... Illinois Wesleyan 2............ 74 +2 t 15 Brandon Jones........ Augsburg....................... 74 +2 t 15 Dom Knight........... Parkland College............... 74 +2 t 15 Dakota Krech......... Augsburg....................... 74 +2 t 15 Mikel Merker......... Mount St. Joseph............... 74 +2 t 15 Andrew Ruehle........ Mount St. Joseph............... 74 +2 t 15 Matt Unruh........... Nebraska Wesleyan.............. 74 +2

