Official Basketball Box Score

Fontbonne vs. Lyon

1/9/2025 at 4:30 pm — Becknell Gymnasium, Batesville, AR

Attendance: 57

Team 1 2 Total
Fontbonne 31 45 - 76
Lyon 43 50 - 93
Fontbonne   Lyon
39.2% Total FG% 51.4%
14.8% 3-Pt. FG% 38.1%
77.8% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 52
21 Points off Turnovers 14
9 2nd Chance Points 15
17 Fast Break Points 28
10 Bench Points 30
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.0% 39.2%
3-Pt. FG% 15.4% 14.3% 14.8%
Free Throw% 50.0% 91.7% 77.8%
Lyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.6% 51.4%
3-Pt. FG% 50.0% 27.3% 38.1%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Nelson* 10-17 2-6 2-2 1 1 2 0 24 0 1 0 1 33
#03 Kaden Augustine* 4-10 0-4 1-1 1 1 2 2 9 2 1 0 1 24
#04 Casey Crowley* 3-9 1-5 2-2 2 4 6 4 9 1 1 0 1 24
#10 Jordan Lewis* 4-15 0-4 1-4 1 6 7 0 9 2 0 1 1 33
#20 Kendall Horton* 4-11 0-5 7-7 0 4 4 1 15 5 3 1 4 37
#05 JP Ruble 0-4 0-0 1-2 1 3 4 1 1 6 3 0 2 24
#08 Christian Newcombe 1-5 1-3 0-0 1 1 2 0 3 2 1 0 0 15
#13 Brent Brown 3-3 0-0 0-0 0 0 0 1 6 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 4-27 14-18 7 20 27 9 76 18 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 West,Colbie* 8-12 1-1 2-2 3 3 6 1 19 1 2 0 1 17
#20 Madison,Malik* 1-3 0-0 4-4 1 2 3 2 6 0 1 0 3 23
#25 Warren,Kennedy* 5-5 0-0 0-0 2 1 3 1 10 1 0 0 0 16
#02 Toney,Frank* 5-10 1-2 0-0 0 1 1 1 11 6 5 0 3 23
#04 McCullough,Kylon* 6-13 5-8 0-0 0 8 8 1 17 3 2 0 0 21
#03 Tucker,Brody 1-3 0-2 0-0 0 2 2 1 2 3 1 0 0 12
#11 Bridges,Luke 4-6 0-0 0-0 1 3 4 1 8 1 0 0 0 13
#12 Morgan,John Paul 0-0 0-0 0-0 1 5 6 1 0 2 0 0 0 14
#15 Rogers,Hudson 0-2 0-2 0-0 0 2 2 2 0 1 2 0 0 9
#22 Bell,Trenton 0-5 0-3 0-0 0 2 2 0 0 0 0 0 0 10
#23 Sweetwine,Isaiah 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 5
#24 Bush,Johnzelle 4-5 1-1 3-3 1 4 5 3 12 2 1 0 0 13
#30 Cunningham,Tucker 0-2 0-0 0-0 0 2 2 1 0 2 1 0 0 12
#31 Midyett,Jackson 2-5 0-2 2-2 0 1 1 2 6 1 1 0 0 7
#35 Brunson,Gavin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 8-21 11-11 9 37 46 17 93 23 17 0 8 200
* = Starter