Official Basketball Box Score

Eureka vs. Fontbonne

02/08/2024 — Dunham Student Activities

Attendance: 250

Team 1 2 Total
Eureka 39 37 - 76
Fontbonne 47 34 - 81
Eureka   Fontbonne
39.3% Total FG% 50.0%
44.0% 3-Pt. FG% 44.4%
73.9% Free Throw% 61.1%
None Technical Fouls 1
20 Points in the Paint 38
16 Points off Turnovers 7
14 2nd Chance Points 18
2 Fast Break Points 16
28 Bench Points 20
Eureka
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.3% 39.3%
3-Pt. FG% 53.8% 33.3% 44.0%
Free Throw% 72.7% 75.0% 73.9%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 43.3% 50.0%
3-Pt. FG% 54.5% 28.6% 44.4%
Free Throw% 83.3% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Carter* 2-5 2-4 5-7 0 1 1 2 11 0 1 0 0 27
#24 Cody Baer* 6-18 2-5 5-6 3 4 7 1 19 1 0 1 1 34
#5 Noah Persich* 2-5 0-1 0-0 1 0 1 2 4 2 1 0 0 30
#10 Peewee Brown* 3-12 1-2 5-8 1 7 8 1 12 1 0 0 0 26
#11 Jalen Johnson* 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 17
#0 Colin DeLaere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Dylan Logsdon 4-6 2-3 0-0 1 3 4 2 10 3 1 0 1 16
#3 Blake Logsdon 1-3 0-2 0-0 0 3 3 1 2 3 3 0 0 16
#20 Micah Bruer 0-2 0-1 0-0 1 0 1 3 0 0 1 0 0 10
#30 Jonah Lauff 4-5 3-4 2-2 0 1 1 2 13 0 0 0 0 9
#32 Raymond Bandzoumouna Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Andrew Coker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#35 Max Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Sam DeJesus 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 24-61 11-25 17-23 9 22 31 14 76 11 8 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 3-8 0-0 0-0 3 9 12 2 6 3 1 0 0 31
#30 Ethan Chartrand* 10-18 3-8 3-4 1 3 4 1 26 1 0 0 1 33
#34 Cheikh Thiam* 3-5 0-0 1-3 2 4 6 3 7 0 0 0 0 22
#0 Brent Wagner* 6-8 3-5 1-2 2 3 5 0 16 2 1 1 1 36
#3 Elijah Rice* 2-11 1-2 1-3 1 5 6 2 6 4 2 0 0 28
#1 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Charles Nelson 4-7 1-3 2-2 0 2 2 1 11 2 1 0 0 22
#4 Casey Crowley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 JP Ruble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Christian Newcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Lewis 0-2 0-0 2-2 0 0 0 2 2 1 1 0 0 10
#11 Trayvon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brent Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kenny Appleby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendall Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cameron Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Grant Hastings 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jaylen Swinney 2-2 0-0 1-2 1 3 4 5 5 2 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-62 8-18 11-18 10 29 39 16 81 15 9 1 3 200
* = Starter