Official Basketball Box Score

Ill. Springfield vs. Fontbonne

11/22/2023 at 3:15 pm — O'Reilly Family Event Center, Springfield, MO

Officials: Larry Hamilton, Butch Parmley, Chance WallesenAttendance: 0

Team 1 2 Total
Ill.-Springfield 41 40 - 81
Fontbonne 25 24 - 49
Ill.-Springfield   Fontbonne
36.8% Total FG% 34.5%
27.8% 3-Pt. FG% 28.6%
67.7% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 20
19 Points off Turnovers 4
16 2nd Chance Points 0
18 Fast Break Points 3
46 Bench Points 16
Ill.-Springfield
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 30.8% 36.8%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 81.8% 60.0% 67.7%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.0% 34.5%
3-Pt. FG% 35.7% 14.3% 28.6%
Free Throw% 0% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Weber,Jack* 4-7 0-0 0-0 2 3 5 1 8 2 2 0 2 16
#20 Altman,Evan* 0-3 0-3 0-0 0 2 2 0 0 2 0 0 0 12
#02 Rice,Jordan* 2-8 2-6 0-0 0 1 1 1 6 1 1 0 0 24
#03 Kunnert,Max* 5-9 3-7 0-0 1 5 6 1 13 2 1 0 0 25
#05 Hanna,Jacob* 3-6 0-2 2-3 1 7 8 2 8 4 1 0 2 22
#00 Dutton,Britton 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 8
#10 Shareef,Yamani 1-5 1-2 0-1 2 4 6 0 3 1 0 1 2 18
#12 Ingram,Kyle 1-3 1-2 0-0 0 1 1 1 3 0 0 0 1 9
#22 Bergstrom,Jason 2-3 2-3 2-2 0 0 0 1 8 1 0 0 1 13
#24 Johnson,Jayden 3-9 1-6 1-3 1 1 2 0 8 0 1 0 0 14
#30 Thomann,Lane 0-6 0-4 0-2 1 4 5 2 0 1 0 0 1 8
#31 Ross,Khalil 1-4 0-1 13-14 3 3 6 1 15 1 0 1 2 16
#32 Esker,Isaiah 2-2 0-0 3-6 3 1 4 0 7 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-68 10-36 21-31 17 34 51 10 81 16 8 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 1-5 0-1 0-0 0 1 1 0 2 0 2 0 0 20
#24 Grant Hastings* 1-6 0-3 0-0 0 1 1 3 2 0 0 0 0 15
#30 Ethan Chartrand* 4-9 2-7 0-0 0 5 5 3 10 0 1 0 0 26
#00 Brent Wagner* 4-8 3-5 2-2 1 4 5 1 13 0 1 0 0 24
#03 Elijah Rice* 3-6 0-0 0-0 1 7 8 2 6 5 4 0 1 22
#01 Marquis Johnson 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 9
#02 Charles Nelson 2-8 1-2 2-4 0 1 1 0 7 1 2 1 1 10
#04 Casey Crowley 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 8
#05 JP Ruble 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#08 Christian Newcombe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jordan Lewis 0-5 0-1 0-0 0 3 3 2 0 1 0 0 2 20
#12 Kieren Jones 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 6
#20 Kendall Horton 0-0 0-0 1-2 0 2 2 0 1 0 2 0 0 8
#23 Kaden Augustine 1-2 0-1 0-0 0 0 0 4 2 0 0 0 0 9
#25 Isiah Meeks 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#35 Jaylen Swinney 1-2 0-0 0-0 0 0 0 5 2 2 3 0 1 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-55 6-21 5-8 3 31 34 22 49 11 17 2 5 200
* = Starter