Drake Vogel
gp
5
pts/g
4.2
fg %
28.0
3pt %
25.0
ft %
100.0
reb/g
1.2
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 42 | - |
| Minutes per game | 8.4 | - |
| FG | 7-25 | 0-0 |
| FG Pct | 28.0 | - |
| 3PT | 4-16 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 3-3 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 4 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 1.2 | - |
| Personal fouls | 6 | - |
| Disqualifications | 0 | - |
| Assists | 6 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 6.0 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 21 | 0 |
| Points per game | 4.2 | - |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Eureka | L, 84-75 |
| Feb 15 | at Westminster (Mo.) | W, 93-74 |
| Feb 18 | Greenville | W, 135-96 |
| Feb 24 | vs. Eureka | W, 57-54 |
| Feb 25 | at Webster | W, 55-49 |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | 16 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | 13 | 6-8 | 75.0 | 3-4 | 75.0 | 3-3 | 100.0 | 18 |
| Nov 19 | at Moody Bible | W, 93-57 | - | 13 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | 7 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | 16 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 19 | at Moody Bible | W, 93-57 | - | 13 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | 1 | 0 | - |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 1 | - | - |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | 0 | - | 0.0 |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | 1 | 0 | - |
| Nov 19 | at Moody Bible | W, 93-57 | - | 2 | - | 3.0 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | 1 | - | - |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 8.4 | 1.4-5.0 | 0.8-3.2 | 0.6-0.6 | 4.2 |
| Total | 5 | 8.4 | 1.4-5.0 | 0.8-3.2 | 0.6-0.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 42 | 7-25 | 28.0 | 4-16 | 25.0 | 3-3 | 100.0 | 21 |
| Total | 5 | - | 42 | 7-25 | 28.0 | 4-16 | 25.0 | 3-3 | 100.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 |
| Total | 5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 2 | 4 | 6 | 6 | 1 | 3 | 0 |
| Total | 5 | - | 2 | 4 | 6 | 6 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.4 | 1.4-5.0 | 0.8-3.2 | 0.6-0.6 | 4.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 16.0 | 5.0-12.0 | 3.0-8.0 | 0.0-0.0 | 13.0 |
| Home | 1 | 7.0 | 0.0-6.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 10.0 | 2.3-5.3 | 1.3-3.3 | 1.0-1.0 | 7.0 |
| Neutral | 1 | 5.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 13.0 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Losses | 4 | 7.3 | 1.5-4.2 | 0.8-2.5 | 0.8-0.8 | 4.5 |
| November | 5 | 8.4 | 1.4-5.0 | 0.8-3.2 | 0.6-0.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 42 | 7-25 | 28.0 | 4-16 | 25.0 | 3-3 | 100.0 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 16 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Home | 1 | - | 7 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 30 | 7-16 | 43.8 | 4-10 | 40.0 | 3-3 | 100.0 | 21 |
| Neutral | 1 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 1 | - | 13 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Losses | 4 | - | 29 | 6-17 | 35.3 | 3-10 | 30.0 | 3-3 | 100.0 | 18 |
| November | 5 | - | 42 | 7-25 | 28.0 | 4-16 | 25.0 | 3-3 | 100.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Losses | 4 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.5 | 0.0 |
| November | 5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 4 | 6 | 6 | 1 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Home | 1 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Away | 3 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Losses | 4 | - | 2 | 2 | 4 | 3 | 0 | 2 | 0 |
| November | 5 | - | 2 | 4 | 6 | 6 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
