Official Basketball Box Score

Blackburn vs. Fontbonne

1/18/2023 at 7:30 pm — St. Louis, MO

Attendance: 200

Team 1 2 Total
Blackburn 26 30 - 56
Fontbonne 41 32 - 73
Blackburn   Fontbonne
32.3% Total FG% 43.5%
18.2% 3-Pt. FG% 35.3%
57.1% Free Throw% 76.5%
None Technical Fouls None
24 Points in the Paint 36
17 Points off Turnovers 11
11 2nd Chance Points 16
6 Fast Break Points 13
10 Bench Points 16
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 27.3% 32.3%
3-Pt. FG% 14.3% 20.0% 18.2%
Free Throw% 42.9% 64.3% 57.1%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 34.5% 43.5%
3-Pt. FG% 45.5% 16.7% 35.3%
Free Throw% 50.0% 84.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Troy Cole Jr.* 6-14 3-7 5-8 0 5 5 0 20 1 3 2 2 33
#15 Benjamin Eshun* 1-1 0-0 0-0 2 3 5 3 2 1 1 0 0 15
#02 Izayah Talmadge* 4-8 0-1 3-4 2 3 5 3 11 2 2 2 2 26
#05 Chanz Aldridge* 4-17 0-5 2-4 0 2 2 4 10 0 6 0 3 32
#22 Tyson Johnson* 1-2 1-2 0-0 1 1 2 2 3 1 0 0 0 23
#00 Cameron Johnson 3-7 0-1 2-5 2 3 5 1 8 0 3 0 1 25
#01 Tyler Jelks 1-7 0-3 0-0 1 1 2 0 2 0 0 0 2 23
#11 Locke Hord 0-4 0-3 0-0 0 2 2 1 0 1 0 0 1 10
#13 Eliot Harrison II 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#25 Zach Kelsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Bryce Wimbish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-62 4-22 12-21 8 20 28 15 56 6 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Will Suellentrop* 4-7 0-0 4-6 4 6 10 3 12 2 2 0 1 23
#34 Cheikh Thiam* 5-6 0-0 0-0 2 11 13 2 10 1 3 2 2 29
#00 Brent Wagner* 3-12 3-11 3-4 2 6 8 1 12 2 2 0 1 37
#02 Caden Clark* 4-14 1-2 5-5 1 2 3 3 14 6 2 0 2 31
#03 Elijah Rice* 4-11 0-1 1-2 3 3 6 2 9 3 2 0 1 30
#11 Jaden Betton 1-3 0-0 0-0 0 0 0 1 2 2 1 0 0 5
#13 Andre Webb 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#14 Adam Painter 3-4 0-0 0-0 1 5 6 3 6 2 3 1 1 22
#24 Grant Hastings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Ethan Chartrand 3-4 2-3 0-0 0 1 1 1 8 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-62 6-17 13-17 13 35 48 16 73 19 17 3 8 200
* = Starter