Official Basketball Box Score

Fontbonne vs. WashU

12/8/2021 at 8:00 pm — St. Louis, MO

Attendance: 200

Team 1 2 Total
Fontbonne 21 27 - 48
Washington (Mo.) 42 29 - 71
Fontbonne   Washington (Mo.)
38.2% Total FG% 42.6%
45.5% 3-Pt. FG% 24.1%
16.7% Free Throw% 42.9%
None Technical Fouls None
26 Points in the Paint 38
10 Points off Turnovers 25
5 2nd Chance Points 9
10 Fast Break Points 11
4 Bench Points 23
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.9% 38.2%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 50.0% 0% 16.7%
Washington (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.5% 42.6%
3-Pt. FG% 28.6% 20.0% 24.1%
Free Throw% 44.4% 40.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Will Suellentrop* 4-8 1-1 0-0 2 5 7 3 9 1 4 1 0 30
#00 Brent Wagner* 4-7 4-6 0-0 1 0 1 0 12 1 1 0 1 27
#02 Caden Clark* 3-11 0-0 1-3 0 7 7 3 7 4 3 0 2 36
#03 Elijah Rice* 5-11 0-2 0-0 1 5 6 3 10 0 5 0 0 30
#04 Anthony Jones* 3-9 0-1 0-0 2 5 7 3 6 0 4 0 2 31
#11 Hayden Cole 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#13 Andre Webb 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#14 Carlton King 2-4 0-0 0-0 0 0 0 2 4 0 2 0 0 13
#24 Holden Laughman 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#33 Drew Cromer 0-2 0-0 0-0 1 4 5 0 0 0 0 1 0 11
#35 Carter Collins 0-1 0-0 0-2 0 2 2 2 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-55 5-11 1-6 7 28 35 19 48 6 23 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Hardy* 3-5 1-3 0-0 1 2 3 0 7 1 0 0 0 10
#33 Kevin Davet* 5-5 0-0 1-2 2 5 7 4 11 0 3 0 0 20
#04 Hayden Doyle* 3-5 0-1 1-2 1 3 4 2 7 3 3 0 2 31
#22 Jack Nolan* 10-23 3-10 0-0 3 3 6 2 23 0 0 0 3 37
#42 Charlie Jacob* 0-5 0-4 0-0 0 3 3 0 0 2 2 0 2 21
#02 Matt Gonzalo 1-4 0-3 2-2 1 1 2 1 4 3 0 0 0 20
#10 Tanner Baird 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Windley 3-8 1-4 0-0 0 3 3 0 7 3 0 0 2 22
#14 Tyler Carlson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#20 Drake Kindsvater 1-3 0-0 0-2 1 1 2 0 2 1 0 0 1 11
#23 Jake Wolf 3-8 2-2 1-4 2 6 8 1 9 0 2 0 0 19
#25 Jabari Chiphe 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-68 7-29 6-14 11 27 38 11 71 14 12 0 10 200
* = Starter