Official Basketball Box Score

Blackburn vs. Fontbonne

3/9/2021 at 7:30 pm — St. Louis, MO

Attendance: 3

Team 1 2 Total
Blackburn 29 44 - 73
Fontbonne 24 44 - 68
Blackburn   Fontbonne
43.9% Total FG% 34.8%
28.6% 3-Pt. FG% 29.6%
77.3% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 24
11 Points off Turnovers 13
11 2nd Chance Points 16
8 Fast Break Points 13
11 Bench Points 18
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 43.9%
3-Pt. FG% 16.7% 44.4% 28.6%
Free Throw% 62.5% 85.7% 77.3%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 43.8% 34.8%
3-Pt. FG% 21.4% 38.5% 29.6%
Free Throw% 20.0% 73.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cristian Wagner* 4-6 3-3 2-2 1 4 5 5 13 0 3 0 4 32
#23 Jarrius Burnett* 0-3 0-3 0-0 0 5 5 4 0 0 4 1 1 22
#01 Javon Stovall* 10-13 1-2 6-9 2 4 6 5 27 2 6 1 2 24
#04 Bryson Kirby* 1-5 0-4 2-2 0 3 3 2 4 2 1 0 1 29
#05 Chanz Aldridge* 5-14 1-5 7-9 3 7 10 2 18 1 0 0 0 32
#02 Mystikal Suggs 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 8
#13 Payton Krager 1-3 0-1 0-0 0 0 0 2 2 0 1 0 0 9
#15 Matt Moseley 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#22 Jaedon Johnson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#24 Tim Marston 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 11
#25 Dakarai White 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 6
#30 Kentwan Hubbard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 David Lopez 3-7 1-2 0-0 1 2 3 0 7 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 25-57 6-21 17-22 8 32 40 20 73 7 21 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Noah Coddington* 1-5 0-0 0-0 1 2 3 0 2 1 2 0 1 23
#01 Elijah Rice* 4-8 2-4 1-2 0 2 2 5 11 1 1 0 1 19
#02 Caden Clark* 2-19 0-7 1-1 2 7 9 4 5 8 5 1 2 31
#04 Anthony Jones* 6-11 2-4 6-7 3 1 4 5 20 1 5 1 0 29
#32 Gus Kleekamp* 6-9 0-0 0-2 3 6 9 1 12 2 0 1 2 37
#03 Cody McKinney 3-9 3-7 2-2 1 2 3 0 11 0 0 0 2 18
#05 Kevin Anders 0-2 0-2 0-1 1 1 2 0 0 0 1 0 0 12
#21 Domonic Doolin 0-2 0-0 2-3 1 2 3 3 2 2 0 1 2 16
#23 Hayden Cole 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 4
#35 Carter Collins 1-1 0-0 0-2 3 1 4 0 2 0 1 0 0 6
#42 Andre Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 8-27 12-20 15 24 39 20 68 15 16 4 10 200
* = Starter