Gabe Duckett
gp
8
pts/g
0.3
fg %
20.0
3pt %
0.0
ft %
0.0
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 1 | - |
| Minutes | 41 | 13 |
| Minutes per game | 5.1 | 6.5 |
| FG | 1-5 | 0-1 |
| FG Pct | 20.0 | 0.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-3 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 7 | 2 |
| Total rebounds | 8 | 2 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 11 | 0 |
| Disqualifications | 1 | - |
| Assists | 2 | 0 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40 min | 2.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Spalding | W, 101-73 |
| Feb 12 | at Eureka | L, 98-83 |
| Feb 15 | Westminster (Mo.) | W, 99-71 |
| Feb 19 | Iowa Wesleyan | W, 94-83 |
| Feb 22 | at Principia | W, 89-79 |
| Feb 27 | vs. Greenville | L, 164-148 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SIUE | L, 104-57 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 # | Fontbonne | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at St. Louis Pharmacy | L, 71-65 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. Simpson | L, 84-79 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Buena Vista | L, 103-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 # | at Ill.-Springfield | L, 98-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. North Park | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lincoln Christian | W, 82-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at MacMurray | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Blackburn | L, 108-105 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Washington (Mo.) | L, 86-44 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Greenville | W, 142-129 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 18 | Waldorf | L, 83-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Webster | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Spalding | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Eureka | W, 114-110 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Westminster (Mo.) | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Iowa Wesleyan | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Principia | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | MacMurray | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Blackburn | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Greenville | L, 155-149 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Webster | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eureka | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westminster (Mo.) | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Greenville | L, 164-148 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SIUE | L, 104-57 | - | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 1 # | Fontbonne | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at St. Louis Pharmacy | L, 71-65 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | vs. Simpson | L, 84-79 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Buena Vista | L, 103-68 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 # | at Ill.-Springfield | L, 98-64 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. North Park | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lincoln Christian | W, 82-61 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at MacMurray | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Blackburn | L, 108-105 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Washington (Mo.) | L, 86-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Greenville | W, 142-129 | - | 11 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 18 | Waldorf | L, 83-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Webster | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Spalding | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Eureka | W, 114-110 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Westminster (Mo.) | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Iowa Wesleyan | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Principia | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | MacMurray | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Blackburn | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Greenville | L, 155-149 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Webster | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eureka | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westminster (Mo.) | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Greenville | L, 164-148 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at SIUE | L, 104-57 | - | 3 | - | 0.0 |
| Nov 1 # | Fontbonne | - | - | - | - | |
| Nov 13 | at St. Louis Pharmacy | L, 71-65 | 0 | 5 | - | 2.0 |
| Nov 15 | vs. Simpson | L, 84-79 | 1 | 0 | - | - |
| Nov 16 | at Buena Vista | L, 103-68 | - | 5 | 1 | 0.0 |
| Nov 19 # | at Ill.-Springfield | L, 98-64 | - | 0 | 0 | - |
| Nov 22 | vs. North Park | W, 75-73 | - | - | - | - |
| Nov 23 | vs. Lincoln Christian | W, 82-61 | - | 1 | 0 | - |
| Dec 4 | at MacMurray | W, 94-76 | - | - | - | - |
| Dec 7 | Blackburn | L, 108-105 | - | 0 | - | - |
| Dec 10 | Washington (Mo.) | L, 86-44 | - | 0 | - | - |
| Dec 14 | Greenville | W, 142-129 | - | 0 | - | 0.0 |
| Dec 18 | Waldorf | L, 83-71 | - | 0 | - | - |
| Jan 4 | at Webster | L, 78-65 | - | - | - | - |
| Jan 8 | at Spalding | W, 75-74 | - | - | - | - |
| Jan 11 | Eureka | W, 114-110 | - | - | - | - |
| Jan 15 | at Westminster (Mo.) | W, 95-90 | - | - | - | - |
| Jan 18 | at Iowa Wesleyan | L, 85-63 | - | - | - | - |
| Jan 21 | Principia | W, 87-76 | - | - | - | - |
| Jan 25 | MacMurray | W, 87-81 | - | - | - | - |
| Jan 29 | at Blackburn | W, 87-74 | - | - | - | - |
| Feb 1 | at Greenville | L, 155-149 | - | - | - | - |
| Feb 6 | Webster | L, 77-69 | - | - | - | - |
| Feb 8 | Spalding | W, 101-73 | - | - | - | - |
| Feb 12 | at Eureka | L, 98-83 | - | - | - | - |
| Feb 15 | Westminster (Mo.) | W, 99-71 | - | - | - | - |
| Feb 19 | Iowa Wesleyan | W, 94-83 | - | - | - | - |
| Feb 22 | at Principia | W, 89-79 | - | - | - | - |
| Feb 27 | vs. Greenville | L, 164-148 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 8 | 5.1 | 0.1-0.6 | 0.0-0.2 | 0.0-0.4 | 0.3 |
| Total | 8 | 5.1 | 0.1-0.6 | 0.0-0.2 | 0.0-0.4 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 41 | 1-5 | 20.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Total | 8 | 1 | 41 | 1-5 | 20.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.1 | 0.9 | 1.0 | 0.3 | 0.6 | 0.1 | 0.0 |
| Total | 8 | 0.1 | 0.9 | 1.0 | 0.3 | 0.6 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 1 | 7 | 8 | 2 | 5 | 1 | 0 |
| Total | 8 | 1 | 1 | 7 | 8 | 2 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.1 | 0.1-0.6 | 0.0-0.2 | 0.0-0.4 | 0.3 |
| Conference | 2 | 6.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.5 | 0.0 |
| Exhibition | 2 | 6.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Home | 4 | 4.8 | 0.0-0.5 | 0.0-0.2 | 0.0-0.2 | 0.0 |
| Away | 2 | 7.5 | 0.5-1.5 | 0.0-0.5 | 0.0-1.0 | 1.0 |
| Neutral | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 7.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.5 | 0.0 |
| Losses | 6 | 4.5 | 0.2-0.7 | 0.0-0.2 | 0.0-0.3 | 0.3 |
| November | 4 | 5.5 | 0.2-0.8 | 0.0-0.2 | 0.0-0.5 | 0.5 |
| December | 4 | 4.8 | 0.0-0.5 | 0.0-0.2 | 0.0-0.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 41 | 1-5 | 20.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Conference | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Exhibition | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 4 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Away | 2 | 0 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Neutral | 2 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Losses | 6 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| November | 4 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| December | 4 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.9 | 1.0 | 0.3 | 0.6 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Home | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.3 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 7 | 8 | 2 | 5 | 1 | 0 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Home | 4 | - | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Away | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Losses | 6 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| November | 4 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| December | 4 | - | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
