Official Basketball Box Score

FUMBB vs. Blackburn College

1/29/2020 at 7:30 p.m.

Officials: Craig Rennegaree, Mark Winters, Jason ArnteAttendance: 300

Team 1 2 Total
Fontbonne 46 41 - 87
Blackburn 37 37 - 74
Fontbonne   Blackburn
54.7% Total FG% 44.1%
38.9% 3-Pt. FG% 36.4%
66.7% Free Throw% 90.9%
None Technical Fouls None
38 Points in the Paint 22
29 Points off Turnovers 16
10 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 9
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 57.7% 54.7%
3-Pt. FG% 50.0% 33.3% 38.9%
Free Throw% 75.0% 63.6% 66.7%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.4% 44.1%
3-Pt. FG% 43.8% 29.4% 36.4%
Free Throw% 100.0% 85.7% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Rice* 4-9 0-1 0-0 2 1 3 2 8 1 3 1 2 29
#02 Caden Clark* 2-3 0-1 4-9 0 6 6 1 8 6 1 0 3 26
#04 Anthony Jones* 9-15 3-5 4-4 2 3 5 1 25 3 1 0 0 28
#12 Noah Coddington* 8-12 2-2 0-0 2 3 5 1 18 1 5 1 2 28
#21 Domonic Doolin* 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#03 Cody McKinney 2-5 2-4 0-0 0 1 1 2 6 0 0 1 0 20
#14 Trenton Eckert 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jared Woodcock 4-7 0-2 0-0 0 4 4 1 8 0 3 0 0 19
#24 Jalen Wadlington 4-6 0-1 2-2 0 0 0 0 10 2 0 0 2 17
#30 Sean McGee 0-2 0-2 0-0 1 2 3 2 0 3 1 0 0 10
#31 Tyler Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Gus Kleekamp 2-4 0-0 0-0 1 6 7 4 4 3 1 2 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 35-64 7-18 10-15 10 27 37 14 87 19 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Karson Hayes* 4-13 2-5 5-5 0 0 0 4 15 4 2 0 2 35
#04 Bryson Kirby* 7-10 5-7 0-0 0 4 4 0 19 0 1 0 1 33
#13 Nigel Ferrell* 5-9 1-3 3-4 1 0 1 3 14 7 6 0 1 34
#14 Christian Wagner* 2-5 1-4 2-2 0 6 6 2 7 2 0 1 3 31
#31 David Lopez* 4-12 2-9 0-0 2 3 5 3 10 1 2 0 1 24
#01 Javon Stovall 4-7 1-2 0-0 0 3 3 1 9 2 4 0 0 16
#23 Randy Love 0-1 0-1 0-0 1 0 1 3 0 0 0 0 1 16
#24 Tim Marston 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0 8
#35 Bastien Seiller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-59 12-33 10-11 6 19 25 17 74 16 16 1 9 200
* = Starter