Official Basketball Box Score

Fontbonne vs. MacMurray

12/4/2019 at 7:30 pm

Attendance: 176

Team 1 2 Total
Fontbonne 51 43 - 94
MacMurray 39 37 - 76
Fontbonne   MacMurray
52.8% Total FG% 47.1%
40.9% 3-Pt. FG% 35.3%
52.9% Free Throw% 40.0%
None Technical Fouls None
38 Points in the Paint 48
26 Points off Turnovers 9
9 2nd Chance Points 11
25 Fast Break Points 8
45 Bench Points 20
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 58.1% 52.8%
3-Pt. FG% 53.8% 22.2% 40.9%
Free Throw% 40.0% 71.4% 52.9%
MacMurray
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 47.1%
3-Pt. FG% 12.5% 55.6% 35.3%
Free Throw% 28.6% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Domonic Doolin* 1-3 0-0 0-0 1 1 2 0 2 1 0 0 2 16
#01 Elijah Rice* 4-6 2-3 1-2 1 3 4 2 11 4 4 0 3 26
#02 Caden Clark* 2-9 1-3 1-3 1 1 2 3 6 7 2 0 0 24
#23 Jared Woodcock* 7-12 3-5 1-2 0 7 7 1 18 3 0 0 2 29
#32 Gus Kleekamp* 6-8 0-0 0-2 1 8 9 3 12 4 2 0 0 25
#00 Malachy Simpson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#03 Cody McKinney 4-7 2-5 0-0 0 0 0 0 10 1 0 0 1 18
#04 Anthony Jones 6-9 0-1 2-4 1 3 4 1 14 1 2 1 1 20
#12 Noah Coddington 1-8 0-2 4-4 1 2 3 3 6 1 1 1 0 14
#14 Trenton Eckert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jalen Wadlington 7-9 1-2 0-0 0 2 2 1 15 1 1 0 4 21
#42 Andre Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 38-72 9-22 9-17 9 29 38 16 94 23 13 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Logan Dorethy* 10-16 0-0 0-2 3 11 14 1 20 1 3 1 0 32
#00 Blake Drue* 1-4 0-3 0-0 1 1 2 3 2 0 6 1 0 17
#03 Drew Burwinkel* 3-8 2-3 2-3 0 2 2 1 10 5 2 0 2 33
#10 Elijah Powell* 5-11 0-1 0-0 2 4 6 3 10 4 3 1 0 26
#21 Trevor Voss* 5-14 2-3 2-5 4 2 6 1 14 3 2 0 3 29
#02 Russ Crifasi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#04 Ian Smith 2-5 0-1 0-0 0 3 3 1 4 0 1 1 0 17
#05 Manny Green 0-1 0-1 0-0 0 1 1 2 0 4 2 0 0 14
#11 David Catanus 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
#30 Camron Jamison 3-5 2-4 2-4 0 4 4 3 10 0 4 0 0 17
#33 Tanner Payton 2-2 0-0 0-1 0 0 0 2 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-68 6-17 6-15 11 30 41 18 76 18 24 4 6 200
* = Starter