Official Basketball Box Score

FUMBB vs. JBUMBB~1

12/18/2018 at 3:00 PM — Babson Park, FL

Attendance: 0

Team 1 2 Total
Fontbonne 26 34 - 60
John Brown 43 33 - 76
Fontbonne   John Brown
41.2% Total FG% 44.6%
33.3% 3-Pt. FG% 30.0%
48.0% Free Throw% 70.8%
None Technical Fouls None
24 Points in the Paint 30
19 Points off Turnovers 22
6 2nd Chance Points 7
5 Fast Break Points 9
25 Bench Points 31
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.0% 41.2%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 50.0% 47.4% 48.0%
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.0% 44.6%
3-Pt. FG% 41.2% 15.4% 30.0%
Free Throw% 66.7% 75.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Carter Otwell* 2-6 1-3 0-0 2 3 5 4 5 0 3 0 1 19
#15 Luke DeLine* 5-8 2-5 2-5 0 5 5 4 14 2 3 0 1 26
#23 Jared Woodcock* 2-10 1-5 3-6 0 3 3 3 8 2 1 0 0 26
#25 Alex Movila* 1-3 0-0 2-3 0 2 2 2 4 1 0 1 0 24
#32 Gus Kleekamp* 2-7 0-0 0-2 3 6 9 2 4 2 2 0 1 28
#01 Jalen Wadlington 2-2 2-2 1-2 0 1 1 3 7 0 0 0 0 15
#02 Caden Clark 0-1 0-1 0-0 0 0 0 2 0 1 3 0 1 18
#03 Erich Schark 0-0 0-0 0-0 0 2 2 2 0 1 0 1 1 11
#22 Shawn Leonard 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#31 Ian Cochran 5-9 0-0 2-3 0 3 3 5 12 0 4 0 1 13
#33 Thomas Ritter 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#43 Kris McCann 2-4 0-1 1-2 0 1 1 0 5 2 0 0 2 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 21-51 6-18 12-25 6 26 32 27 60 11 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Desmond Kennedy* 1-8 1-8 0-0 1 1 2 0 3 0 1 0 0 22
#23 Rokas Grabliauskas* 3-10 2-6 5-6 0 3 3 3 13 4 5 0 0 30
#24 Ira Perrier* 1-2 0-1 1-2 0 1 1 4 3 4 2 0 2 21
#31 Brenton Toussaint* 5-6 0-0 2-2 1 4 5 2 12 1 1 1 0 18
#35 Josh Bowling* 5-9 2-4 2-4 0 4 4 2 14 2 2 0 0 25
#15 Densier Carnes 2-3 1-2 0-0 4 6 10 3 5 1 1 2 0 23
#20 Nathan Corder 1-3 1-3 0-0 0 3 3 1 3 2 3 0 0 15
#22 Luke Harper 5-12 2-6 3-4 1 2 3 5 15 1 1 0 4 22
#25 Braden Bayless 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Benjamin Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Quintin Bailey 2-3 0-0 4-6 0 7 7 4 8 0 2 3 1 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-56 9-30 17-24 8 34 42 24 76 15 18 6 7 200
* = Starter